Case study:Resilient River: Difference between revisions
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
{{Case study image | |||
|File name=57321544 2710085612340222 8536128319752503296 n.jpg | |||
|Caption=Barnwell Backchannel Interpretation Panel | |||
}} | |||
{{Case study image | |||
|File name=P1000330.JPG | |||
|Caption=Hinge & Pinned Tree Barnwell | |||
}} | |||
{{Case study image | |||
|File name=P1000363.JPG | |||
|Caption=Natural Erosion Protection Barnwell | |||
}} | |||
{{Case study image | |||
|File name=88029423 2702649713292157 5396038696984117248 n.jpg | |||
|Caption=Volunteer tree planting Ailsworth | |||
}} | |||
{{Case study image | |||
|File name=Regrade 042020.jpg | |||
|Caption=Whitemills Re-graded Banks Post works | |||
}} | |||
{{Case study image | |||
|File name=WMPre2300.JPG | |||
|Caption=Whitemills Re-graded Banks Pre works | |||
}} | |||
{{Case study image | |||
|File name=ELton 5854.jpg | |||
|Caption=Reinstated ford at Elton | |||
}} | |||
{{Case study image | |||
|File name=ELton4782.JPG | |||
|Caption=Elton Ford Pre works | |||
}} | |||
{{Image gallery end}} | {{Image gallery end}} | ||
{{Toggle button}} | {{Toggle button}} |
Revision as of 13:28, 20 April 2022
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | http://https://www.riverneneregionalpark.org/projects/resilient-river/ |
Themes | Environmental flows and water resources, Fisheries, Flood risk management, Habitat and biodiversity, Hydromorphology, Water quality, Urban |
Country | England |
Main contact forename | Viktor |
Main contact surname | Tzikas |
Main contact user ID | |
Contact organisation | |
Contact organisation web site | http://https://www.riverneneregionalpark.org |
Partner organisations | |
This is a parent project encompassing the following projects |
Project summary
An initiative of the Nenescape Landscape Partnership the Resilient River project is funded by the Environment Agency & National Lottery Heritage Fund. The primary aim of the project is to enhance, restore and protect the backchannels and backwaters of the Nene Valley through efficient partnership working and best practice.
The River Nene has been highly modified for both flood defence and navigation purposes, historically for industry and in recent times for leisure. This has however, had an impact on the potential for the river to act as an aquatic habitat. The main river, where navigable is much less favourable habitat than the backchannels (historically the main river before modification) for fish, invertebrates & other flora and fauna.
The Resilient River project is in place to connect habitats along the Nene Valley by restoring neglected/altered features, to improve biodiversity; protect, enhance and interpret heritage features; and improve resilience of water quality and supply in the face of population growth, urbanisation and climate change.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: River Nene Nature Improvement Area
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|