Case study:Source to Sea Programme – 9. Kent, Leven and Duddon Estuaries beach cleans and volunteer ambassadors: Difference between revisions
No edit summary |
No edit summary |
||
(19 intermediate revisions by 7 users not shown) | |||
Line 3: | Line 3: | ||
}} | }} | ||
{{Location | {{Location | ||
|Location=54. | |Location=54.170103114044935, -2.909177541732788 | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=In progress | |Status=In progress | ||
|Themes=Economic aspects | |Project web site url=lovemybeach.org/groups/morecambe-bay/ | ||
|Themes=Economic aspects, Social benefits, Water quality | |||
|Country=England | |Country=England | ||
|Main contact forename= | |Main contact forename=Emma | ||
|Main contact surname= | |Main contact surname=McColm | ||
|Contact organisation= | |Contact organisation=Morecambe Bay Partnership | ||
|Partner organisations=Cumbria Wildlife Trust, Cumbria Woodlands, Lune Rivers Trust, Morecambe Bay Partnership, Arnside & Silverdale AONB Partnership | |Contact organisation url=www.morecambebay.org.uk/ | ||
|Partner organisations=RSPB, Cumbria Wildlife Trust, Cumbria Woodlands, Lune Rivers Trust, Morecambe Bay Partnership, Arnside & Silverdale AONB Partnership, South Cumbria Rivers Trust, | |||
|Name of parent multi-site project=Case_study:Source to Sea Programme | |Name of parent multi-site project=Case_study:Source to Sea Programme | ||
|Multi-site=No | |Multi-site=No | ||
|Project summary= | |Project picture=North Walney Nature Reserve 11May13 041.JPG | ||
|Picture description=Marine litter on North Walney beach | |||
|Project summary=Significant areas of the Kent, Duddon, and Leven estuaries currently fail to achieve even moderate WFD status, predominantly due to water quality for shellfish. Discarded rubbish and plastics are also significant problems in these areas. There is poor public awareness of the issues affecting our estuaries. | |||
This project will build awareness of the issues and build volunteer capacity. Volunteer teams led and hosted by Morecambe Bay Partnership will carry out beach cleans removing litter, especially plastics. The project will focus on coastal sections of the Bay that are currently failing. Additional training will be supported so we develop a network of volunteer champions/ ambassadors who will communicate constructive message with the press and with their local communities, raising awareness of water quality issues and able to highlight actions to address these. | |||
Community Involvement - Engagement activities will include public consultations, practical volunteering activities like beach cleans, and tree planting, and awareness-raising through media and face-to-face contact. | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
{{Case study image | |||
|File name=P1020140.JPG | |||
|Caption=Morecambe Bay | |||
}} | |||
{{Image gallery end}} | {{Image gallery end}} | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment | ||
|Subcatchment=LUNE | |||
}} | |||
{{Site | {{Site | ||
|Name=Duddon catchments | |Name=Duddon catchments | ||
|WFD water body code=GB531207212100 | |||
|WFD (national) typology=Estuarine, | |||
|WFD water body name=LUNE | |||
|Heavily modified water body=No | |Heavily modified water body=No | ||
|Protected species present=No | |Protected species present=No | ||
Line 32: | Line 47: | ||
}} | }} | ||
{{Project background | {{Project background | ||
|Project started=2012/06/28 | |||
|Project completed=2015/03/31 | |||
|Total cost category=1000 - 5000 k€ | |Total cost category=1000 - 5000 k€ | ||
|Total1 cost=1350 | |Total1 cost=1350 | ||
|Funding sources=Catchment Restoration Funds, | |Funding sources=Catchment Restoration Funds, | ||
}} | }} | ||
{{Motivations | {{Motivations | ||
|Specific mitigation= | |Specific mitigation=Pollution incident, | ||
|Hydromorphological quality elements= | |Hydromorphological quality elements=Structure & condition of intertidal zone, | ||
|Biological quality elements=Fish, | |Biological quality elements=Fish, | ||
|Physico-chemical quality elements=Specific synthetic pollutants, Specific non-synthetic pollutants, | |||
|Other motivation=Community awareness | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure=Blocking of certain grips, Tree planting | |Bank and bed modifications measure=Blocking of certain grips, Tree planting | ||
|Floodplain / River corridor=Creation of | |Floodplain / River corridor=Creation of wetland, Improving fish migration, | ||
|Wider stakeholder / citizen engagement= | |Social measures=Awareness raising, Media, | ||
|Wider stakeholder / citizen engagement=Practical volunteering activities like beach cleans, Public consultation, | |||
}} | }} | ||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
Line 55: | Line 75: | ||
{{End table}} | {{End table}} | ||
{{Monitoring documents}} | {{Monitoring documents}} | ||
{{Case study monitoring documents | |||
|Monitoring document=Monitoring framework table P9v2.docx | |||
|Description=RRC Monitoring table - Kent, Leven and Duddon Estuaries | |||
}} | |||
{{Monitoring documents end}} | {{Monitoring documents end}} | ||
{{Additional Documents}} | {{Additional Documents}} | ||
{{Case study documents | |||
|File name=CRF025 Project Briefing Note - Source to Sea.pdf | |||
|Description=CRF Project briefing note - Source to Sea | |||
}} | |||
{{Additional Documents end}} | {{Additional Documents end}} | ||
{{Additional links and references header}} | {{Additional links and references header}} |
Latest revision as of 11:00, 26 February 2024
Project overview
Status | In progress |
---|---|
Project web site | http://lovemybeach.org/groups/morecambe-bay/ |
Themes | Economic aspects, Social benefits, Water quality |
Country | England |
Main contact forename | Emma |
Main contact surname | McColm |
Main contact user ID | |
Contact organisation | Morecambe Bay Partnership |
Contact organisation web site | http://www.morecambebay.org.uk/ |
Partner organisations | RSPB, Cumbria Wildlife Trust, Cumbria Woodlands, Lune Rivers Trust, Morecambe Bay Partnership, Arnside & Silverdale AONB Partnership, South Cumbria Rivers Trust |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Significant areas of the Kent, Duddon, and Leven estuaries currently fail to achieve even moderate WFD status, predominantly due to water quality for shellfish. Discarded rubbish and plastics are also significant problems in these areas. There is poor public awareness of the issues affecting our estuaries.
This project will build awareness of the issues and build volunteer capacity. Volunteer teams led and hosted by Morecambe Bay Partnership will carry out beach cleans removing litter, especially plastics. The project will focus on coastal sections of the Bay that are currently failing. Additional training will be supported so we develop a network of volunteer champions/ ambassadors who will communicate constructive message with the press and with their local communities, raising awareness of water quality issues and able to highlight actions to address these.
Community Involvement - Engagement activities will include public consultations, practical volunteering activities like beach cleans, and tree planting, and awareness-raising through media and face-to-face contact.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Source to Sea Programme
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|