User:InfoMan
Jump to navigation
Jump to search
This is the user page for Rogier Vogelij.
Actions:
Data quality report CSV
contact user id
Approved case studies
Data quality check
Check for empty fields
Theme | Country | Location | Contact organisation | Contact organisation url | River name | |
---|---|---|---|---|---|---|
Conservation of alluvial | Habitat and biodiversity | Hungary | 46° 1' 23.16" N, 18° 41' 22.16" E | WWF Hungary, Danube Drava National Park Directorate Municipality of Mohacs Town Transdanubian Regional Waterworks Corporation Lower-Danube-valley Water Directorate Coca-Cola HBC Hungary Cargill | http://www.ddnp.hu/index.php?lang=en | Sava River |
ERCIP - European River Corridor Improvement Plans | Economic aspects Flood risk management Habitat and biodiversity Hydropower Land use management - forestry Social benefits Spatial planning Water quality | Italy Germany Greece Romania England | 51° 27' 16.35" N, 0° 1' 8.60" W | ERCIP / London Borough of Lewisham Erftverband Rhein-Erft-Kreis Municipality of Teramo Province of Teramo Romanian Institute of Geology Town of Harsova Region of Western Macedonia Town of Servia-Velvento | http://www.lewisham.gov.uk/mayorandcouncil/aboutthecouncil/eu-funding/Pages/default.aspx | Ravensbourne |
Ecological Restoration of Mata-Radeanu Complex | Habitat and biodiversity | Romania | 46° 5' 26.55" N, 28° 5' 51.89" E | Prut - Barlad River Basin Authority University of Bucharest – Centre for Environmental Research and Impact Studies Romania; Romanian Ornithological Society Romania; Galaţi Forestry District Romania | http://www.rowater.ro/daprut/default.aspx | Prut |
Ecological Restoration of Natural Lake Pochina | Habitat and biodiversity | Romania | 45° 59' 29.63" N, 28° 5' 46.38" E | Prut - Barlad River Basin Authority University of Bucharest – Centre for Environmental Research and Impact Studies Romania; Romanian Ornithological Society Romania; Galaţi Forestry District Romania | http://www.rowater.ro/daprut/default.aspx | Prut |
Ecological Restoration of Vlascuta Lake | Habitat and biodiversity | Romania | 45° 46' 39.38" N, 28° 8' 50.41" E | Prut - Barlad River Basin Authority University of Bucharest – Centre for Environmental Research and Impact Studies University of Bucharest – Centre for Environmental Research and Impact Studies; Romania Romanian Ornithological Society; Galaţi Forestry District | http://www.rowater.ro/daprut/default.aspx | Prut |
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 1 | Habitat and biodiversity | Romania | 44° 52' 0.00" N, 29° 15' 0.00" E | Danube Delta National Institute for Research and Development, Tulcea | http://www.ddni.ro | Sf. Gheorghe Branch |
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 2 | Habitat and biodiversity | Romania | 44° 52' 0.00" N, 29° 15' 0.00" E | Danube Delta National Institute for Research and Development, Tulcea | http://www.ddni.ro | Sf. Gheorghe Branch |
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 3 | Habitat and biodiversity | Romania | 44° 57' 38.41" N, 29° 27' 53.34" E | Danube Delta National Institute for Research and Development, Tulcea | http://www.ddni.ro | Sf. Gheorghe Branch |
Habitat and water flow restoration on River Rábca | Flood risk management Habitat and biodiversity Hydromorphology | Hungary | 47° 26' 2.25" N, 17° 0' 55.40" E | North-Transdanubian Water Management Directorate | http://www.edukovizig.hu/ | River Rábca (Rabnitz) |
Improving the structure of the Lahn-patak in Hungary | Habitat and biodiversity | Hungary | 46° 58' 22.21" N, 16° 20' 39.24" E | West-Transdanubian Water Management Directorate vezetes@nyuduvizig.hu, Weideverein Ramsargebiet Lafnitztal info.zentrum.lafnitztal@gmx.at | http://www.nyuduvizig.hu/ | Láhn brook |
Marsh protection in Egyek–Pusztakócs | Environmental flows and water resources Habitat and biodiversity Land use management - agriculture | Hungary | 47° 37' 20.50" N, 20° 56' 56.52" E | GWP Eastern Europe | http://https://www.gwp.org/en/GWP-CEE/ | Sava River |
Matasaru Area - A new life on the river Arges | Habitat and biodiversity | Romania | 44° 38' 13.50" N, 25° 26' 56.76" E | WWF Danube Carpathian Programme Romania Lafarge | http://www.wwf.ro | Arges |
Rehabilitation of Benta stream | Flood risk management Habitat and biodiversity | Hungary | 47° 19' 14.63" N, 18° 55' 28.63" E | Middle-Danube-Valley Water Management Directorate | Benta stream | |
Remediation and revitalization of Séd-Nádor stream | Habitat and biodiversity Water quality | Hungary | 47° 6' 27.73" N, 18° 3' 28.29" E | Séd-Nádor 2009 Consortium | Séd-Nádor stream (Sárvíz) | |
Restoration and conservation of riparian forests - habitats of European conservation importance on the territory of Dimitrovgrad municipality | Habitat and biodiversity | Bulgaria | 42° 3' 52.36" N, 25° 38' 18.58" E | Dimitrovgrad municipality | http://www.dimitrovgrad.bg/ | Maritsa |
Restoration and conservation of the protected site "Lozenski pat" - wetland | Habitat and biodiversity | Bulgaria | 41° 45' 41.17" N, 26° 10' 16.56" E | Svilengrad municipality | http://www.svilengrad.bg/ | Maritsa |
Restoration of Rusenski Lom River near Ivanovo | Hydromorphology | Bulgaria | 43° 41' 54.13" N, 25° 58' 47.08" E | WWF Danube Carpathian programme Bulgaria | http://www.wwf.bg | Rusenski Lom |
Restoration of Szárazerdei river branch | Habitat and biodiversity | Hungary | 47° 58' 30.59" N, 17° 17' 56.18" E | North-Transdanubian Water Management Directorate titkarsag@edukovizig.hu | Sziget-köz | |
Restoration of Vesselina River | Hydromorphology | Bulgaria | 43° 1' 48.51" N, 25° 49' 33.96" E | WWF Danube Carpathian programme Bulgaria | http://www.wwf.bg | Vesselina |
Restoration, protection and sustainable development of protected area "Zlato pole" | Habitat and biodiversity | Bulgaria | 42° 1' 53.03" N, 25° 43' 17.61" E | Dimitrovgrad municipality | http://www.dimitrovgrad.bg/ | Maritsa |
... further results |
check for coverage on start/end dates, themes and measures
Project started | Project completed | Bank and bed modifications measure | River corridor measure | Channel pattern measure | Other technical measure | Management interventions | Social measure | Wider engagement measure | Theme | Biological quality element monitored | Hydromorphological quality element monitored | Physico-chemical quality element monitored | Other response monitored | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Rio Verde II". Restoration of riparian forest and the rivers Llobregat and Cardener | 1 January 2006 | Revetmens with local species Bank stabilisation New bioengineering elements in order to stabilize slope banks | Riparian planting | Environmental flows and water resources Habitat and biodiversity Hydromorphology | ||||||||||
't Merkske | Environmental flows and water resources Habitat and biodiversity Hydromorphology Monitoring Water quality | |||||||||||||
2e Lower Woodsford River and Floodplain Enhancement | 1 January 2012 | 1 January 2014 | Removal of revetments | Tree planting Lowering of embankments | Re-profiled ditch | Community involvement Engagement with schools | Raised interest in future projects | Fisheries Flood risk management Habitat and biodiversity Hydromorphology Land use management - agriculture Land use management - forestry Monitoring | ||||||
3Rivers - Lumburn:Walkham:Tavy | floodplain woodland planting | Land management | Volunteer engagement | Survey work | Water quality | |||||||||
Aaijen- Removal of bank fixation | 1 January 2005 | Removal of bank reinforcements | Flood risk management Monitoring Water quality | Macrophytes Invertebrates: Taxonomic composition Invertebrates: Abundance | Continuity for organisms | |||||||||
Abaissement et démantèlement de trois clapets sur l’Orge aval | 1 March 2010 | 30 September 2012 | Lowering of checking valves Removal of checking valves Water supply channel lowering | Environmental flows and water resources Habitat and biodiversity Hydromorphology Water quality Urban | ||||||||||
Abbey Brook Weir | 1 August 2011 | 1 November 2011 | Rock ramp construction Creation of fish passes | Fisheries Habitat and biodiversity Hydropower | ||||||||||
Abbots Worthy Restoration Project | 1 April 2018 | Flood risk management Habitat and biodiversity | ||||||||||||
Abbotts Hall Managed Realignment Scheme | Flood risk management Habitat and biodiversity | Invertebrates Macrophytes Fish | Flow velocities | Salinity | ||||||||||
Actions for environmental regeneration and flow control in Odra's Basin, Burgos | 1 January 2009 | Revetmens with local species Removal of sediment Bank reprofiling | Removal of rubbish | Environmental flows and water resources Habitat and biodiversity Hydromorphology | ||||||||||
Adams Mill enhancements | 1 September 2014 | Bank stabilisation | Increase in-channel hydromorphological diversity | Fisheries Hydromorphology | Fish | Substrate conditions Quantity & dynamics of flow | Habitat mapping | |||||||
Adaptive management of hydraulic structures in the Sèvre nantaise and Thouet basins | 1 January 2004 | Weir partial removal or permanent opening of gates allowing self restoration of previously impunded stretches | More natural reservoir releases | Information provision Consultation Participation in works River contract | Social representation of the river | |||||||||
Adare Fish Counter | Creation of fish passes | Fisheries Social benefits | ||||||||||||
Aesthetic vs. functional restoration of urban and peri-urban rivers: the Manzanares River in Madrid | 1 January 2017 | Creation of ramp | Reforestation and restoration of watercourses Develop riparian forest Riparian planting | Awareness raising by a sign | Environmental flows and water resources Habitat and biodiversity Hydromorphology Land use management - forestry Social benefits Urban | |||||||||
Afon Clywdd | Runoff pathway management | Flood risk management Habitat and biodiversity Land use management - agriculture Land use management - forestry Water quality | ||||||||||||
Afon Merin Natural Process Restoration | 1 February 2018 | 15 leaky dams and scrapes. | Environmental flows and water resources Fisheries Flood risk management Habitat and biodiversity Hydromorphology Land use management - forestry Monitoring Water quality | |||||||||||
Agreed definition of mobility area for the Adour | 1 January 2005 | Removal of bank reinforcements | Develop riparian forest | Definition of erodble corridor | Consultation | Channel pattern/planform | ||||||||
Albany Park | 4 January 2016 | Creation of berms Creation of backwaters | River naturalisation Reedbed creation Scrapes Fish habitat restoration | Recreation | Environmental flows and water resources Fisheries Flood risk management Habitat and biodiversity Hydromorphology Social benefits Spatial planning Urban | |||||||||
Albbruck-Dogern (bypass and nature-like pool pass) | 1 January 2008 | 1 July 2012 | Creation of fish ladders | Creation of side channel | Economic aspects Fisheries Hydropower | |||||||||
Alkborough tidal defence scheme | 2005 | Salt marsh and mudflat restoration | Flood risk management Social benefits | Invertebrates | ||||||||||
... further results |
Case study overview:
# of case studies per country and catchment
(replace East by your region in the 2nd row: "Country.RESTORE region:: East")
Country | River basin district |
---|---|
Hungary | Danube |
Italy Germany Greece Romania England | Thames |
Romania | Danube |
Romania | Danube |
Romania | Danube |
Romania | Danube |
Romania | Danube |
Romania | Danube |
Hungary | Danube River Basin District |
Hungary | Danube River Basin District |
Hungary | Danube |
Romania | Danube |
Hungary | Danube |
Hungary | Danube |
Bulgaria | East Aegean |
Bulgaria | East Aegean |
Bulgaria | Danube |
Hungary | Danube River Basin District |
Bulgaria | Danube |
Bulgaria | East Aegean |
... further results |
# of case studies per theme and reason for restoration
# of case studies per measure
Bank and bed modifications measure | River corridor measure | Channel pattern measure | Other technical measure | Management interventions | Social measure | Wider engagement measure | |
---|---|---|---|---|---|---|---|
Conservation of alluvial | Dredging Removal of rock-fill weir Relocation of the drinking water pipes | Control of invasive species | Protection of the island Ensuring biodiversity | Recreation Improvement of drinking water quality Land purchase | Information provision Consultation Participation in works | ||
ERCIP - European River Corridor Improvement Plans | |||||||
Ecological Restoration of Mata-Radeanu Complex | Improvement of natural flows | Information provision | |||||
Ecological Restoration of Natural Lake Pochina | Morphological diversification Channel reprofiling | Information provision | |||||
Ecological Restoration of Vlascuta Lake | Removal of sediment | Information provision | |||||
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 1 | Canals to improve the hydrologic regime | Improved public access | Participation in design | ||||
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 2 | Canals to improve the hydrologic regime | Improved public access | Participation in monitoring | ||||
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 3 | Canals to improve the hydrologic regime | Improved public access | Information provision | ||||
Habitat and water flow restoration on River Rábca | Removal of reed Removal of small bars Weir removal | Riparian planting | Removal of fallen trees | Ensuring biodiversity | |||
Improving the structure of the Lahn-patak in Hungary | Reduction of bank slope Deflectors Planting Creation of fish ladders Depth variation | Creation of a lake | Re-instatement of old course Adding sinuosity Creation of meanders | Ensuring biodiversity | Landscape Improved public access | Information provision Consultation | |
Marsh protection in Egyek–Pusztakócs | Restoration of riparian marshes Restored species-rich wet grasslands | ||||||
Matasaru Area - A new life on the river Arges | |||||||
Rehabilitation of Benta stream | Renewal of reventments Removal of sediment Planting Creation of fish spawn nursing places Creation of pipelines | Reparation of sluice gates | channel maintenance | Floodprotection landenhancement | Information provision | ||
Remediation and revitalization of Séd-Nádor stream | Creation of gravel banks Removal of sediment Planting Creation of fish spawn nursing places | Adding sinuosity | Reduced pollution | Information provision Consultation | |||
Restoration and conservation of riparian forests - habitats of European conservation importance on the territory of Dimitrovgrad municipality | Aforestation | ||||||
Restoration and conservation of the protected site "Lozenski pat" - wetland | |||||||
Restoration of Rusenski Lom River near Ivanovo | |||||||
Restoration of Szárazerdei river branch | Ensuring biodiversity | ||||||
Restoration of Vesselina River | |||||||
Restoration, protection and sustainable development of protected area "Zlato pole" | Aforestation Weir construction | Creation of wetland | |||||
... further results |
# of case studies per monitored quality element
(adjust limit to 500)