User:InfoMan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 31: | Line 31: | ||
===Check for empty fields=== | ===Check for empty fields=== | ||
{{#ask:[[Category:Case study]] | {{#ask:[[Category:Case study]] | ||
[[Country.RESTORE region:: | [[Country.RESTORE region::South]] | ||
|?Theme | |?Theme | ||
|?Location | |?Location |
Revision as of 12:10, 18 February 2013
This is the user page for Rogier Vogelij.
Actions:
contact user id
Approved case studies
Data quality check
Check for empty fields
Theme | Location | Contact organisation | Contact organisation url | River name | |
---|---|---|---|---|---|
"Rio Verde II". Restoration of riparian forest and the rivers Llobregat and Cardener | Environmental flows and water resources Habitat and biodiversity Hydromorphology | 41° 47' 10.87" N, 1° 54' 11.25" E | Bages Regional Council | ||
Abaissement et démantèlement de trois clapets sur l’Orge aval | Environmental flows and water resources Habitat and biodiversity Hydromorphology Water quality Urban | 48° 37' 57.50" N, 2° 18' 46.38" E | Syndicat de l’Orge Direction régionale et interdépartementale de l’environnement et de l’energie (DRIEE) Office national de l’eau et des milieux aquatiques (Onema). | http://syndicatdelorge.fr/ | |
Actions for environmental regeneration and flow control in Odra's Basin, Burgos | Environmental flows and water resources Habitat and biodiversity Hydromorphology | 42° 16' 2.19" N, 4° 10' 51.54" W | MARM | Odra | |
Adaptive management of hydraulic structures in the Sèvre nantaise and Thouet basins | 47° 35' 16.84" N, 2° 39' 47.11" W | Institution Interdepartmentale du bassin de la Sèvre Nantaise | |||
Aesthetic vs. functional restoration of urban and peri-urban rivers: the Manzanares River in Madrid | Environmental flows and water resources Habitat and biodiversity Hydromorphology Land use management - forestry Social benefits Urban | 40° 25' 0.39" N, 3° 42' 13.64" W | Centre for Studies and Experimentation on Public Works (CEDEX) | http://www.cedex.es/CEDEX/lang castellano/ | |
Agreed definition of mobility area for the Adour | 43° 39' 8.51" N, 0° 0' 51.13" W | Institution Adour | L'Adour | ||
Aménagement du plan d’eau de la Sangsue et création d’un bras de contournement du Woigot | Flood risk management Habitat and biodiversity Hydromorphology Social benefits | 49° 14' 54.48" N, 5° 56' 12.04" E | Syndicat CRW Commune de Briey Onema AERM communauté de communes du pays de Briey commune de Briey Fédération de pêche 54 | ||
Arasement du seuil des Treize Saules sur la Quilienne | Flood risk management Habitat and biodiversity Hydromorphology Land use management - agriculture | 50° 9' 14.58" N, 2° 29' 25.30" E | e Fédération départementale du Pas-de-Calais pour la pêche et la protection du milieu aquatique Office national de l’eau et des Milieux Aquatiques – service départemental du Pas-de-Calais (SD 62) association agréée pour la pêche et la protection du milieu aquatique (AAPPMA) de Pas-en-Artois | http://www.peche62.fr/ | |
Arasement du vannage du moulin de Réveillon et réaménagement du lit mineur de la Blaise | Habitat and biodiversity Spatial planning Water quality | 48° 44' 10.08" N, 1° 22' 15.20" E | Syndicat intercommunal de la vallée de la Blaise (SIVB) Office national de l’eau et des milieux aquatiques (Onema) - Service départemental Fédération départementale de la pêche Cellule d’animation technique pour l’eau et les rivières (CATER) Direction départementale de l’agriculture et de la forêt. | ||
Austria cross-border section - Monitoring sediment transport and Habitat modelling (ETZ-Project “DraMurCi” 2009-2013) | Environmental flows and water resources Habitat and biodiversity Hydromorphology | 46° 43' 16.52" N, 15° 49' 32.61" E | freiland Environmental Consulting Civil Engineers Ltd. Office of the Styrian Government - Department 14 Watermanagement resources and sustainability | http://www.freiland.at | |
Austria cross-border section - River widening Sicheldorf (ETZ-Project “DraMurCi” 2009-2013) | Environmental flows and water resources Habitat and biodiversity Hydromorphology | 46° 41' 21.77" N, 15° 56' 59.21" E | freiland Environmental Consulting Civil Engineers Ltd. Office of the Styrian Government - Department 14 Watermanagement resources and sustainability | http://www.freiland.at | |
Austria cross-border section - River widening measure Gosdorf I (Interreg IIIa Project "Maßnahmen Unteres Murtal" 2002-2007) | Environmental flows and water resources Habitat and biodiversity Hydromorphology | 46° 43' 7.14" N, 15° 48' 46.57" E | freiland Environmental Consulting Civil Engineers Ltd. Office of the Styrian Government - Department 14 Watermanagement resources and sustainability | http://www.freiland.at | |
Austria cross-border section - River widening measure Gosdorf II (ETZ-Project “DraMurCi” 2009-2013) | Environmental flows and water resources Habitat and biodiversity Hydromorphology | 46° 43' 21.13" N, 15° 50' 0.96" E | freiland Environmental Consulting Civil Engineers Ltd. Office of the Styrian Government - Department 14 Watermanagement resources and sustainability | http://www.freiland.at | |
Austria/Slovenia Urban River Landscape - ETZ-“Skupaj“ - Joint urban and natural development at the Mur banks in Gornja Radgona and Bad Radkersburg | Economic aspects Environmental flows and water resources Habitat and biodiversity Social benefits Spatial planning Urban | 46° 41' 1.58" N, 15° 59' 13.74" E | freiland Environmental Consulting Civil Engineers Ltd. Stadtgemeinde Bad Radkersburg | http://www.freiland.at | |
Austria/Slovenia cross-border cooperation - “Die Murkommission” – Bilateral River Commission | Economic aspects Environmental flows and water resources Fisheries Flood risk management Habitat and biodiversity Hydropower Hydromorphology Land use management - agriculture Land use management - forestry Monitoring Social benefits Spatial planning Water quality Urban | 46° 41' 11.11" N, 15° 59' 14.61" E | freiland Environmental Consulting Civil Engineers Ltd. | http://www.freiland.at | |
Austria/Slovenia cross-border section - ETZ-Project “DraMurCi” 2009-2013 | Environmental flows and water resources Flood risk management Habitat and biodiversity Hydromorphology | 46° 43' 14.98" N, 15° 49' 3.13" E | freiland Environmental Consulting Civil Engineers Ltd. Office of the Styrian Government - Department 14 Watermanagement resources and sustainability | http://www.freiland.at | |
Austria/Slovenia cross-border section - Interreg IIIa Project "Maßnahmen Unteres Murtal" 2003-2008 | Environmental flows and water resources Habitat and biodiversity Hydromorphology | 46° 43' 14.59" N, 15° 49' 3.41" E | freiland Environmental Consulting Civil Engineers Ltd. Office of the Styrian Government - Department 14 Watermanagement resources and sustainability | http://www.freiland.at | |
Basic proposals for restoration and enhancement of the stream of Vilamajor in Sant Antoni de Vilamajor | Environmental flows and water resources Habitat and biodiversity Hydromorphology | 41° 40' 24.72" N, 2° 24' 2.30" E | Naturalea | http://www.naturalea.eu | Riera de Sant Antoni de Vilamajor |
Bidasoa Dam removal | Environmental flows and water resources Habitat and biodiversity Hydromorphology | Servicio de Biodiversidad. Departamento de Desarrollo Rural y Medio Ambiente de Navarra | http://www.navarra.es/home es/Temas/Medio+Ambiente/ | ||
Bidasoa Dam removal 2 | Environmental flows and water resources Habitat and biodiversity Hydromorphology | 43° 16' 51.06" N, 1° 40' 58.82" W | Servicio de Biodiversidad. Departamento de Desarrollo Rural y Medio Ambiente de Navarra | http://https://www.navarra.es/home es/Temas/Medio+Ambiente/ | |
... further results |
check for coverage on start/end dates, themes and measures
Project started | Project completed | Bank and bed modifications measure | River corridor measure | Channel pattern measure | Other technical measure | Management interventions | Social measure | Wider engagement measure | Theme | Biological quality element monitored | Hydromorphological quality element monitored | Physico-chemical quality element monitored | Other response monitored | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Rio Verde II". Restoration of riparian forest and the rivers Llobregat and Cardener | 1 January 2006 | Revetmens with local species Bank stabilisation New bioengineering elements in order to stabilize slope banks | Riparian planting | Environmental flows and water resources Habitat and biodiversity Hydromorphology | ||||||||||
't Merkske | Environmental flows and water resources Habitat and biodiversity Hydromorphology Monitoring Water quality | |||||||||||||
2e Lower Woodsford River and Floodplain Enhancement | 1 January 2012 | 1 January 2014 | Removal of revetments | Tree planting Lowering of embankments | Re-profiled ditch | Community involvement Engagement with schools | Raised interest in future projects | Fisheries Flood risk management Habitat and biodiversity Hydromorphology Land use management - agriculture Land use management - forestry Monitoring | ||||||
3Rivers - Lumburn:Walkham:Tavy | floodplain woodland planting | Land management | Volunteer engagement | Survey work | Water quality | |||||||||
Aaijen- Removal of bank fixation | 1 January 2005 | Removal of bank reinforcements | Flood risk management Monitoring Water quality | Macrophytes Invertebrates: Taxonomic composition Invertebrates: Abundance | Continuity for organisms | |||||||||
Abaissement et démantèlement de trois clapets sur l’Orge aval | 1 March 2010 | 30 September 2012 | Lowering of checking valves Removal of checking valves Water supply channel lowering | Environmental flows and water resources Habitat and biodiversity Hydromorphology Water quality Urban | ||||||||||
Abbey Brook Weir | 1 August 2011 | 1 November 2011 | Rock ramp construction Creation of fish passes | Fisheries Habitat and biodiversity Hydropower | ||||||||||
Abbots Worthy Restoration Project | 1 April 2018 | Flood risk management Habitat and biodiversity | ||||||||||||
Abbotts Hall Managed Realignment Scheme | Flood risk management Habitat and biodiversity | Invertebrates Macrophytes Fish | Flow velocities | Salinity | ||||||||||
Actions for environmental regeneration and flow control in Odra's Basin, Burgos | 1 January 2009 | Revetmens with local species Removal of sediment Bank reprofiling | Removal of rubbish | Environmental flows and water resources Habitat and biodiversity Hydromorphology | ||||||||||
Adams Mill enhancements | 1 September 2014 | Bank stabilisation | Increase in-channel hydromorphological diversity | Fisheries Hydromorphology | Fish | Substrate conditions Quantity & dynamics of flow | Habitat mapping | |||||||
Adaptive management of hydraulic structures in the Sèvre nantaise and Thouet basins | 1 January 2004 | Weir partial removal or permanent opening of gates allowing self restoration of previously impunded stretches | More natural reservoir releases | Information provision Consultation Participation in works River contract | Social representation of the river | |||||||||
Adare Fish Counter | Creation of fish passes | Fisheries Social benefits | ||||||||||||
Aesthetic vs. functional restoration of urban and peri-urban rivers: the Manzanares River in Madrid | 1 January 2017 | Creation of ramp | Reforestation and restoration of watercourses Develop riparian forest Riparian planting | Awareness raising by a sign | Environmental flows and water resources Habitat and biodiversity Hydromorphology Land use management - forestry Social benefits Urban | |||||||||
Afon Clywdd | Runoff pathway management | Flood risk management Habitat and biodiversity Land use management - agriculture Land use management - forestry Water quality | ||||||||||||
Afon Merin Natural Process Restoration | 1 February 2018 | 15 leaky dams and scrapes. | Environmental flows and water resources Fisheries Flood risk management Habitat and biodiversity Hydromorphology Land use management - forestry Monitoring Water quality | |||||||||||
Agreed definition of mobility area for the Adour | 1 January 2005 | Removal of bank reinforcements | Develop riparian forest | Definition of erodble corridor | Consultation | Channel pattern/planform | ||||||||
Albany Park | 4 January 2016 | Creation of berms Creation of backwaters | River naturalisation Reedbed creation Scrapes Fish habitat restoration | Recreation | Environmental flows and water resources Fisheries Flood risk management Habitat and biodiversity Hydromorphology Social benefits Spatial planning Urban | |||||||||
Albbruck-Dogern (bypass and nature-like pool pass) | 1 January 2008 | 1 July 2012 | Creation of fish ladders | Creation of side channel | Economic aspects Fisheries Hydropower | |||||||||
Alkborough tidal defence scheme | 2005 | Salt marsh and mudflat restoration | Flood risk management Social benefits | Invertebrates | ||||||||||
... further results |
Data quality report
Case study overview:
# of case studies per country and catchment
(replace East by your region in the 2nd row: "Country.RESTORE region:: East")
Country | River basin district |
---|---|
Hungary | Danube |
Italy Germany Greece Romania England | Thames |
Romania | Danube |
Romania | Danube |
Romania | Danube |
Romania | Danube |
Romania | Danube |
Romania | Danube |
Hungary | Danube River Basin District |
Hungary | Danube River Basin District |
Hungary | Danube |
Romania | Danube |
Hungary | Danube |
Hungary | Danube |
Bulgaria | East Aegean |
Bulgaria | East Aegean |
Bulgaria | Danube |
Hungary | Danube River Basin District |
Bulgaria | Danube |
Bulgaria | East Aegean |
... further results |
# of case studies per theme and reason for restoration
# of case studies per measure
Bank and bed modifications measure | River corridor measure | Channel pattern measure | Other technical measure | Management interventions | Social measure | Wider engagement measure | |
---|---|---|---|---|---|---|---|
Conservation of alluvial | Dredging Removal of rock-fill weir Relocation of the drinking water pipes | Control of invasive species | Protection of the island Ensuring biodiversity | Recreation Improvement of drinking water quality Land purchase | Information provision Consultation Participation in works | ||
ERCIP - European River Corridor Improvement Plans | |||||||
Ecological Restoration of Mata-Radeanu Complex | Improvement of natural flows | Information provision | |||||
Ecological Restoration of Natural Lake Pochina | Morphological diversification Channel reprofiling | Information provision | |||||
Ecological Restoration of Vlascuta Lake | Removal of sediment | Information provision | |||||
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 1 | Canals to improve the hydrologic regime | Improved public access | Participation in design | ||||
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 2 | Canals to improve the hydrologic regime | Improved public access | Participation in monitoring | ||||
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 3 | Canals to improve the hydrologic regime | Improved public access | Information provision | ||||
Habitat and water flow restoration on River Rábca | Removal of reed Removal of small bars Weir removal | Riparian planting | Removal of fallen trees | Ensuring biodiversity | |||
Improving the structure of the Lahn-patak in Hungary | Reduction of bank slope Deflectors Planting Creation of fish ladders Depth variation | Creation of a lake | Re-instatement of old course Adding sinuosity Creation of meanders | Ensuring biodiversity | Landscape Improved public access | Information provision Consultation | |
Marsh protection in Egyek–Pusztakócs | Restoration of riparian marshes Restored species-rich wet grasslands | ||||||
Matasaru Area - A new life on the river Arges | |||||||
Rehabilitation of Benta stream | Renewal of reventments Removal of sediment Planting Creation of fish spawn nursing places Creation of pipelines | Reparation of sluice gates | channel maintenance | Floodprotection landenhancement | Information provision | ||
Remediation and revitalization of Séd-Nádor stream | Creation of gravel banks Removal of sediment Planting Creation of fish spawn nursing places | Adding sinuosity | Reduced pollution | Information provision Consultation | |||
Restoration and conservation of riparian forests - habitats of European conservation importance on the territory of Dimitrovgrad municipality | Aforestation | ||||||
Restoration and conservation of the protected site "Lozenski pat" - wetland | |||||||
Restoration of Rusenski Lom River near Ivanovo | |||||||
Restoration of Szárazerdei river branch | Ensuring biodiversity | ||||||
Restoration of Vesselina River | |||||||
Restoration, protection and sustainable development of protected area "Zlato pole" | Aforestation Weir construction | Creation of wetland | |||||
... further results |
# of case studies per monitored quality element
(adjust limit to 500)