Case study:Oughtershaw NFM: Difference between revisions
(Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=54.23541001599681, -2.235692603737116 }} {{Project overview |Project title=Oughtershaw NFM |Status=Complete...") |
No edit summary |
||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Flood risk management, Habitat and biodiversity | |Themes=Flood risk management, Habitat and biodiversity | ||
Line 16: | Line 15: | ||
|Contact organisation url=www.yorkshiredalesriverstrust.com | |Contact organisation url=www.yorkshiredalesriverstrust.com | ||
|Multi-site=No | |Multi-site=No | ||
|Project picture=Buffer strip.jpg | |||
|Picture description=Riparian Buffer Strips and Tree Planting | |||
|Project summary=This project aims to incorporate and tackle many important issues through a integrated approach to catchment management. The core reason for the project was to setup a demonstration site for Natural Flood Management, however, this project also delivers a wide range of multiple benefits. It also identified the mechanisms that enable effective deliver by working with multiple landowners in a small subcathment. Collectively, working towards a natural capital approach which enables a wide range of public goods to be delivered through a multiple funding sources. | |||
The main deliverables for this project has been: | |||
installing leaky dams, | |||
construction of earth bunds, | |||
increasing riparian buffer strips, | |||
tree planting, | |||
scrape creation. | |||
We have run engagement events to a number of groups (farmers, flood effected communities, other rivers trusts and partners), to increase awareness, inspire and encourage more Natural Flood management and partnership work to be delivered. | |||
|Monitoring surveys and results=Monitoring the effectiveness of the bunds and leaky dams by installing time lapse cameras. | |||
Monitoring visitor numbers and gathering feedback from visitors to understand the benefits of the guided walks and how we could make improvements | |||
|Project title=Oughtershaw NFM | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} |
Revision as of 17:36, 4 March 2020
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Flood risk management, Habitat and biodiversity |
Country | England |
Main contact forename | MARIE |
Main contact surname | TAYLOR |
Main contact user ID | User:MarieYDRT |
Contact organisation | Yorkshire Dales Rivers Trust |
Contact organisation web site | http://www.yorkshiredalesriverstrust.com |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
This project aims to incorporate and tackle many important issues through a integrated approach to catchment management. The core reason for the project was to setup a demonstration site for Natural Flood Management, however, this project also delivers a wide range of multiple benefits. It also identified the mechanisms that enable effective deliver by working with multiple landowners in a small subcathment. Collectively, working towards a natural capital approach which enables a wide range of public goods to be delivered through a multiple funding sources.
The main deliverables for this project has been:
installing leaky dams,
construction of earth bunds,
increasing riparian buffer strips,
tree planting,
scrape creation.
We have run engagement events to a number of groups (farmers, flood effected communities, other rivers trusts and partners), to increase awareness, inspire and encourage more Natural Flood management and partnership work to be delivered.
Monitoring surveys and results
Monitoring the effectiveness of the bunds and leaky dams by installing time lapse cameras.
Monitoring visitor numbers and gathering feedback from visitors to understand the benefits of the guided walks and how we could make improvements
Lessons learnt
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|