Case study:River Idle Restoration Project: Difference between revisions
Jfreeborough (talk | contribs) (Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=53.38658108999932, -0.9312542527914047 }} {{Project overview |Project title=River Idle Restoration Project |...") |
Jfreeborough (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=In progress | |Status=In progress | ||
|Themes=Environmental flows and water resources, Fisheries, Flood risk management, Habitat and biodiversity, Land use management - agriculture, Water quality | |Themes=Environmental flows and water resources, Fisheries, Flood risk management, Habitat and biodiversity, Land use management - agriculture, Water quality | ||
Line 15: | Line 14: | ||
|Contact organisation url=https://www.gov.uk/government/organisations/environment-agency | |Contact organisation url=https://www.gov.uk/government/organisations/environment-agency | ||
|Multi-site=No | |Multi-site=No | ||
|Project picture=New Woody Debris Installation Tiln.jpg | |||
|Project summary=The project was in collaboration with the Nottinghamshire Wildlife Trust to establish a partnership that will enable joint working and delivery of high quality habitat restoration along the River Idle and its tributaries. | |||
The River Idle was identified as having significant potential for high quality habitat restoration and for the substantial improvement of its water quality to meet WFD objectives. There were several strategies in existence for the Idle and many partners interested in the catchment. We were also finalising the Isle of Axholme Flood Risk Management Strategy. With so many organisations keen to be involved in the enhancement of the river, the project established an overarching Management Group, which brought together partners to ensure efficient and complementary working towards a shared vision. Such a "joined-up" approach offered better opportunities for innovation and access to funding than working in isolation. | |||
The catchment partnership will continue to take forward actions to improve the river and realise multiple benefits. | |||
|Monitoring surveys and results=Working with landowners to create species-rich grassland buffer strips to reduce diffuse agricultural pollution from adjacent arable land through absorption of agricultural run-off. We installed hinged large woody debris to improve channel conditions for benefits for fish spawning and aerate flows. These will hopefully start to show an improvement from a WFD perspective through the habitat improvements. | |||
The projects main success has been the establishment of the Idle Management Partnership Group. Although the group has taken time to develop and have a clear purpose, it has been beneficial to have landowners as well as partner organisations meeting together to discuss what's best for the river. | |||
|Lessons learn=This has been a 3-year project. The partnership has taken that time to become established with clear objectives for the future. Partnerships of this size do take time. | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} |
Revision as of 11:17, 26 June 2015
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | In progress |
---|---|
Project web site | |
Themes | Environmental flows and water resources, Fisheries, Flood risk management, Habitat and biodiversity, Land use management - agriculture, Water quality |
Country | England |
Main contact forename | David |
Main contact surname | Newborough |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://https://www.gov.uk/government/organisations/environment-agency |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
The project was in collaboration with the Nottinghamshire Wildlife Trust to establish a partnership that will enable joint working and delivery of high quality habitat restoration along the River Idle and its tributaries.
The River Idle was identified as having significant potential for high quality habitat restoration and for the substantial improvement of its water quality to meet WFD objectives. There were several strategies in existence for the Idle and many partners interested in the catchment. We were also finalising the Isle of Axholme Flood Risk Management Strategy. With so many organisations keen to be involved in the enhancement of the river, the project established an overarching Management Group, which brought together partners to ensure efficient and complementary working towards a shared vision. Such a "joined-up" approach offered better opportunities for innovation and access to funding than working in isolation.
The catchment partnership will continue to take forward actions to improve the river and realise multiple benefits.
Monitoring surveys and results
Working with landowners to create species-rich grassland buffer strips to reduce diffuse agricultural pollution from adjacent arable land through absorption of agricultural run-off. We installed hinged large woody debris to improve channel conditions for benefits for fish spawning and aerate flows. These will hopefully start to show an improvement from a WFD perspective through the habitat improvements.
The projects main success has been the establishment of the Idle Management Partnership Group. Although the group has taken time to develop and have a clear purpose, it has been beneficial to have landowners as well as partner organisations meeting together to discuss what's best for the river.
Lessons learnt
This has been a 3-year project. The partnership has taken that time to become established with clear objectives for the future. Partnerships of this size do take time.
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|