User:InfoMan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
|?Theme | |?Theme | ||
|?Country | |?Country | ||
|?Reach length affected | |?Reach length affected | ||
|?Works completed | |?Works completed | ||
Line 20: | Line 19: | ||
|?Wider engagement measure | |?Wider engagement measure | ||
|?Subcatchment title | |?Subcatchment title | ||
|?Monitoring cost | |?Monitoring cost | ||
|?Monitoring cost category | |?Monitoring cost category |
Revision as of 12:28, 29 October 2013
This is the user page for Rogier Vogelij.
Actions:
Data quality report CSV
contact user id
Approved case studies
Data quality check
Check for empty fields
Theme | Country | Location | Contact organisation | Contact organisation url | River name | |
---|---|---|---|---|---|---|
"Rio Verde II". Restoration of riparian forest and the rivers Llobregat and Cardener | Environmental flows and water resources Habitat and biodiversity Hydromorphology | Spain | 41° 47' 10.87" N, 1° 54' 11.25" E | Bages Regional Council | ||
't Merkske | Environmental flows and water resources Habitat and biodiversity Hydromorphology Monitoring Water quality | Netherlands Belgium | 51° 25' 4.63" N, 4° 50' 29.21" E | Waterschap Brabantse Delta | http://www.brabantsedelta.nl | Mark |
2e Lower Woodsford River and Floodplain Enhancement | Fisheries Flood risk management Habitat and biodiversity Hydromorphology Land use management - agriculture Land use management - forestry Monitoring | England | 50° 43' 12.17" N, 2° 18' 50.69" W | Environment Agency Forestry Commission Woodland Trust Dorset Wildlife Trust | Frome Dorset (Lower) & Furzebrook Stream | |
3Rivers - Lumburn:Walkham:Tavy | Water quality | England | 50° 31' 45.52" N, 4° 9' 38.87" W | Westcountry Rivers Trust Devon Wildlife Trust South West Water Tamar Valley AONB Tavy Walkham and Plym Fishing Club | http://wrt.org.iluk | Lower River Tavy |
Aaijen- Removal of bank fixation | Flood risk management Monitoring Water quality | Netherlands | 51° 34' 51.60" N, 6° 2' 25.80" E | Rijkswaterstaat Waterdienst | http://www.rijkswaterstaat.nl/over ons/adressen en diensten/landelijkediensten/waterdienst/ | Meuse |
Abaissement et démantèlement de trois clapets sur l’Orge aval | Environmental flows and water resources Habitat and biodiversity Hydromorphology Water quality Urban | France | 48° 37' 57.50" N, 2° 18' 46.38" E | Syndicat de l’Orge Direction régionale et interdépartementale de l’environnement et de l’energie (DRIEE) Office national de l’eau et des milieux aquatiques (Onema). | http://syndicatdelorge.fr/ | |
Abbey Brook Weir | Fisheries Habitat and biodiversity Hydropower | Wales | 52° 59' 13.60" N, 3° 11' 11.70" W | Welsh Dee Trust | http://www.welshdeetrust.com/ | Eglwyseg |
Abbots Worthy Restoration Project | Flood risk management Habitat and biodiversity | England | 51° 5' 16.75" N, 1° 17' 6.30" W | Environment Agency Natural England | http://www.gov.uk/government/organisations/environment-agency | |
Abbotts Hall Managed Realignment Scheme | Flood risk management Habitat and biodiversity | England | 51° 47' 5.40" N, 0° 50' 51.59" E | Essex Wildlife Trust English Nature Environment Agency | http://http://www.essexwt.org.uk/visitor centres nature reserves/abbotts hall farm/ | |
Actions for environmental regeneration and flow control in Odra's Basin, Burgos | Environmental flows and water resources Habitat and biodiversity Hydromorphology | Spain | 42° 16' 2.19" N, 4° 10' 51.54" W | MARM | Odra | |
Adams Mill enhancements | Fisheries Hydromorphology | England | 52° 5' 51.58" N, 0° 45' 14.71" W | Environment Agency Milton Keynes Angling Association Woodland Trust | Ouse (Cosgrove to Newport Pagnell) | |
Adaptive management of hydraulic structures in the Sèvre nantaise and Thouet basins | France | 47° 35' 16.84" N, 2° 39' 47.11" W | Institution Interdepartmentale du bassin de la Sèvre Nantaise | |||
Adare Fish Counter | Fisheries Social benefits | Ireland | 52° 39' 41.63" N, 8° 48' 20.72" W | IFI | http://opw.ie | |
Aesthetic vs. functional restoration of urban and peri-urban rivers: the Manzanares River in Madrid | Environmental flows and water resources Habitat and biodiversity Hydromorphology Land use management - forestry Social benefits Urban | Spain | 40° 25' 0.39" N, 3° 42' 13.64" W | Centre for Studies and Experimentation on Public Works (CEDEX) | http://www.cedex.es/CEDEX/lang castellano/ | |
Afon Clywdd | Flood risk management Habitat and biodiversity Land use management - agriculture Land use management - forestry Water quality | Wales | 53° 10' 57.73" N, 3° 22' 7.56" W | Natural Resources Wales AECOM | http://naturalresources.wales/?lang=en | |
Afon Merin Natural Process Restoration | Environmental flows and water resources Fisheries Flood risk management Habitat and biodiversity Hydromorphology Land use management - forestry Monitoring Water quality | Wales | 52° 23' 56.58" N, 3° 46' 27.57" W | Natural Resources Wales | http://naturalresources.wales/?lang=en | Mynach - headwaters to confluence with Rheidol |
Agreed definition of mobility area for the Adour | France | 43° 39' 8.51" N, 0° 0' 51.13" W | Institution Adour | L'Adour | ||
Albany Park | Environmental flows and water resources Fisheries Flood risk management Habitat and biodiversity Hydromorphology Social benefits Spatial planning Urban | England | 51° 40' 5.85" N, 0° 1' 59.94" W | Environment Agency London Borough of Enfield | http://www.gov.uk/government/organisations/environment-agency | Cuffley Brook and Turkey Brook |
Albbruck-Dogern (bypass and nature-like pool pass) | Economic aspects Fisheries Hydropower | Switzerland | 47° 35' 9.30" N, 8° 7' 59.44" E | Ingenieurmeinschaft Gruner/Kelag Rhein Kraftwerk Allbruck-Gogern AG Ing. Büro Kesselring | http://www.radag.de | |
Alkborough tidal defence scheme | Flood risk management Social benefits | England | 53° 42' 2.78" N, 0° 41' 31.70" W | Environment Agency Natural England Associated British Ports North Lincolnshire Council Defra Yorkshire Forward Heritage Lottery Fund European Union (EU) | Skitter Bk / E Halton Bk from Ulceby Skitter to Humber Estuary | |
... further results |
check for coverage on start/end dates, themes and measures
Project started | Project completed | Bank and bed modifications measure | River corridor measure | Channel pattern measure | Other technical measure | Management interventions | Social measure | Wider engagement measure | Theme | Biological quality element monitored | Hydromorphological quality element monitored | Physico-chemical quality element monitored | Other response monitored | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Rio Verde II". Restoration of riparian forest and the rivers Llobregat and Cardener | 1 January 2006 | Revetmens with local species Bank stabilisation New bioengineering elements in order to stabilize slope banks | Riparian planting | Environmental flows and water resources Habitat and biodiversity Hydromorphology | ||||||||||
't Merkske | Environmental flows and water resources Habitat and biodiversity Hydromorphology Monitoring Water quality | |||||||||||||
2e Lower Woodsford River and Floodplain Enhancement | 1 January 2012 | 1 January 2014 | Removal of revetments | Tree planting Lowering of embankments | Re-profiled ditch | Community involvement Engagement with schools | Raised interest in future projects | Fisheries Flood risk management Habitat and biodiversity Hydromorphology Land use management - agriculture Land use management - forestry Monitoring | ||||||
3Rivers - Lumburn:Walkham:Tavy | floodplain woodland planting | Land management | Volunteer engagement | Survey work | Water quality | |||||||||
Aaijen- Removal of bank fixation | 1 January 2005 | Removal of bank reinforcements | Flood risk management Monitoring Water quality | Macrophytes Invertebrates: Taxonomic composition Invertebrates: Abundance | Continuity for organisms | |||||||||
Abaissement et démantèlement de trois clapets sur l’Orge aval | 1 March 2010 | 30 September 2012 | Lowering of checking valves Removal of checking valves Water supply channel lowering | Environmental flows and water resources Habitat and biodiversity Hydromorphology Water quality Urban | ||||||||||
Abbey Brook Weir | 1 August 2011 | 1 November 2011 | Rock ramp construction Creation of fish passes | Fisheries Habitat and biodiversity Hydropower | ||||||||||
Abbots Worthy Restoration Project | 1 April 2018 | Flood risk management Habitat and biodiversity | ||||||||||||
Abbotts Hall Managed Realignment Scheme | Flood risk management Habitat and biodiversity | Invertebrates Macrophytes Fish | Flow velocities | Salinity | ||||||||||
Actions for environmental regeneration and flow control in Odra's Basin, Burgos | 1 January 2009 | Revetmens with local species Removal of sediment Bank reprofiling | Removal of rubbish | Environmental flows and water resources Habitat and biodiversity Hydromorphology | ||||||||||
Adams Mill enhancements | 1 September 2014 | Bank stabilisation | Increase in-channel hydromorphological diversity | Fisheries Hydromorphology | Fish | Substrate conditions Quantity & dynamics of flow | Habitat mapping | |||||||
Adaptive management of hydraulic structures in the Sèvre nantaise and Thouet basins | 1 January 2004 | Weir partial removal or permanent opening of gates allowing self restoration of previously impunded stretches | More natural reservoir releases | Information provision Consultation Participation in works River contract | Social representation of the river | |||||||||
Adare Fish Counter | Creation of fish passes | Fisheries Social benefits | ||||||||||||
Aesthetic vs. functional restoration of urban and peri-urban rivers: the Manzanares River in Madrid | 1 January 2017 | Creation of ramp | Reforestation and restoration of watercourses Develop riparian forest Riparian planting | Awareness raising by a sign | Environmental flows and water resources Habitat and biodiversity Hydromorphology Land use management - forestry Social benefits Urban | |||||||||
Afon Clywdd | Runoff pathway management | Flood risk management Habitat and biodiversity Land use management - agriculture Land use management - forestry Water quality | ||||||||||||
Afon Merin Natural Process Restoration | 1 February 2018 | 15 leaky dams and scrapes. | Environmental flows and water resources Fisheries Flood risk management Habitat and biodiversity Hydromorphology Land use management - forestry Monitoring Water quality | |||||||||||
Agreed definition of mobility area for the Adour | 1 January 2005 | Removal of bank reinforcements | Develop riparian forest | Definition of erodble corridor | Consultation | Channel pattern/planform | ||||||||
Albany Park | 4 January 2016 | Creation of berms Creation of backwaters | River naturalisation Reedbed creation Scrapes Fish habitat restoration | Recreation | Environmental flows and water resources Fisheries Flood risk management Habitat and biodiversity Hydromorphology Social benefits Spatial planning Urban | |||||||||
Albbruck-Dogern (bypass and nature-like pool pass) | 1 January 2008 | 1 July 2012 | Creation of fish ladders | Creation of side channel | Economic aspects Fisheries Hydropower | |||||||||
Alkborough tidal defence scheme | 2005 | Salt marsh and mudflat restoration | Flood risk management Social benefits | Invertebrates | ||||||||||
... further results |
Case study overview:
# of case studies per country and catchment
(replace East by your region in the 2nd row: "Country.RESTORE region:: East")
Country | River basin district |
---|---|
Hungary | Danube |
Italy Germany Greece Romania England | Thames |
Romania | Danube |
Romania | Danube |
Romania | Danube |
Romania | Danube |
Romania | Danube |
Romania | Danube |
Hungary | Danube River Basin District |
Hungary | Danube River Basin District |
Hungary | Danube |
Romania | Danube |
Hungary | Danube |
Hungary | Danube |
Bulgaria | East Aegean |
Bulgaria | East Aegean |
Bulgaria | Danube |
Hungary | Danube River Basin District |
Bulgaria | Danube |
Bulgaria | East Aegean |
... further results |
# of case studies per theme and reason for restoration
# of case studies per measure
Bank and bed modifications measure | River corridor measure | Channel pattern measure | Other technical measure | Management interventions | Social measure | Wider engagement measure | |
---|---|---|---|---|---|---|---|
Conservation of alluvial | Dredging Removal of rock-fill weir Relocation of the drinking water pipes | Control of invasive species | Protection of the island Ensuring biodiversity | Recreation Improvement of drinking water quality Land purchase | Information provision Consultation Participation in works | ||
ERCIP - European River Corridor Improvement Plans | |||||||
Ecological Restoration of Mata-Radeanu Complex | Improvement of natural flows | Information provision | |||||
Ecological Restoration of Natural Lake Pochina | Morphological diversification Channel reprofiling | Information provision | |||||
Ecological Restoration of Vlascuta Lake | Removal of sediment | Information provision | |||||
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 1 | Canals to improve the hydrologic regime | Improved public access | Participation in design | ||||
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 2 | Canals to improve the hydrologic regime | Improved public access | Participation in monitoring | ||||
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 3 | Canals to improve the hydrologic regime | Improved public access | Information provision | ||||
Habitat and water flow restoration on River Rábca | Removal of reed Removal of small bars Weir removal | Riparian planting | Removal of fallen trees | Ensuring biodiversity | |||
Improving the structure of the Lahn-patak in Hungary | Reduction of bank slope Deflectors Planting Creation of fish ladders Depth variation | Creation of a lake | Re-instatement of old course Adding sinuosity Creation of meanders | Ensuring biodiversity | Landscape Improved public access | Information provision Consultation | |
Marsh protection in Egyek–Pusztakócs | Restoration of riparian marshes Restored species-rich wet grasslands | ||||||
Matasaru Area - A new life on the river Arges | |||||||
Rehabilitation of Benta stream | Renewal of reventments Removal of sediment Planting Creation of fish spawn nursing places Creation of pipelines | Reparation of sluice gates | channel maintenance | Floodprotection landenhancement | Information provision | ||
Remediation and revitalization of Séd-Nádor stream | Creation of gravel banks Removal of sediment Planting Creation of fish spawn nursing places | Adding sinuosity | Reduced pollution | Information provision Consultation | |||
Restoration and conservation of riparian forests - habitats of European conservation importance on the territory of Dimitrovgrad municipality | Aforestation | ||||||
Restoration and conservation of the protected site "Lozenski pat" - wetland | |||||||
Restoration of Rusenski Lom River near Ivanovo | |||||||
Restoration of Szárazerdei river branch | Ensuring biodiversity | ||||||
Restoration of Vesselina River | |||||||
Restoration, protection and sustainable development of protected area "Zlato pole" | Aforestation Weir construction | Creation of wetland | |||||
... further results |
# of case studies per monitored quality element
(adjust limit to 500)