Case study:Hadfield Weir Fish Pass: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
SFW Nikhil (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
|Project picture=Completed .jpg | |Project picture=Completed .jpg | ||
}} | }} | ||
{{Image gallery}} | |||
{{Case study image | |||
|File name=HAdfield crop.jpg | |||
}} | |||
{{Case study image | |||
|File name=P1000259.JPG | |||
}} | |||
{{Case study image | |||
|File name=Option 1 view 1.pdf | |||
}} | |||
{{Image gallery end}} | |||
{{Toggle button}} | |||
{{Toggle content start}} | |||
{{Case study subcatchment | {{Case study subcatchment | ||
|Subcatchment=Don, North East England | |Subcatchment=Don, North East England | ||
Line 55: | Line 68: | ||
{{Monitoring documents}} | {{Monitoring documents}} | ||
{{Monitoring documents end}} | {{Monitoring documents end}} | ||
{{Additional Documents}} | {{Additional Documents}} | ||
{{Additional Documents end}} | {{Additional Documents end}} | ||
Line 79: | Line 81: | ||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information}} | ||
{{Toggle content end}} |
Revision as of 10:25, 6 September 2013
Location: 53° 24' 51.85" N, 1° 24' 52.20" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | http://www.dcrt.org.uk/hadfield-weir-at-meadowhall-sheffield |
Themes | Economic aspects, Fisheries, Flood risk management, Habitat and biodiversity |
Country | England |
Main contact forename | Karen |
Main contact surname | Eynon |
Main contact user ID | |
Contact organisation | Don Catchment Rivers Trust |
Contact organisation web site | http://www.dcrt.org.uk |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
This case study hasn’t got any project summary, you can add some by editing the project overview.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Subcatchment:Don, North East England
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|