User:Rogier: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 39: | Line 39: | ||
====# of case studies per measure==== | ====# of case studies per measure==== | ||
{{#ask:[[Category:Case study]] | |||
[[Country.RESTORE region::East]] | |||
|?# | |||
|?Bank and bed modifications measure | |||
|?River corridor measure | |||
|?Channel pattern measure | |||
|?Other technical measure | |||
|?Management interventions | |||
|?Social measure | |||
|?Wider engagement measure | |||
|format=broadtable | |||
|offset=0 | |||
|limit=20 | |||
|mainlabel= | |||
|class=sortable wikitable smwtable | |||
}} | |||
Revision as of 15:36, 10 August 2012
Actions:
Data quality report
Case study overview:
# of case studies per country
(replace East by your region in the 2nd row: "Country.RESTORE region:: East")
# of case studies per theme and reason for restoration
# of case studies per measure
Bank and bed modifications measure | River corridor measure | Channel pattern measure | Other technical measure | Management interventions | Social measure | Wider engagement measure | |
---|---|---|---|---|---|---|---|
Conservation of alluvial | Dredging Removal of rock-fill weir Relocation of the drinking water pipes | Control of invasive species | Protection of the island Ensuring biodiversity | Recreation Improvement of drinking water quality Land purchase | Information provision Consultation Participation in works | ||
ERCIP - European River Corridor Improvement Plans | |||||||
Ecological Restoration of Mata-Radeanu Complex | Improvement of natural flows | Information provision | |||||
Ecological Restoration of Natural Lake Pochina | Morphological diversification Channel reprofiling | Information provision | |||||
Ecological Restoration of Vlascuta Lake | Removal of sediment | Information provision | |||||
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 1 | Canals to improve the hydrologic regime | Improved public access | Participation in design | ||||
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 2 | Canals to improve the hydrologic regime | Improved public access | Participation in monitoring | ||||
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 3 | Canals to improve the hydrologic regime | Improved public access | Information provision | ||||
Habitat and water flow restoration on River Rábca | Removal of reed Removal of small bars Weir removal | Riparian planting | Removal of fallen trees | Ensuring biodiversity | |||
Improving the structure of the Lahn-patak in Hungary | Reduction of bank slope Deflectors Planting Creation of fish ladders Depth variation | Creation of a lake | Re-instatement of old course Adding sinuosity Creation of meanders | Ensuring biodiversity | Landscape Improved public access | Information provision Consultation | |
Marsh protection in Egyek–Pusztakócs | Restoration of riparian marshes Restored species-rich wet grasslands | ||||||
Matasaru Area - A new life on the river Arges | |||||||
Rehabilitation of Benta stream | Renewal of reventments Removal of sediment Planting Creation of fish spawn nursing places Creation of pipelines | Reparation of sluice gates | channel maintenance | Floodprotection landenhancement | Information provision | ||
Remediation and revitalization of Séd-Nádor stream | Creation of gravel banks Removal of sediment Planting Creation of fish spawn nursing places | Adding sinuosity | Reduced pollution | Information provision Consultation | |||
Restoration and conservation of riparian forests - habitats of European conservation importance on the territory of Dimitrovgrad municipality | Aforestation | ||||||
Restoration and conservation of the protected site "Lozenski pat" - wetland | |||||||
Restoration of Rusenski Lom River near Ivanovo | |||||||
Restoration of Szárazerdei river branch | Ensuring biodiversity | ||||||
Restoration of Vesselina River | |||||||
Restoration, protection and sustainable development of protected area "Zlato pole" | Aforestation Weir construction | Creation of wetland | |||||
... further results |
# of case studies per monitored quality element
(adjust limit to 500)