Case study:River Calder improvement project: Difference between revisions
Jump to navigation
Jump to search
(XML import) |
No edit summary |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 13: | Line 8: | ||
53.81305,-2.249611 | 53.81305,-2.249611 | ||
}} | }} | ||
{{ | {{Project overview | ||
|Status= | |Status=Complete | ||
|Themes=Habitat and biodiversity, Hydromorphology | |||
|Country=England | |||
|Main contact forename=Nick | |||
|Main contact surname=Elbourne | |||
|Main contact id=NickRRC | |||
|Themes= | |Contact organisation=River Restoration Centre | ||
|Contact organisation url=www.therrc.co.uk | |||
|Country= | |Partner organisations=Ribble Catchment Conservation Trust, | ||
|Multi-site=No | |||
|Main contact forename= | |Project picture=P1000077.JPG | ||
|Picture description=River Calder, downstream of Padiham weir deconstruction | |||
|Main contact surname= | |Project summary=The River Calder Improvement Project, led by the Ribble Catchment Conservation Trust (RCCT), aim to ease the passage of fish species (specifically trout) and encourage upstream migration whilst improving the riverine habitat as a whole. This was achieved by the lowering of existing weirs, fish pass installation and more general habitat enhancement. | ||
}} | |||
|Main contact id= | {{Image gallery}} | ||
{{Case study image | |||
|Contact organisation= | |File name=Padiham after.JPG | ||
|Caption=Padiham Weir deconstruction | |||
|Contact organisation url= | }} | ||
{{Case study image | |||
|Partner organisations= | |File name=P1000091.JPG | ||
}} | |||
|Multi-site= | {{Case study image | ||
|File name=P1000100.JPG | |||
| | |Caption=Montford Weir deconstruction work in progress, September 2010 | ||
| | |||
| | |||
| | |||
}} | }} | ||
{{ | {{Image_gallery_end}} | ||
|Subcatchment= | {{Toggle button}} | ||
{{Toggle content start}} | |||
{{Case study subcatchment | |||
|Subcatchment=Calder - Pendle Water to conf Ribble | |||
}} | }} | ||
{{Site | {{Site | ||
|Name= | |Name=Ribble Catchment | ||
|WFD water body code=GB112071065490 | |||
|WFD water body name=River Calder | |||
|Pre-project morphology=Impounded, High width:depth | |||
|WFD water body code= | |Reference morphology=Sinuous | ||
|Heavily modified water body=Yes | |||
|Protected species present=No | |||
|Invasive species present=No | |||
|WFD water body name= | |Dominant hydrology=Artificially regulated | ||
|Dominant substrate=Silt, Gravel, | |||
|Pre-project morphology= | |River corridor land use=Urban | ||
|Average bankfull channel width category=10 - 50 m | |||
|Reference morphology= | |Average bankfull channel depth category=2 - 5 m | ||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
|Dominant hydrology= | |||
|Dominant substrate= | |||
|River corridor land use= | |||
|Average bankfull channel width category= | |||
|Average bankfull channel depth category= | |||
}} | }} | ||
{{ | {{Project background | ||
|Reach length directly affected= | |Reach length directly affected=600 m | ||
|Project started=2010/06/01 | |||
|Works completed=2010/10/01 | |||
|Total cost category=500 - 1000 k€ | |||
|Project started= | |Total1 cost=940k€ | ||
|Funding sources=Ribble Catchment Conservation Trust | |||
|Works completed= | |||
|Total cost category= | |||
|Total1 cost= | |||
|Funding sources= | |||
}} | }} | ||
{{Motivations | {{Motivations | ||
|Hydromorphological quality elements= | |Specific mitigation=Reservoir impoundment, | ||
|Hydromorphological quality elements=Quantity & dynamics of flow, Width & depth variation, Continuity for organisms, | |||
|Biological quality elements=Fish: Abundance | |||
|Other motivation=Bank erosion, Enhance riverine habitat, | |||
|Biological quality elements= | |||
|Other motivation= | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Bank stabilisation, Partial weir removal, Cobble placement | ||
|Social measures='Trout in the Town' project raising the awareness of the river's value in schools | |||
|Social measures= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} | ||
Line 217: | Line 84: | ||
{{Monitoring_documents}} | {{Monitoring_documents}} | ||
{{Monitoring_documents_end}} | {{Monitoring_documents_end}} | ||
{{Additional_Documents}} | {{Additional_Documents}} | ||
{{Additional_Documents_end}} | {{Additional_Documents_end}} | ||
{{ | {{Additional links and references header}} | ||
{{Additional links and references | |||
|Link=www.therrc.co.uk/case_studies/calder%20improvement%20project.pdf | |||
|Description=River Restoration Centre Case Study | |||
}} | |||
{{Additional_links_and_references_footer}} | {{Additional_links_and_references_footer}} | ||
{{Supplementary_Information | {{Supplementary_Information | ||
|Information= | |Information= | ||
}} | }} | ||
{{Case_study_upload}} | {{Case_study_upload}} | ||
{{Toggle content end}} |
Latest revision as of 11:54, 4 October 2013
Location: 53° 48' 46.98" N, 2° 14' 58.60" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Habitat and biodiversity, Hydromorphology |
Country | England |
Main contact forename | Nick |
Main contact surname | Elbourne |
Main contact user ID | User:NickRRC |
Contact organisation | River Restoration Centre |
Contact organisation web site | http://www.therrc.co.uk |
Partner organisations | Ribble Catchment Conservation Trust |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Edit project overview to modify the project summary.
The River Calder Improvement Project, led by the Ribble Catchment Conservation Trust (RCCT), aim to ease the passage of fish species (specifically trout) and encourage upstream migration whilst improving the riverine habitat as a whole. This was achieved by the lowering of existing weirs, fish pass installation and more general habitat enhancement.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|