Case study:Restoring Brent Rivers and Communities: Difference between revisions
No edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status}} | {{Case study status | ||
{{Location}} | |Approval status=Approved | ||
}} | |||
{{Location | |||
|Location=51.563149801058785, -0.2609980653529087 | |||
}} | |||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
Line 21: | Line 25: | ||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
{{Case study image | {{Case study image | ||
|File name=LW Deflectors.JPG | |File name=LW Deflectors.JPG | ||
Line 36: | Line 37: | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment | ||
{{Site}} | |Subcatchment=Brent (below Silk stream down to the Thames) | ||
{{Project background}} | }} | ||
{{Motivations}} | {{Site | ||
{{Measures}} | |Name=Quainton Street Open Space | ||
|WFD water body code=GB106039023590, | |||
|WFD water body name=Brent (below Silk stream down to the Thames) | |||
|Heavily modified water body=Yes | |||
|Protected species present=No | |||
|Invasive species present=No | |||
}} | |||
{{Project background | |||
|Reach length directly affected=550 | |||
|Project started=2019/01/01 | |||
|Works started=2020/09/01 | |||
|Works completed=2021/03/15 | |||
|Project completed=2022/03/31 | |||
|Total cost category=50 - 100 k€ | |||
|Funding sources=Greggs Foundation and GLA | |||
}} | |||
{{Motivations | |||
|Specific mitigation=Urbanisation, | |||
|Hydromorphological quality elements=Channel pattern/planform, | |||
|Biological quality elements=Fish: Abundance, Fish: Species composition, Invertebrates: Abundance, Invertebrates: Diversity, | |||
}} | |||
{{Measures | |||
|Bank and bed modifications measure=Removal of bank reinforcements, | |||
|Floodplain / River corridor=Restoration of pond, Maintenance of riparian vegetation, | |||
|Management interventions=Litter picking, | |||
|Social measures=Community Education, Community Events, Community Litter-picking work, Community involvement, | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{Hydromorphological quality element table row | |||
|Monitored before=No | |||
|Monitored after=No | |||
|Qualitative monitoring=No | |||
|Quantitative monitoring=No | |||
|Control site used=No | |||
}} | |||
{{End table}} | {{End table}} | ||
{{Biological quality elements header}} | {{Biological quality elements header}} |
Latest revision as of 16:10, 27 July 2022
Project overview
Status | Complete |
---|---|
Project web site | http://https://www.thames21.org.uk/brent-rivers-and-communities/ |
Themes | Habitat and biodiversity, Hydromorphology, Social benefits, Urban |
Country | England |
Main contact forename | Carolina |
Main contact surname | Pinto |
Main contact user ID | User:Carolfp10 |
Contact organisation | Thames 21 |
Contact organisation web site | http://www.thames21.org.uk |
Partner organisations | Greggs Foundation, Brent Council, The Rivers Trust |
This is a parent project encompassing the following projects |
Project summary
The Restoring Brent Rivers and Communities project engaged local people in areas of high social deprivation in Barnet, Brent, Ealing and Harrow. Together we restored and improved sections of the river habitats with the aim to also increase community well-being. We increased access to the river and its paths, collaborating with local communities on practical river repair workshops, celebrating and sharing successes.
We aimed at the rewilding of sections of the river Brent by creating new wetlands, planting native aquatic plants, removing wooden toe-board and helping the river meander more naturally in its channel.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|