Case study:Sussex Flow Initiative: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 37: | Line 37: | ||
|Funding sources=Environment Agency, Woodland Trust, Sussex Wildlife Trust, Lewes District Council, Royal Bank of Canada, Adur and Ouse Catchment Partnership | |Funding sources=Environment Agency, Woodland Trust, Sussex Wildlife Trust, Lewes District Council, Royal Bank of Canada, Adur and Ouse Catchment Partnership | ||
}} | }} | ||
{{Motivations}} | {{Motivations | ||
{{Measures}} | |Specific mitigation=Flood risk management, | ||
}} | |||
{{Measures | |||
|Floodplain / River corridor=establishment of woodland, | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} |
Latest revision as of 15:42, 5 November 2018
Location: 50° 52' 12.89" N, 0° 0' 7.88" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | In progress |
---|---|
Project web site | http://www.therrc.co.uk/sites/default/files/projects/30_sussexflow.pdf |
Themes | Environmental flows and water resources, Flood risk management, Habitat and biodiversity, Hydromorphology, Land use management - agriculture, Land use management - forestry, Social benefits, Water quality |
Country | England |
Main contact forename | Sandra |
Main contact surname | Manning-Jones |
Main contact user ID | User:SandraMJ |
Contact organisation | Sussex Flow Initiative |
Contact organisation web site | http://www.sussexflowinitiative.org/ |
Partner organisations | Sussex Wildlife Trust, Woodland Trust, Environment Agency |
This is a parent project encompassing the following projects |
Project summary
Edit project overview to modify the project summary.
Sussex Flow Initiative is an innovative partnership project between the Sussex Wildlife Trust, the Environment Agency and the Woodland Trust, based in the River Ouse catchment in East Sussex. The project aims to promote and deliver Natural Flood Management (NFM) approaches helping to create a landscape that is more resilient to flooding, drought and climate change, and which delivers enhanced biodiversity and natural services. The project team has been working with local landowners, community groups, volunteers, the Adur and Ouse Catchment Partnership and many other stakeholders since 2012.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|