Case study:Hills to Levels: Difference between revisions
FWAGSW-H2L (talk | contribs) (Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=51.0991962120271, -2.9644616089121882 }} {{Project overview |Project title=Hills to Levels |Status=In progre...") |
No edit summary |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
|Location=51. | |Location=51.099196212027, -2.9644616089122 | ||
|Kml file=H2L Catchments.pdf | |||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=In progress | |Status=In progress | ||
|Project web site url=https://www.therrc.co.uk/sites/default/files/projects/31_hillstolevels.pdf | |||
|Themes=Flood risk management, Habitat and biodiversity, Land use management - agriculture, Land use management - forestry, Monitoring, Water quality | |Themes=Flood risk management, Habitat and biodiversity, Land use management - agriculture, Land use management - forestry, Monitoring, Water quality | ||
|Country=England | |Country=England | ||
Line 15: | Line 16: | ||
|Contact organisation=Farming & Wildlife Advisory Group SouthWest | |Contact organisation=Farming & Wildlife Advisory Group SouthWest | ||
|Contact organisation url=www.fwagsw.org.uk/ | |Contact organisation url=www.fwagsw.org.uk/ | ||
|Partner organisations=FWAG SW, Somerset Rivers Authority, Environment Agency, RSPB, Somerset Wildlife Trust | |||
|Multi-site=Yes | |Multi-site=Yes | ||
|Project picture=31 Hills to Levels.png | |||
|Picture description=Hills to Levels Logo | |||
|Project summary=Following the devastating floods in Somerset winter in 2013/14, ‘Hills to Levels’ was set up as a collaboration between the Farming and Wildlife Advisory Group (FWAG) SouthWest, Somerset Wildlife Trust (SWT), RSPB and the Royal Bath & West Society. The work is over five main catchments – River Parrett, River Tone, West Somerset Streams, River Brue and River Axe. Since then, Hills to Levels has come a long way: water quality, erosion reduction and improving habitats have been added to the original project remit and the funders and project partners have changed. Currently, Hills to Levels is supported by and works in partnership with the Somerset Rivers Authority, the Environment Agency, Interreg 2 Seas (Triple C project) and Natural England Catchment Sensitive Farming. | |||
Many streams in the area are failing current standards for inputs of sediment and phosphate and poor fish habitat; and their ecology suffers from being heavily modified through centuries of use. The project uses a holistic catchment approach, providing advice on soil and land use management in order to reduce sediment runoff to the rivers, and improve infiltration and hydrological processes to reduce flooding and improve drought resilience. | |||
Every field, every farm and every stream have a part to play. | |||
|Monitoring surveys and results=Half field trials have been undertaken to assess the effect subsoiling and grassland aeration have on soil infiltration rates. | |||
Leaky woody dams are being monitored to assess their effect on the flood hydrograph and in-channel geomorphology and habitats. FWAG SW are working with Bristol University and providing sites to monitor; so far monitoring equipment has been installed in a floodplain storage scheme and other sites are being identified for investigation. | |||
Results to be made available in due course. | |||
|Project title=Hills to Levels | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
{{Case study image | |||
|File name=Photo - Leaky Pond.jpg | |||
|Caption=Leaky Pond, South Somerset | |||
}} | |||
{{Case study image | |||
|File name=Photo - Leaky Dams in Flood (24.1.18).jpg | |||
|Caption=Leaky Woody Dams | |||
}} | |||
{{Case study image | |||
|File name=Photo - Soil.jpg | |||
|Caption=Soil Assessments and Soil Husbandry Advice | |||
}} | |||
{{Image gallery end}} | {{Image gallery end}} | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment}} | ||
{{Site}} | {{Site | ||
{{Project background}} | |Name=Parrett, Tone, Brue, Axe and West Somerset Streams | ||
{{Motivations}} | |Heavily modified water body=No | ||
{{Measures}} | |Protected species present=No | ||
|Invasive species present=No | |||
}} | |||
{{Project background | |||
|Project started=2015/01/01 | |||
|Total1 cost=£1.25m | |||
|Funding sources=Local Growth Fund, Peoples Postcode Lottery, Heart of the South West Local Enterprise Partnership, Somerset Rivers Authority, Water Environment Improvement Fund, Interegg Two Seas, Princes Countryside Fund, Environment Agency Grant in Aid, | |||
}} | |||
{{Motivations | |||
|Specific mitigation=Flooding and Water Quality | |||
}} | |||
{{Measures | |||
|Bank and bed modifications measure=Bank stabilisation, habitat creation | |||
|Floodplain / River corridor=Floodplain reconnection, floodplain scrapes, floodplain woodland planting | |||
|Planform / Channel pattern=Opening long sections of culverts, leaky woody dams | |||
|Other technical measure=Run-off interception, diversion, attenuation | |||
|Management interventions=Soil managment and land use to improve infiltration and water quality | |||
|Social measures=Working with Parish Councils and Flood Action Groups | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} | ||
Line 35: | Line 79: | ||
{{End table}} | {{End table}} | ||
{{Monitoring documents}} | {{Monitoring documents}} | ||
{{Case study monitoring documents | |||
|Monitoring document=Monitoring Summary.pdf | |||
|Description=Hills to Levels - summary of leaky woody dam monitoring | |||
}} | |||
{{Monitoring documents end}} | {{Monitoring documents end}} | ||
{{Additional Documents}} | {{Additional Documents}} | ||
{{Additional Documents end}} | {{Additional Documents end}} | ||
{{Additional links and references header}} | {{Additional links and references header}} | ||
{{Additional links and references | |||
|Link=https://www.youtube.com/channel/UCQzUFXhjlwqsahY4JGQgkWw | |||
|Description=Suite of videos demonstrating practices adopted across the project area | |||
}} | |||
{{Additional links and references | |||
|Link=http://www.somersetriversauthority.org.uk/ | |||
|Description=Somerset Rivers Authority formed from the Somerset 20 year Flood Action Plan. Hills to Levels is delivering the Land Management workstream | |||
}} | |||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information}} | ||
{{Toggle content end}} | {{Toggle content end}} |
Latest revision as of 15:45, 5 November 2018
Project overview
Status | In progress |
---|---|
Project web site | http://https://www.therrc.co.uk/sites/default/files/projects/31_hillstolevels.pdf |
Themes | Flood risk management, Habitat and biodiversity, Land use management - agriculture, Land use management - forestry, Monitoring, Water quality |
Country | England |
Main contact forename | Joanna |
Main contact surname | Uglow |
Main contact user ID | User:FWAGSW-H2L |
Contact organisation | Farming & Wildlife Advisory Group SouthWest |
Contact organisation web site | http://www.fwagsw.org.uk/ |
Partner organisations | FWAG SW, Somerset Rivers Authority, Environment Agency, RSPB, Somerset Wildlife Trust |
This is a parent project encompassing the following projects |
Project summary
Following the devastating floods in Somerset winter in 2013/14, ‘Hills to Levels’ was set up as a collaboration between the Farming and Wildlife Advisory Group (FWAG) SouthWest, Somerset Wildlife Trust (SWT), RSPB and the Royal Bath & West Society. The work is over five main catchments – River Parrett, River Tone, West Somerset Streams, River Brue and River Axe. Since then, Hills to Levels has come a long way: water quality, erosion reduction and improving habitats have been added to the original project remit and the funders and project partners have changed. Currently, Hills to Levels is supported by and works in partnership with the Somerset Rivers Authority, the Environment Agency, Interreg 2 Seas (Triple C project) and Natural England Catchment Sensitive Farming.
Many streams in the area are failing current standards for inputs of sediment and phosphate and poor fish habitat; and their ecology suffers from being heavily modified through centuries of use. The project uses a holistic catchment approach, providing advice on soil and land use management in order to reduce sediment runoff to the rivers, and improve infiltration and hydrological processes to reduce flooding and improve drought resilience.
Every field, every farm and every stream have a part to play.
Monitoring surveys and results
Half field trials have been undertaken to assess the effect subsoiling and grassland aeration have on soil infiltration rates.
Leaky woody dams are being monitored to assess their effect on the flood hydrograph and in-channel geomorphology and habitats. FWAG SW are working with Bristol University and providing sites to monitor; so far monitoring equipment has been installed in a floodplain storage scheme and other sites are being identified for investigation.
Results to be made available in due course.
Lessons learnt
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|