Case study:Looe Bathing Waters Project: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=50.35412477965053, -4.453857438638806 }} {{Project overview |Project title=Looe Bathing Waters Project |Stat...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=In progress | |Status=In progress | ||
|Project web site url=www.cornwallwildlifetrust.org.uk/eastlooeproject | |||
|Themes=Habitat and biodiversity, Land use management - agriculture, Water quality, Urban | |Themes=Habitat and biodiversity, Land use management - agriculture, Water quality, Urban | ||
|Country=England | |Country=England | ||
Line 16: | Line 16: | ||
|Contact organisation url=cornwallwildlifetrust.org.uk | |Contact organisation url=cornwallwildlifetrust.org.uk | ||
|Multi-site=No | |Multi-site=No | ||
|Project picture=Looe Bathing Water.PNG | |||
|Project summary=Cornwall Wildlife Trust works on behalf of the Looe Bathing Water Quality Partnership, which aims to protect Looe’s bathing waters from pollution. Partner organisations, farmers and the local community have committed over £300,000 to protect the rivers and bathing waters. | |||
|Project title=Looe Bathing Waters Project | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
Line 24: | Line 27: | ||
{{Site}} | {{Site}} | ||
{{Project background}} | {{Project background}} | ||
{{Motivations}} | {{Motivations | ||
|Specific mitigation=Water quality | |||
|Other motivation=Landscape enhancement, Recreation, | |||
}} | |||
{{Measures}} | {{Measures}} | ||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} |
Latest revision as of 10:35, 3 January 2019
This case study is pending approval by a RiverWiki administrator.
Location: 50° 21' 14.85" N, 4° 27' 13.89" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | In progress |
---|---|
Project web site | http://www.cornwallwildlifetrust.org.uk/eastlooeproject |
Themes | Habitat and biodiversity, Land use management - agriculture, Water quality, Urban |
Country | England |
Main contact forename | Cheryl |
Main contact surname | Marriott |
Main contact user ID | User:Cheryl Marriott |
Contact organisation | Cornwall Wildlife Trust |
Contact organisation web site | http://cornwallwildlifetrust.org.uk |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Edit project overview to modify the project summary.
Cornwall Wildlife Trust works on behalf of the Looe Bathing Water Quality Partnership, which aims to protect Looe’s bathing waters from pollution. Partner organisations, farmers and the local community have committed over £300,000 to protect the rivers and bathing waters.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|