Case study:SHerston River IMProvement (SHRIMP) Project: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 18: | Line 18: | ||
|Project picture=Shrimp.jpg | |Project picture=Shrimp.jpg | ||
|Picture description=Sherston River Project | |Picture description=Sherston River Project | ||
|Project summary=The project worked on a site containing a public footpath popular with local residents and school children, to restore a section of river suffering from various anthropogenic impacts. The river supports small populations of brown trout and bullhead, amongst other species, and has suitable substrate capable of supporting greater fish numbers. However, summer low flow conditions throughout much of the site were often unfavourable for this prior to these works. | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
Line 30: | Line 31: | ||
|Invasive species present=No | |Invasive species present=No | ||
}} | }} | ||
{{Project background}} | {{Project background | ||
{{Motivations}} | |Project started=2015/09/01 | ||
{{Measures}} | }} | ||
{{Motivations | |||
|Specific mitigation=Historic over-widening and straightening led to lower summer flows unfavourable for trout and bullhead survival | |||
|Biological quality elements=Fish | |||
}} | |||
{{Measures | |||
|Planform / Channel pattern=Introducing large woody debris, brushwood berms to increase scour on the gravels, Habitat creation, Creation of fish refuge areas, Cut back of trees, | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} |
Latest revision as of 09:41, 2 June 2017
Location: 51° 34' 8.45" N, 2° 12' 58.61" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Environmental flows and water resources, Fisheries, Habitat and biodiversity, Hydromorphology, Land use management - agriculture, Monitoring, Social benefits, Water quality |
Country | England |
Main contact forename | Harriet |
Main contact surname | Alvis |
Main contact user ID | User:H.alv |
Contact organisation | Bristol Avon Rivers Trust |
Contact organisation web site | http://www.bristolavonriverstrust.org |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Edit project overview to modify the project summary.
The project worked on a site containing a public footpath popular with local residents and school children, to restore a section of river suffering from various anthropogenic impacts. The river supports small populations of brown trout and bullhead, amongst other species, and has suitable substrate capable of supporting greater fish numbers. However, summer low flow conditions throughout much of the site were often unfavourable for this prior to these works.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|