Case study:Stony Stratford Sluices Bypass Channel: Difference between revisions
Robclapham (talk | contribs) (Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=52.0524531996824, -0.8562340735079488 }} {{Project overview |Project title=Stony Stratford Sluices Bypass Ch...") |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Fisheries, Habitat and biodiversity, Hydromorphology | |Themes=Fisheries, Habitat and biodiversity, Hydromorphology | ||
Line 14: | Line 13: | ||
|Main contact id=Robclapham | |Main contact id=Robclapham | ||
|Contact organisation=Environment Agency | |Contact organisation=Environment Agency | ||
|Partner organisations=Milton Keynes Park's Trust, | |||
|Multi-site=No | |Multi-site=No | ||
|Project picture=WP 20160415 009.jpg | |||
|Project summary=The Great Ouse between Milton Keynes and Buckingham is a section of river that has historically suffered deterioration in, part due to the number of man-made structures on the watercourse. Following floods, these large structures prevent re-colonization of displaced fish and impound the river, reducing flows and sediment movement, with impacts on habitat quality and diversity. | |||
To mitigate these pressures, a partnership project was formed by the Environment Agency and Milton Keynes Parks Trust. The works installed a fish friendly flow control structure at the upstream end of a previously disconnected paleo-channel allowing water to flow through it and around Stony Stratford Sluices which are currently impassable to fish. | |||
|Monitoring surveys and results=Electric Fishing surveys to be carried out in the first summer following completion. | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
{{Case study image | |||
|File name=WP 20160415 004.jpg | |||
}} | |||
{{Case study image | |||
|File name=WP 20160415 002.jpg | |||
}} | |||
{{Case study image | |||
|File name=WP 20160415 005.jpg | |||
}} | |||
{{Case study image | |||
|File name=WP 20160415 012.jpg | |||
}} | |||
{{Case study image | |||
|File name=WP 20160415 007.jpg | |||
}} | |||
{{Image gallery end}} | {{Image gallery end}} | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment}} | ||
{{Site}} | {{Site | ||
{{Project background}} | |Name=Stony Stratford | ||
{{Motivations}} | |WFD water body code=GB105033037920, | ||
{{Measures}} | |WFD water body name=Ouse (Buckingham to Cosgrove) | ||
|Pre-project morphology=Sinuous, | |||
|Desired post project morphology=Sinuous, | |||
|Heavily modified water body=Yes | |||
|Protected species present=No | |||
|Invasive species present=Yes | |||
|Dominant substrate=Clay | |||
|River corridor land use=Improved/semi-improved grassland/pasture, | |||
|Average bankfull channel width category=2 - 5 m | |||
|Average bankfull channel depth category=0.5 - 2 m | |||
|Mean discharge category=0.1 - 1.0 m³/s | |||
|Average channel gradient category=more than 0.1 | |||
}} | |||
{{Project background | |||
|Reach length directly affected=250 | |||
|Project started=2014/04/01 | |||
|Works started=2016/03/13 | |||
|Works completed=2016/03/31 | |||
|Project completed=2016/03/31 | |||
|Total cost category=50 - 100 k€ | |||
|Funding sources=FCRM GiA, Milton Keynes Parks Trust, Environment Agency Grant in Aid, | |||
|Investigation and design cost category=1 - 10 k€ | |||
|Investigation and design Lead organisation=Fishtek Consulting | |||
|Investigation and design Other contact forename=Adam | |||
|Investigation and design Other contact surname=Fryer | |||
|Stakeholder1 engagement cost category=Less than 1 k€ | |||
|Stakeholder engagement Lead organisation=Milton Keynes Park's Trust | |||
|Stakeholder engagement Other contact forename=Rob | |||
|Stakeholder engagement Other contact surname=Riekie | |||
|Works1 and supervision cost category=50 - 100 k€ | |||
|Works and supervision Lead organisation=AMCO | |||
|Post-project1 management and maintenance cost category=1 - 10 k€ | |||
|Post-project management and maintenance Lead organisation=Milton Keynes Park's Trust | |||
|Monitoring1 cost category=Less than 1 k€ | |||
|Monitoring Lead organisation=Environment Agency | |||
|Monitoring Other contact forename=Rob | |||
|Monitoring Other contact surname=Clapham | |||
}} | |||
{{Motivations | |||
|Specific mitigation=Impoundments (not hydropower), | |||
|Hydromorphological quality elements=substrate conditions, Continuity for organisms, Quantity & dynamics of flow, | |||
|Biological quality elements=Fish, | |||
}} | |||
{{Measures | |||
|Planform / Channel pattern=Creation of fish passes, | |||
|Social measures=Partnerships, | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} |
Latest revision as of 13:46, 1 November 2018
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Fisheries, Habitat and biodiversity, Hydromorphology |
Country | England |
Main contact forename | Rob |
Main contact surname | Clapham |
Main contact user ID | User:Robclapham |
Contact organisation | Environment Agency |
Contact organisation web site | |
Partner organisations | Milton Keynes Park's Trust |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
The Great Ouse between Milton Keynes and Buckingham is a section of river that has historically suffered deterioration in, part due to the number of man-made structures on the watercourse. Following floods, these large structures prevent re-colonization of displaced fish and impound the river, reducing flows and sediment movement, with impacts on habitat quality and diversity.
To mitigate these pressures, a partnership project was formed by the Environment Agency and Milton Keynes Parks Trust. The works installed a fish friendly flow control structure at the upstream end of a previously disconnected paleo-channel allowing water to flow through it and around Stony Stratford Sluices which are currently impassable to fish.
Monitoring surveys and results
Electric Fishing surveys to be carried out in the first summer following completion.
Lessons learnt
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|