Case study:Fairham Brook Restoration Project: Difference between revisions
Jfreeborough (talk | contribs) No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 55: | Line 55: | ||
|Subcatchment=Fairham Brook Catchment (trib of Trent) | |Subcatchment=Fairham Brook Catchment (trib of Trent) | ||
}} | }} | ||
{{Site}} | {{Site | ||
|WFD water body code=GB104028053150 | |||
|WFD water body name=Fairham Brook Catchment (trib of Trent) | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|Invasive species present=No | |||
}} | |||
{{Project background | {{Project background | ||
|Project started=2012/04/02 | |Project started=2012/04/02 | ||
Line 67: | Line 73: | ||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Diversification of in-channel features, Creation of fish passes, Cut back of trees, | ||
|Floodplain / River corridor=Tree management, | |Floodplain / River corridor=Tree management, | ||
}} | }} | ||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
Line 83: | Line 89: | ||
{{Additional Documents end}} | {{Additional Documents end}} | ||
{{Additional links and references header}} | {{Additional links and references header}} | ||
{{Additional links and references | |||
|Link=www.nottinghamshirewildlife.org/news/item/maintenance-work-at-fairham-brook/ | |||
|Description=News release | |||
}} | |||
{{Additional links and references | |||
|Link=www.nottinghamshirewildlife.org/media/video/view/fairham-fish/ | |||
|Description=Fairham Brook fish video | |||
}} | |||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information}} | ||
{{Toggle content end}} | {{Toggle content end}} |
Latest revision as of 10:16, 2 June 2017
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Environmental flows and water resources, Fisheries, Flood risk management, Habitat and biodiversity, Land use management - agriculture, Water quality |
Country | England |
Main contact forename | Rebecca |
Main contact surname | Brunt |
Main contact user ID | User:Jfreeborough |
Contact organisation | Environment Agency |
Contact organisation web site | http://https://www.gov.uk/government/organisations/environment-agency |
Partner organisations | Nottinghamshire Wildlife Trust, Trent Valley Internal Drainage Board |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
To improve the ecology of the Fairham Brook working with local landowners. Remove branches from trees and bushes that have the potential to snag debris during flood events and clear a central channel in areas where reed and reed mace fill the brook bed. Install pre-planted coir rolls to create pinch points and speed up water flows, allowing the riverbed to be scoured, uncovering gravels which are used by breeding fish. Install a hard cattle drink to reduce the amount of soil leaching into the brook. Install a rock ramp to allow fish passage over a weir, which itself created a wildlife friendly pool.
Historic deepening and straightening of the brook’s channel has led to low ecological value through the straightened section. A new management regime is in place in addition to this project to implement habitat enhancements.
Future plans aim to restore the fen habitat by installing a number of ditches and ponds to re-wet the reserve, this is being taken forward by Nottinghamshire Wildlife Trust.
Monitoring surveys and results
The coir is positioned to narrow and meander the channel to alter the flows and to scour and clean gravels. Improvements have already been noted.
WFD and habitat improvements and new management of the brook.
Lessons learnt
Further elements were planned to be completed as part of the project but the landowner pulled out due to timing issues and weather, which may have affected his livery business.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|