Case study:River Gaywood – Seven Sisters Drain: Difference between revisions
No edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 13: | Line 13: | ||
|Main contact surname=RRC | |Main contact surname=RRC | ||
|Multi-site=No | |Multi-site=No | ||
|Project picture=Norfolk logo.jpg | |||
|Project summary=Norfolk Rivers Trust, King’s Lynn Internal Drainage Board and the Borough Council have teamed up to improve an abandoned area of King’s Lynn. Seven Sisters Drain, which runs behind the football club has long been abandoned becoming a silted, overgrown dumping ground, being filled with everything from crisp packets to sofas. Together we are working to transform this forgotten corner, clearing the overgrown vegetation and cutting a new channel for the water to move through. This will then be planted with a collection of native plants to improve the water quality and attract insects and amphibians to this new wildlife haven. | |Project summary=Norfolk Rivers Trust, King’s Lynn Internal Drainage Board and the Borough Council have teamed up to improve an abandoned area of King’s Lynn. Seven Sisters Drain, which runs behind the football club has long been abandoned becoming a silted, overgrown dumping ground, being filled with everything from crisp packets to sofas. Together we are working to transform this forgotten corner, clearing the overgrown vegetation and cutting a new channel for the water to move through. This will then be planted with a collection of native plants to improve the water quality and attract insects and amphibians to this new wildlife haven. | ||
}} | }} | ||
Line 19: | Line 20: | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment | ||
{{Site}} | |Subcatchment=Gaywood River | ||
}} | |||
{{Site | |||
|Name=Seven Sisters Drain | |||
|WFD water body code=GB105033047680 | |||
|WFD water body name=Gaywood River | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|Invasive species present=No | |||
}} | |||
{{Project background}} | {{Project background}} | ||
{{Motivations}} | {{Motivations | ||
{{Measures}} | |Specific mitigation=Abandoned stream | ||
}} | |||
{{Measures | |||
|Floodplain / River corridor=Vegetation management, Restoring riparian vegetation, Large scale planting of native species, | |||
|Planform / Channel pattern=Improvement of channel morphology, Channel naturalisation, | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} |
Latest revision as of 13:57, 10 July 2018
Project overview
Status | Complete |
---|---|
Project web site | http://www.norfolkriverstrust.org/ |
Themes | Habitat and biodiversity, Social benefits |
Country | England |
Main contact forename | the |
Main contact surname | RRC |
Main contact user ID | |
Contact organisation | |
Contact organisation web site | |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Norfolk Rivers Trust, King’s Lynn Internal Drainage Board and the Borough Council have teamed up to improve an abandoned area of King’s Lynn. Seven Sisters Drain, which runs behind the football club has long been abandoned becoming a silted, overgrown dumping ground, being filled with everything from crisp packets to sofas. Together we are working to transform this forgotten corner, clearing the overgrown vegetation and cutting a new channel for the water to move through. This will then be planted with a collection of native plants to improve the water quality and attract insects and amphibians to this new wildlife haven.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Nine Chalk Rivers Project - Gaywood Catchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|