Case study:France Farm (Phase 1) A 9: Difference between revisions
No edit summary |
Hazel Wilson (talk | contribs) No edit summary |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 25: | Line 25: | ||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
{{Case study image | |||
|File name=River before hatches opened.JPG | |||
|Caption=River before hatches opened | |||
}} | |||
{{Case study image | |||
|File name=River after hatches opened1.jpg | |||
|Caption=River after hatches opened | |||
}} | |||
{{Image gallery end}} | {{Image gallery end}} | ||
{{Toggle button}} | {{Toggle button}} | ||
Line 31: | Line 39: | ||
|Subcatchment=Hampshire Avon (West) | |Subcatchment=Hampshire Avon (West) | ||
}} | }} | ||
{{Site}} | {{Site | ||
{{Project background}} | |WFD water body code=GB108043022370 | ||
{{Motivations}} | |WFD water body name=Hampshire Avon (West) | ||
{{Measures}} | |Heavily modified water body=No | ||
|Protected species present=No | |||
|Invasive species present=No | |||
}} | |||
{{Project background | |||
|Project started=2013/09/01 | |||
|Project completed=2013/10/01 | |||
}} | |||
{{Motivations | |||
|Biological quality elements=hatches acting as a barrier to fish migration | |||
}} | |||
{{Measures | |||
|Planform / Channel pattern=opening up of hatches to reconnect reaches of the river | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} |
Latest revision as of 09:17, 27 October 2015
Project overview
Status | Complete |
---|---|
Project web site | http://www.environment-agency.gov.uk/homeandleisure/wildlife/119594.aspx |
Themes | Environmental flows and water resources, Fisheries, Habitat and biodiversity, Hydromorphology |
Country | England |
Main contact forename | Mike |
Main contact surname | Porter |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.environment-agency.gov.uk |
Partner organisations | Natural England |
Parent multi-site project |
Case_study:Strategic Framework for Restoration of the River Avon (SFfRRA) |
This is a parent project encompassing the following projects |
No |
Project summary
This reach is located at France Farm and is 907m in length. The reach includes France Farm hatch, which consist of 2 hatch boards (recently replaced), and causes a major barrier to fish migration and the impoundment extends upstream for around 1km. There is also a stocked fishing pond which is maintained by an offtake from the impounded upstream river.
The project involved lowering the level of an existing online pond which allowed for the full and permenant opening of all the hatches on the main river.
The proposed works on the main river upstream of the structre will be delayed until observations of any geomorphological change on the river.
Monitoring surveys and results
No monitoring was undertaken.
Observation of morphological change upstream of the opened hatches to determine level of future in channel works required.
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Charlton St Peter A 8
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|