Case study:Water Framework Directive Funding: Difference between revisions
Eldridge123 (talk | contribs) (Created page with "{{Case study status |Approval status=Draft }} {{Location}} {{Project overview |Project title=Water Framework Directive Funding |Status=In progress |Themes=Environmental flows ...") |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | |||
{{Location | |||
|Location=51.8703480452682, -2.6409070193767548 | |||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=In progress | |Status=In progress | ||
|Project web site url=www.wyeuskfoundation.org/projects/waterframework.php | |||
|Themes=Environmental flows and water resources, Fisheries, Habitat and biodiversity, Water quality | |Themes=Environmental flows and water resources, Fisheries, Habitat and biodiversity, Water quality | ||
|Country=England | |Country=England | ||
|Main contact forename=Stephen | |Main contact forename=Stephen | ||
|Main contact surname=Marsh-Smith | |Main contact surname=Marsh-Smith | ||
|Contact organisation=Wye & Usk Foundation | |Contact organisation=Wye & Usk Foundation | ||
|Contact organisation url=www.wyeuskfoundation.org/ | |Contact organisation url=www.wyeuskfoundation.org/ | ||
|Partner organisations=The Association of Rivers Trusts, Environment Agency | |||
|Multi-site=No | |Multi-site=No | ||
|Project picture=Kington.jpg | |||
|Picture description=Kington - Arrowmills | |||
|Project summary=The advent of the proactive stage of the Water Framework Directive has allowed some funding to be channelled to the Wye through two sources: | |||
• The Association of Rivers Trusts | |||
• Environment Agency | |||
This aim of the funding is to improve failing water bodies, for example: those where fish are prevented from accessing; those with habitat issues and those suffering from diffuse pollution. | |||
WUF completed three WFD funded projects and assisted with a fourth in partnership with the Monnow Fisheries Association. | |||
The Arrow Access Project | |||
This takes forward the work done in Leader + to secure access for salmon and trout to the middle and upper reaches of the river. There were four fish passes built in 2010. | |||
River Garren Access Project | |||
In 2010, we started creating fish access on the Garren which enters the Wye near Goodrich. In that yea blocked the river, the lowering of another and easement of two other potential obstacles. | |||
The third WFD funded project report may be viewed by accessing http://www.wyeuskfoundation.org/projects/Report-for-EA-of-WFD-Project.pdf. The final WFD project is still progressing and details will be posted when complete. | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
Line 20: | Line 48: | ||
{{Case study subcatchment}} | {{Case study subcatchment}} | ||
{{Site}} | {{Site}} | ||
{{Project background}} | {{Project background | ||
{{Motivations}} | |Works started=2010/01/01 | ||
{{Measures}} | }} | ||
{{Motivations | |||
|Specific mitigation=Barriers to fish migration, | |||
}} | |||
{{Measures | |||
|Bank and bed modifications measure=Removal of fish barriers, | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} |
Latest revision as of 09:54, 21 June 2017
Project overview
Status | In progress |
---|---|
Project web site | http://www.wyeuskfoundation.org/projects/waterframework.php |
Themes | Environmental flows and water resources, Fisheries, Habitat and biodiversity, Water quality |
Country | England |
Main contact forename | Stephen |
Main contact surname | Marsh-Smith |
Main contact user ID | |
Contact organisation | Wye & Usk Foundation |
Contact organisation web site | http://www.wyeuskfoundation.org/ |
Partner organisations | The Association of Rivers Trusts, Environment Agency |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
The advent of the proactive stage of the Water Framework Directive has allowed some funding to be channelled to the Wye through two sources:
• The Association of Rivers Trusts
• Environment Agency
This aim of the funding is to improve failing water bodies, for example: those where fish are prevented from accessing; those with habitat issues and those suffering from diffuse pollution.
WUF completed three WFD funded projects and assisted with a fourth in partnership with the Monnow Fisheries Association.
The Arrow Access Project
This takes forward the work done in Leader + to secure access for salmon and trout to the middle and upper reaches of the river. There were four fish passes built in 2010.
River Garren Access Project
In 2010, we started creating fish access on the Garren which enters the Wye near Goodrich. In that yea blocked the river, the lowering of another and easement of two other potential obstacles.
The third WFD funded project report may be viewed by accessing http://www.wyeuskfoundation.org/projects/Report-for-EA-of-WFD-Project.pdf. The final WFD project is still progressing and details will be posted when complete.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|