Case study:Eden Crayfish Restoration Project: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
|Main contact surname=Backshall | |Main contact surname=Backshall | ||
|Main contact id=Joannebackshall | |Main contact id=Joannebackshall | ||
|Contact organisation=Eden | |Contact organisation=Eden Rivers Trust | ||
|Contact organisation url=www.edenriverstrust.org.uk/ | |Contact organisation url=www.edenriverstrust.org.uk/ | ||
|Partner organisations=Defra, Environment Agency | |Partner organisations=Defra, Environment Agency | ||
Line 23: | Line 23: | ||
Problems within the Eden are due to agriculture, sewage, septic tanks, urbanisation, invasive species and poor quality habitats along and within rivers. | Problems within the Eden are due to agriculture, sewage, septic tanks, urbanisation, invasive species and poor quality habitats along and within rivers. | ||
The project will restore more natural features in and around rivers and reduce the impact of diffuse pollution arising from agriculture. It aims to protect and expand populations of white-clawed crayfish as well as those of other valued river species. This will be achieved by installing riverside fencing (20 km), planting riverside trees (6,000), producing 20 farm assessments in areas of crayfish populations, carrying out improvement work on 20 farms to reduce diffuse pollution and carrying out in-stream habitat improvements at 5 locations. | The project will restore more natural features in and around rivers and reduce the impact of diffuse pollution arising from agriculture. It aims to protect and expand populations of white-clawed crayfish as well as those of other valued river species. This will be achieved by installing riverside fencing (20 km), planting riverside trees (6,000), producing 20 farm assessments in areas of crayfish populations, carrying out improvement work on 20 farms to reduce diffuse pollution and carrying out in-stream habitat improvements at 5 locations. | ||
Community Involvement - There will be a greater understanding and stewardship of the river environment amongst farmers and other land owners, volunteers and the general public. | |||
|Monitoring surveys and results=Annual juvenile salmonid electro-fishing surveys - see Eden Rivers Trust website for published reports. | |Monitoring surveys and results=Annual juvenile salmonid electro-fishing surveys - see Eden Rivers Trust website for published reports. | ||
Annual white-clawed crayfish manual hand search surveys - see Eden Rivers Trust website for published reports. | Annual white-clawed crayfish manual hand search surveys - see Eden Rivers Trust website for published reports. | ||
Fixed point photography monitoring of river habitat improvement projects (on-going). | Fixed point photography monitoring of river habitat improvement projects (on-going - see examples under Monitoring below). | ||
Repeated individual farm assessments with advice on reducing diffuse pollution, including farm infra-structure improvements where applicable (confidential to the land owner/tenant). A proportion will be reassessed at the end of the project. | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
Line 35: | Line 37: | ||
{{Case study image | {{Case study image | ||
|File name=Crayfish.JPG | |File name=Crayfish.JPG | ||
|Caption= | |Caption=River Eden white-clawed crayfish Copyright LindaPitkin/2020Vision | ||
}} | }} | ||
{{Case study image | {{Case study image | ||
Line 71: | Line 73: | ||
{{Case study image | {{Case study image | ||
|File name=LPI 110912 0005small.jpg | |File name=LPI 110912 0005small.jpg | ||
|Caption=River Eden white-clawed crayfish | |Caption=River Eden white-clawed crayfish Copyright LindaPitking/2020Vision | ||
}} | }} | ||
{{Case study image | {{Case study image | ||
Line 84: | Line 86: | ||
|File name=Morland Beck main weir removal 12Aug2013 36.JPG | |File name=Morland Beck main weir removal 12Aug2013 36.JPG | ||
|Caption=Morland Beck weir removal | |Caption=Morland Beck weir removal | ||
}} | |||
{{Case study image | |||
|File name=Croglin Water fencing 1.jpg | |||
|Caption=Riverside fencing on Croglin Water, River Eden catchment | |||
}} | |||
{{Case study image | |||
|File name=Crake Trees general shot1 21Mar13.JPG | |||
|Caption=Fencing and tree planting project on Howe Beck in the River Eden catchment | |||
}} | |||
{{Case study image | |||
|File name=Crake Trees monitoring1 21Mar13.JPG | |||
|Caption=Newly created sediment pond on Howe Beck in the River Eden catchment | |||
}} | }} | ||
{{Image gallery end}} | {{Image gallery end}} | ||
Line 113: | Line 127: | ||
{{Measures | {{Measures | ||
|Floodplain / River corridor=Planting, Installing riverside fencing | |Floodplain / River corridor=Planting, Installing riverside fencing | ||
|Other technical measure= | |Other technical measure=Agricultural/Farming improvements, Best practice for river habitat restoration, | ||
|Wider stakeholder / citizen engagement= | |Wider stakeholder / citizen engagement=Public consultation, Work with farmers and land managers, | ||
}} | }} | ||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
Line 186: | Line 200: | ||
|File name=Eden Rivers Trust Newsletter Winter 2013.pdf | |File name=Eden Rivers Trust Newsletter Winter 2013.pdf | ||
|Description=Eden Rivers Trust Newsletter Winter 2013 | |Description=Eden Rivers Trust Newsletter Winter 2013 | ||
}} | |||
{{Case study documents | |||
|File name=EdenCrayfishCRF FinalReport May2015.pdf | |||
|Description=Eden Crayfish Project July 2012–March 2015 Final Report | |||
}} | }} | ||
{{Additional Documents end}} | {{Additional Documents end}} |
Latest revision as of 12:21, 6 June 2017
Project overview
Status | In progress |
---|---|
Project web site | http://trust.edenriverstrust.org.uk/white-clawed-crayfish-page-3.html |
Themes | Economic aspects, Fisheries, Habitat and biodiversity, Land use management - agriculture, Monitoring, Social benefits, Water quality |
Country | England |
Main contact forename | Joanne |
Main contact surname | Backshall |
Main contact user ID | User:Joannebackshall |
Contact organisation | Eden Rivers Trust |
Contact organisation web site | http://www.edenriverstrust.org.uk/ |
Partner organisations | Defra, Environment Agency |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
This project will improve the habitat and water quality of rivers within the Eden catchment in Cumbria. The River Eden is of international importance for its wildlife and is designated as a Special Area of Conservation (SAC). It supports many significant species including white-clawed crayfish, salmon, trout, eel, bullhead, lamprey, otter, water vole, invertebrates of river shingle and water crowfoot. The Eden is the best remaining stronghold of the endangered white-clawed crayfish, which is threatened and declining across the UK and Western Europe.
The Eden catchment comprises 98 water bodies. Under the Water Framework Directive (WFD) classification 59% of these fail to achieve Good Ecological Status and none of them are in “high” condition.
Problems within the Eden are due to agriculture, sewage, septic tanks, urbanisation, invasive species and poor quality habitats along and within rivers.
The project will restore more natural features in and around rivers and reduce the impact of diffuse pollution arising from agriculture. It aims to protect and expand populations of white-clawed crayfish as well as those of other valued river species. This will be achieved by installing riverside fencing (20 km), planting riverside trees (6,000), producing 20 farm assessments in areas of crayfish populations, carrying out improvement work on 20 farms to reduce diffuse pollution and carrying out in-stream habitat improvements at 5 locations.
Community Involvement - There will be a greater understanding and stewardship of the river environment amongst farmers and other land owners, volunteers and the general public.
Monitoring surveys and results
Annual juvenile salmonid electro-fishing surveys - see Eden Rivers Trust website for published reports.
Annual white-clawed crayfish manual hand search surveys - see Eden Rivers Trust website for published reports.
Fixed point photography monitoring of river habitat improvement projects (on-going - see examples under Monitoring below).
Repeated individual farm assessments with advice on reducing diffuse pollution, including farm infra-structure improvements where applicable (confidential to the land owner/tenant). A proportion will be reassessed at the end of the project.
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|