Case study:Broadway Fields/ Seagers Distillary: Difference between revisions
No edit summary |
Hazel Wilson (talk | contribs) No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 21: | Line 14: | ||
|Contact organisation url=www.gov.uk/government/organisations/environment-agency | |Contact organisation url=www.gov.uk/government/organisations/environment-agency | ||
|Multi-site=No | |Multi-site=No | ||
|Project picture=Broadwayfields1.png | |||
|Picture description=Current state | |||
|Project summary=The overall objective would be to restore the river channel throughout the park for the 85m length. Due to constraints set by DLR, this may mean leaving one river wall in place and up to half of the bed, however solutions will be available to soften both banks and generate a natural low flow channel. This is likely to be partially funded by the Seager Distillery section 106 agreement, however further funding will be required to complete the whole section of river. This site was cleared and developed into a public park, leaving an 8m boundary to the river for future river restoration works. The channel has a uniform concrete bed and banks and is semi-tidal. It is very shallow during low flow/low tide and could cause a barrier to fish migration. It is devoid of habitat. | |Project summary=The overall objective would be to restore the river channel throughout the park for the 85m length. Due to constraints set by DLR, this may mean leaving one river wall in place and up to half of the bed, however solutions will be available to soften both banks and generate a natural low flow channel. This is likely to be partially funded by the Seager Distillery section 106 agreement, however further funding will be required to complete the whole section of river. This site was cleared and developed into a public park, leaving an 8m boundary to the river for future river restoration works. The channel has a uniform concrete bed and banks and is semi-tidal. It is very shallow during low flow/low tide and could cause a barrier to fish migration. It is devoid of habitat. | ||
Start date governed by planning agreement (S106 Seager) | |||
|Monitoring surveys and results=Pre-project data | |||
}} | }} | ||
{{Image_gallery}} | {{Image_gallery}} | ||
Line 31: | Line 28: | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106039023270 | |||
|WFD water body name=Ravensbourne (Catford to Deptford) | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{Project background | {{Project background | ||
Line 85: | Line 39: | ||
}} | }} | ||
{{Motivations | {{Motivations | ||
| | |Specific mitigation=Barriers to fish migration | ||
|Hydromorphological quality elements=Channel pattern/planform, Quantity & dynamics of flow | |||
|Other motivation=Community demand | |||
| | |||
|Other motivation= | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Bank reprofiling, Removing of concrete structures | ||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 10:52, 27 October 2015
Project overview
Status | Planned |
---|---|
Project web site | |
Themes | Economic aspects, Fisheries, Habitat and biodiversity |
Country | England |
Main contact forename | Peter |
Main contact surname | Gray |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.gov.uk/government/organisations/environment-agency |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
The overall objective would be to restore the river channel throughout the park for the 85m length. Due to constraints set by DLR, this may mean leaving one river wall in place and up to half of the bed, however solutions will be available to soften both banks and generate a natural low flow channel. This is likely to be partially funded by the Seager Distillery section 106 agreement, however further funding will be required to complete the whole section of river. This site was cleared and developed into a public park, leaving an 8m boundary to the river for future river restoration works. The channel has a uniform concrete bed and banks and is semi-tidal. It is very shallow during low flow/low tide and could cause a barrier to fish migration. It is devoid of habitat.
Start date governed by planning agreement (S106 Seager)
Monitoring surveys and results
Pre-project data
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Catford Greyhound Stadium, Cornmill Gardens (QUERCUS), Ladywell Fields (QUERCUS), Ladywell Fields Phase 2, Ladywell Fields to Cornmill Gardens, Ladywell Fields toeboarding, Lewisham College weir, Linear Park, QUERCUS Ravensbourne, Ravensbourne Tescos... further results
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|