Case study:Cray River Enhancement: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 26: | Line 26: | ||
{{Toggle_button}} | {{Toggle_button}} | ||
{{Toggle_content_start}} | {{Toggle_content_start}} | ||
{{ | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Lower Cray | ||
}} | }} | ||
{{Site | {{Site | ||
|Name= | |Name=Lower Cray | ||
|WFD water body code=GB106040024150 | |||
|WFD water body name=Lower Cray | |||
|Heavily modified water body=No | |||
|WFD water body code= | |Protected species present=No | ||
|Invasive species present=No | |||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{Project background | {{Project background | ||
Line 91: | Line 42: | ||
|Works completed=2010/01/01 | |Works completed=2010/01/01 | ||
|Total cost category=1 - 10 k€ | |Total cost category=1 - 10 k€ | ||
|Funding sources= | |Funding sources=Environment Agency Flood and Coastal Risk Management, | ||
}} | }} | ||
{{Motivations | {{Motivations | ||
|Specific mitigation=Riparian development, | |||
|Specific mitigation= | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Floodplain / River corridor=Tree management | |||
|Floodplain / River corridor= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 12:26, 1 November 2018
This case study is pending approval by a RiverWiki administrator.
Location: 51° 27' 14.52" N, 0° 11' 44.38" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Environmental flows and water resources, Habitat and biodiversity, Social benefits |
Country | England |
Main contact forename | Richard |
Main contact surname | Harris |
Main contact user ID | |
Contact organisation | |
Contact organisation web site | |
Partner organisations | The River Cray Group, Thames21 |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
This case study hasn’t got a picture, you can add one by editing the project overview.
Project summary
Edit project overview to modify the project summary.
Improvements to bankside habitat via opening up areas of dense scrub and coppicing trees.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Hall Place weir modification
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|