Case study:Shepley Mill Fish Pass: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
|Main contact surname=Bartlett | |Main contact surname=Bartlett | ||
|Multi-site=No | |Multi-site=No | ||
|Project summary=Deculverting; installation of a fish pass. The Wandle is culverted through the Shepley Mill site, fragmenting the river corridor which impinges on fish passage through the Wandle and would also be a major barrier to other wildlife moving along the corridor, including any future released water voles. | |||
}} | }} | ||
{{Image_gallery}} | {{Image_gallery}} | ||
Line 24: | Line 25: | ||
{{Toggle_button}} | {{Toggle_button}} | ||
{{Toggle_content_start}} | {{Toggle_content_start}} | ||
{{ | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Wandle (Croydon to Wandsworth) and the R. Gravney | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106039023460 | |||
|WFD water body name=Wandle (Croydon to Wandsworth) and the R. Gravney | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{Project_background | {{Project_background | ||
Line 157: | Line 108: | ||
}} | }} | ||
{{Motivations | {{Motivations | ||
| | |Specific mitigation=Barriers to fish migration | ||
|Hydromorphological quality elements=Channel pattern/planform | |||
|Biological quality elements=Fish, Vertebrates | |||
| | |||
| | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Deculverting | ||
|Planform / Channel pattern=Creation of fish passes, | |||
|Planform / Channel pattern= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 09:02, 2 June 2017
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Fisheries, Habitat and biodiversity |
Country | England |
Main contact forename | Dave |
Main contact surname | Bartlett |
Main contact user ID | |
Contact organisation | |
Contact organisation web site | |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Deculverting; installation of a fish pass. The Wandle is culverted through the Shepley Mill site, fragmenting the river corridor which impinges on fish passage through the Wandle and would also be a major barrier to other wildlife moving along the corridor, including any future released water voles.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Beddington Park, Beddington Park Enhancements, Boulder Pool and Plough Lane, Durand Close, EDF Weir removal, Eel Pass over tilting weir at Ravensbury Park, Garratt Park, Hackbridge Restoration, Hackbridge weir notch, King Georges Park... further results
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|