Case study:Friary Park: Difference between revisions
No edit summary |
Hazel Wilson (talk | contribs) No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Habitat and biodiversity | |Themes=Habitat and biodiversity, Social benefits | ||
|Country=England | |Country=England | ||
|Main contact forename=John | |Main contact forename=John | ||
Line 28: | Line 28: | ||
{{Toggle_button}} | {{Toggle_button}} | ||
{{Toggle_content_start}} | {{Toggle_content_start}} | ||
{{ | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Pymmes Brook (upper channel with Muswell St & Bounds Grn Brk) | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106038027940 | |||
|WFD water body name=Pymmes Brook (upper channel with Muswell St & Bounds Grn Brk) | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{Project_background | {{Project_background | ||
Line 161: | Line 111: | ||
}} | }} | ||
{{Motivations | {{Motivations | ||
|Specific mitigation=Pollution incident | |||
|Other motivation=Landscape enhancement, Recreation | |||
|Specific mitigation= | |||
|Other motivation= | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Social measures=Recreation | |||
|Social measures= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 09:55, 27 October 2015
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Habitat and biodiversity, Social benefits |
Country | England |
Main contact forename | John |
Main contact surname | Bryden |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.gov.uk/government/organisations/environment-agency |
Partner organisations | LB Board, GLA, TW |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Address pollution and these look to habitat improvement.
Potential to raise biodiversity status of the park as a SINC.
Upstream golf course recorded as a good site, so potential for the park too. PLI’s connections lead to polluted water. Possibly also excessive sledding. Could become a more a thorough check landscape feature with improved biological quality.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Arnos Park - Pymmes Brook, Friern Barnet Former Sewage Works, Merdian Water development site, Parks between A10 and Melville Gardens, Pymmes Brook and new river crossing point, Weir removal at Tile Kiln Park, Wilmer Way School Playing Field
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|