Case study:Lidl: Difference between revisions
No edit summary |
No edit summary |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 14: | Line 14: | ||
{{Project overview | {{Project overview | ||
|Status=Planned | |Status=Planned | ||
|Themes=Economic aspects, Environmental flows and water resources, Fisheries, Flood risk management, Habitat and biodiversity, Social benefits | |||
|Country=England | |Country=England | ||
|Main contact forename=Joanna | |Main contact forename=Joanna | ||
Line 19: | Line 20: | ||
|Contact organisation=Environment Agency | |Contact organisation=Environment Agency | ||
|Contact organisation url=www.gov.uk/government/organisations/environment-agency | |Contact organisation url=www.gov.uk/government/organisations/environment-agency | ||
|Partner organisations=Environment Agency (in an advisory role), Lidl, Quaggy Waterways Action Group | |Partner organisations=Environment Agency (in an advisory role), Lidl, Quaggy Waterways Action Group | ||
|Multi-site=No | |Multi-site=No | ||
|Project summary=Retreating flood defence to create a natural bank; installing in channel gravels; creation of marginal habitat including reedbed; installation of coir rolls; educational signage; buffer zone planting. To enhance the river as part of the redevelopment of the site and comply with current policy and legislation to improve the environment as part of the planning process. This is also in line with long term aims to improve the River Quaggy which is currently channelised and heavily engineered. | |Project summary=Retreating flood defence to create a natural bank; installing in channel gravels; creation of marginal habitat including reedbed; installation of coir rolls; educational signage; buffer zone planting. To enhance the river as part of the redevelopment of the site and comply with current policy and legislation to improve the environment as part of the planning process. This is also in line with long term aims to improve the River Quaggy which is currently channelised and heavily engineered. | ||
Line 27: | Line 28: | ||
{{Toggle_button}} | {{Toggle_button}} | ||
{{Toggle_content_start}} | {{Toggle_content_start}} | ||
{{ | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Quaggy | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106039023290 | |||
|WFD water body name=Quaggy | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{ | {{Project background | ||
|Reach length directly affected= | |Reach length directly affected=126 m | ||
|Project started=2008/01/01 | |||
|Funding sources=Part of planning application and development of site. | |||
|Project started= | |||
|Funding sources= | |||
}} | }} | ||
{{Motivations | {{Motivations | ||
| | |Specific mitigation=Flood risk management | ||
|Hydromorphological quality elements=Channel pattern/planform, Width & depth variation | |||
| | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Installation of coir rolls, Introduction of gravel, | ||
|Floodplain / River corridor=Habitat creation, Reedbed creation, Tree management | |||
|Social measures=Community Education, | |||
|Floodplain / River corridor= | |||
|Social measures= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 15:10, 6 June 2017
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Planned |
---|---|
Project web site | |
Themes | Economic aspects, Environmental flows and water resources, Fisheries, Flood risk management, Habitat and biodiversity, Social benefits |
Country | England |
Main contact forename | Joanna |
Main contact surname | Heisse |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.gov.uk/government/organisations/environment-agency |
Partner organisations | Environment Agency (in an advisory role), Lidl, Quaggy Waterways Action Group |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Retreating flood defence to create a natural bank; installing in channel gravels; creation of marginal habitat including reedbed; installation of coir rolls; educational signage; buffer zone planting. To enhance the river as part of the redevelopment of the site and comply with current policy and legislation to improve the environment as part of the planning process. This is also in line with long term aims to improve the River Quaggy which is currently channelised and heavily engineered.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Colfes School, Manor House Gardens, Manor House Gardens Gauging Station, Manor Park, Mottingham Farm, Quaggy Flood Alleviation Scheme, Quaggy channel improvements, River Quaggy- Chinbrook meadows, Sutcliffe Park, Sydenham Cottages Nature Reserve
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|