Case study:Hall Place weir modification: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Hazel Wilson (talk | contribs) No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 14: | Line 14: | ||
{{Project overview | {{Project overview | ||
|Status=Planned | |Status=Planned | ||
|Themes=Fisheries | |||
|Country=England | |Country=England | ||
|Main contact forename=Trevor | |Main contact forename=Trevor | ||
Line 26: | Line 27: | ||
{{Toggle_button}} | {{Toggle_button}} | ||
{{Toggle_content_start}} | {{Toggle_content_start}} | ||
{{ | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Lower Cray | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106040024150 | |||
|WFD water body name=Lower Cray | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{Project_background | {{Project_background | ||
Line 159: | Line 110: | ||
}} | }} | ||
{{Motivations | {{Motivations | ||
| | |Specific mitigation=Barriers to fish migration | ||
|Hydromorphological quality elements=Flow velocities | |||
|Biological quality elements=Fish | |||
| | |||
| | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Management interventions=Flow management | |||
|Management interventions= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 10:28, 27 October 2015
This case study is pending approval by a RiverWiki administrator.
Location: 51° 27' 0.62" N, 0° 10' 23.36" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Planned |
---|---|
Project web site | |
Themes | Fisheries |
Country | England |
Main contact forename | Trevor |
Main contact surname | Odell |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.gov.uk/government/organisations/environment-agency |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
This case study hasn’t got a picture, you can add one by editing the project overview.
Project summary
Edit project overview to modify the project summary.
To create habitat in the currently dry and mowed channels in and around the reservoir as well as addressing the fish migration issues and probably WFD. Adjustments to reservoir control weir to allow low flows to by pass the weir at Hall Place and the Crayford Gauging station. Adjustments to reservoir control weir to allow low flows to by pass the weir at Hall Place and the Crayford Gauging station.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Cray River Enhancement
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|