Case study:Brent River Park Phase II: Difference between revisions
No edit summary |
No edit summary |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
|Location=51.5534896850585, -0.266504764556885 | |Location=51.5534896850585, -0.266504764556885 | ||
}} | }} | ||
{{ | {{Project overview | ||
|Status= | |Status=Planned | ||
|Themes=Economic aspects, Flood risk management, Habitat and biodiversity, Social benefits | |||
|Country=England | |||
|Main contact forename=Joyce | |||
|Main contact surname=Ip | |||
|Contact organisation=London Borough of Brent | |||
|Themes= | |Multi-site=No | ||
|Project summary=To remove the existing concrete river channel and create new meanders in the middle area of the River Park; remove some existing paths and provide new; provide new street furniture and a gazebo. Phases 2 will include similar civil engineering and landscaping works as Phase 1 to continue the themes and help achieve the objectives. It will also emphasise on community participation. | |||
|Country= | }} | ||
{{Image gallery}} | |||
|Main contact forename= | {{Case study image | ||
|File name=Riverpark.2.png | |||
|Main contact surname= | |||
|Contact organisation= | |||
|Multi-site= | |||
|Project | |||
| | |||
}} | }} | ||
{{Image_gallery_end}} | {{Image_gallery_end}} | ||
{{Toggle_button}} | {{Toggle_button}} | ||
{{Toggle_content_start}} | {{Toggle_content_start}} | ||
{{ | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Brent (below Silk stream down to the Thames) | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106039023590 | |||
|WFD water body name=Brent (below Silk stream down to the Thames) | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{Project_background | {{Project_background | ||
Line 183: | Line 105: | ||
}} | }} | ||
{{Motivations | {{Motivations | ||
|Hydromorphological quality elements= | |Hydromorphological quality elements=Channel pattern/planform, Width & depth variation | ||
|Other motivation=Community demand | |||
|Other motivation= | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Removing of concrete structures, | ||
|Planform / Channel pattern=Creation of meanders, | |||
|Social measures=Improved public access | |||
|Planform / Channel pattern= | |||
|Social measures= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 16:47, 2 January 2019
Project overview
Status | Planned |
---|---|
Project web site | |
Themes | Economic aspects, Flood risk management, Habitat and biodiversity, Social benefits |
Country | England |
Main contact forename | Joyce |
Main contact surname | Ip |
Main contact user ID | |
Contact organisation | London Borough of Brent |
Contact organisation web site | |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
To remove the existing concrete river channel and create new meanders in the middle area of the River Park; remove some existing paths and provide new; provide new street furniture and a gazebo. Phases 2 will include similar civil engineering and landscaping works as Phase 1 to continue the themes and help achieve the objectives. It will also emphasise on community participation.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Boston Manor, Brent Lodge Park Improvement, Clitherow's Island, Brentford eel pass, Osterley Weir, Hanwell eel pass, Stonebridge Estate, Stoney Sluice, Brentford eel pass, Thames Lock Weir, Brentford eel pass
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|