Case study:Raphael Park: Difference between revisions
Jump to navigation
Jump to search
(XML import) |
Hazel Wilson (talk | contribs) No edit summary |
||
(9 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
{{Location | {{Location | ||
|Location= | |Location=51.5874671936035, 0.189809858798981 | ||
}} | }} | ||
{{ | {{Project overview | ||
|Status= | |Status=Planned | ||
|Themes=Habitat and biodiversity, Social benefits | |||
|Country=England | |||
|Main contact forename=Timothy | |||
|Main contact surname=O’Shea | |||
|Multi-site=No | |||
|Themes= | |Project summary=On-line lake improvements and bank works. Blacks Brook runs through Raphael Park. It becomes an on-line pond which comprises concrete banks. The river and pond are largely devoid of environmental features with footpaths and hard standing right to bank top. Any vegetation that did exist has been destroyed by Canada Geese. | ||
|Country= | |||
|Main contact forename= | |||
|Main contact surname= | |||
|Multi-site= | |||
|Project summary= | |||
}} | }} | ||
{{Image_gallery}} | {{Image_gallery}} | ||
Line 53: | Line 25: | ||
{{Toggle_button}} | {{Toggle_button}} | ||
{{Toggle_content_start}} | {{Toggle_content_start}} | ||
{{ | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Rom / Beam (Including Bourne Brook, from Watton's Green to confluence with Ravensbourne) | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106037028120 | |||
|WFD water body name=Rom / Beam (Including Bourne Brook, from Watton's Green to confluence with Ravensbourne) | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{ | {{Project background | ||
|Reach length directly affected= | |Reach length directly affected=450 m | ||
|Project started=2008/01/01 | |||
|Funding sources=Mayor’s Priority Parks funding. | |||
|Project started= | |||
|Funding sources= | |||
}} | }} | ||
{{Motivations | {{Motivations | ||
|Specific mitigation=Riparian development | |||
|Other motivation=Recreation | |||
|Specific mitigation= | |||
|Other motivation= | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Bank reprofiling | ||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 12:19, 27 October 2015
This case study is pending approval by a RiverWiki administrator.
Location: 51° 35' 14.88" N, 0° 11' 23.32" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Planned |
---|---|
Project web site | |
Themes | Habitat and biodiversity, Social benefits |
Country | England |
Main contact forename | Timothy |
Main contact surname | O’Shea |
Main contact user ID | |
Contact organisation | |
Contact organisation web site | |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
This case study hasn’t got a picture, you can add one by editing the project overview.
Project summary
Edit project overview to modify the project summary.
On-line lake improvements and bank works. Blacks Brook runs through Raphael Park. It becomes an on-line pond which comprises concrete banks. The river and pond are largely devoid of environmental features with footpaths and hard standing right to bank top. Any vegetation that did exist has been destroyed by Canada Geese.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Chase Nature Reserve, Colliers Row, King Georges Playing Field, Roneo Corner
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|