Case study:Colliers Row: Difference between revisions
(XML import) |
Hazel Wilson (talk | contribs) No edit summary |
||
(9 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
{{Location | {{Location | ||
|Location= | |Location=51.5935249328613, 0.153997212648392 | ||
}} | }} | ||
{{ | {{Project overview | ||
|Status= | |Status=Planned | ||
|Themes=Habitat and biodiversity, Social benefits | |||
|Country=England | |||
|Main contact forename=Becca | |||
|Main contact surname=O’Shea | |||
|Contact organisation=Environment Agency | |||
|Themes= | |Contact organisation url=www.gov.uk/government/organisations/environment-agency | ||
|Multi-site=No | |||
|Country= | |Project summary=Small deflectors placed within the channel, which could help to encourage the creation of some pool riffle sequences within the channel. There is potential to re-profile some sections of the river bank along recreation ground, which would create shelves for aquatic planting. By re-profiling the banks it would be possible to reconnect the river to its floodplain. This stretch of the Rom possesses natural banks and bed, though in the past it seems to have been straightened, demonstrated by a uniform channel throughout. The river is overly straight where it runs between Carter Avenue and Turpin drive, but is beginning to restore itself in places. The natural gravel bed is evident. Where the river enters the recreation ground it is also straight lacking much geomorphological diversity, the banks are overly steep and uniform. | ||
|Main contact forename= | |||
|Main contact surname= | |||
|Contact organisation= | |||
|Contact organisation url= | |||
|Multi-site= | |||
|Project summary= | |||
}} | }} | ||
{{Image_gallery}} | {{Image_gallery}} | ||
Line 53: | Line 27: | ||
{{Toggle_button}} | {{Toggle_button}} | ||
{{Toggle_content_start}} | {{Toggle_content_start}} | ||
{{ | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Rom / Beam (Including Bourne Brook, from Watton's Green to confluence with Ravensbourne) | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106037028120 | |||
|WFD water body name=Rom / Beam (Including Bourne Brook, from Watton's Green to confluence with Ravensbourne) | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{Project_background | {{Project_background | ||
Line 186: | Line 110: | ||
}} | }} | ||
{{Motivations | {{Motivations | ||
|Hydromorphological quality elements= | |Hydromorphological quality elements=Channel pattern/planform | ||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Bank reprofiling, Deflectors | ||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 12:19, 27 October 2015
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Planned |
---|---|
Project web site | |
Themes | Habitat and biodiversity, Social benefits |
Country | England |
Main contact forename | Becca |
Main contact surname | O’Shea |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.gov.uk/government/organisations/environment-agency |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Small deflectors placed within the channel, which could help to encourage the creation of some pool riffle sequences within the channel. There is potential to re-profile some sections of the river bank along recreation ground, which would create shelves for aquatic planting. By re-profiling the banks it would be possible to reconnect the river to its floodplain. This stretch of the Rom possesses natural banks and bed, though in the past it seems to have been straightened, demonstrated by a uniform channel throughout. The river is overly straight where it runs between Carter Avenue and Turpin drive, but is beginning to restore itself in places. The natural gravel bed is evident. Where the river enters the recreation ground it is also straight lacking much geomorphological diversity, the banks are overly steep and uniform.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Chase Nature Reserve, King Georges Playing Field, Raphael Park, Roneo Corner
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|