Case study:Mill Road Weir: Difference between revisions
(XML import) |
No edit summary |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
{{Location | {{Location | ||
|Location= | |Location=51.4432411193847, -0.357176780700684 | ||
}} | }} | ||
{{ | {{Project overview | ||
|Status= | |Status=Planned | ||
|Themes=Fisheries, Flood risk management, Habitat and biodiversity | |||
|Country=England | |||
|Main contact forename=Melanie | |||
|Main contact surname=Challis | |||
|Contact organisation=Environment Agency | |||
|Themes= | |Contact organisation url=www.gov.uk/government/organisations/environment-agency | ||
|Partner organisations=London Borough of Richmond upon Thames, FORCE: Friends of the River Crane Environment | |||
|Country= | |Multi-site=No | ||
|Project summary=Removal or modification of Mill Road Weir, in conjunction with the weir on the associated side loop, to improve flows both on the main channel and side loop which could improve a significant length of river. Benefit in terms of fish passage. Improvement in flow for the benefit of aquatic plants such as ranunculus, and to allow for scour of gravels for the benefit of fish and invertebrates. Planting marginal vegetation. | |||
|Main contact forename= | |||
|Main contact surname= | |||
|Contact organisation= | |||
|Contact organisation url= | |||
|Partner organisations= | |||
|Multi-site= | |||
|Project summary= | |||
}} | }} | ||
{{Image_gallery}} | {{Image_gallery}} | ||
Line 53: | Line 28: | ||
{{Toggle_button}} | {{Toggle_button}} | ||
{{Toggle_content_start}} | {{Toggle_content_start}} | ||
{{ | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Crane (including part of the Yeading Brook) | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106039023030 | |||
|WFD water body name=Crane (including part of the Yeading Brook) | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{ | {{Project background | ||
|Project started=2008/01/01 | |||
|Total cost category=50 - 100 k€ | |||
|Funding sources=FRM Capital Budget | |||
|Project started= | |||
|Total cost category= | |||
|Funding sources= | |||
}} | }} | ||
{{Motivations | {{Motivations | ||
| | |Specific mitigation=Barriers to fish migration | ||
|Hydromorphological quality elements=Quantity & dynamics of flow, Substrate conditions, Width & depth variation | |||
|Biological quality elements=Fish, Invertebrates, Macrophytes | |||
| | |||
| | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Weir removal | ||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 15:17, 6 June 2017
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Planned |
---|---|
Project web site | |
Themes | Fisheries, Flood risk management, Habitat and biodiversity |
Country | England |
Main contact forename | Melanie |
Main contact surname | Challis |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.gov.uk/government/organisations/environment-agency |
Partner organisations | London Borough of Richmond upon Thames, FORCE: Friends of the River Crane Environment |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Removal or modification of Mill Road Weir, in conjunction with the weir on the associated side loop, to improve flows both on the main channel and side loop which could improve a significant length of river. Benefit in terms of fish passage. Improvement in flow for the benefit of aquatic plants such as ranunculus, and to allow for scour of gravels for the benefit of fish and invertebrates. Planting marginal vegetation.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Big Yellow, Crane Park, Cranford Park Phase 2, Hospital Bridge Road, Re-connecting Meanders at Cranebank on the River Crane, The Mid River Crane - Aquatic Refuge Identification Plan
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|