Case study:Plough Lane weir removal: Difference between revisions
(XML import) |
No edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
{{Location | {{Location | ||
|Location= | |Location=51.4339408874511, -0.19070403277874 | ||
}} | }} | ||
{{ | {{Project overview | ||
|Status= | |Status=Complete | ||
|Themes=Fisheries, Flood risk management, Habitat and biodiversity | |||
|Country=England | |||
|Main contact forename=Tanya | |||
|Main contact surname=Houston | |||
|Contact organisation=Environment Agency | |||
|Themes= | |Contact organisation url=www.gov.uk/government/organisations/environment-agency | ||
|Multi-site=No | |||
|Country= | |Project summary=Primary objectives - Reprofile reach, improve instream diversity, naturalise the flow regime, introduce a pool-riffle sequence and reduce the backwater effect. Secondary objectives include to narrow the river channel, manage flood risk, improve water quality, introduce gravels and woody debris, improve fish stocks and passage for fish and eel. Complete removal of a weir on Plough Lane, and enhancement works. | ||
|Monitoring surveys and results=Photographs pre-works<br> | |||
|Main contact forename= | Fisheries survey<br> | ||
Photographs post-works | |||
|Main contact surname= | |Lessons learn=Outlined hydromorph and ecological objectives set. Seen to have a beneficial impact on reach profile, water level, flood risk, instream diversity, flow regime, spawning habitats and macrophytes/phytobenthos. Extremely positive impact on reducing the backwater effect, and in improving fish stocks and passage. | ||
|Contact organisation= | |||
|Contact organisation url= | |||
|Multi-site= | |||
| | |||
| | |||
| | |||
}} | }} | ||
{{Image_gallery}} | {{Image_gallery}} | ||
Line 53: | Line 31: | ||
{{Toggle_button}} | {{Toggle_button}} | ||
{{Toggle_content_start}} | {{Toggle_content_start}} | ||
{{ | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Wandle (Croydon to Wandsworth) and the R. Gravney | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106039023460 | |||
|WFD water body name=Wandle (Croydon to Wandsworth) and the R. Gravney | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{Project_background | {{Project_background | ||
Line 186: | Line 114: | ||
}} | }} | ||
{{Motivations | {{Motivations | ||
| | |Specific mitigation=Barriers to fish migration, Flood risk management | ||
|Biological quality elements=Fish | |||
|Physico-chemical quality elements=Nutrient concentrations | |||
|Biological quality elements= | |||
|Physico-chemical quality elements= | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Bank reprofiling, Introducing large woody debris, Introduction of gravel, | ||
|Planform / Channel pattern=Creation of pools and riffles | |||
|Planform / Channel pattern= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 12:20, 1 June 2017
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Fisheries, Flood risk management, Habitat and biodiversity |
Country | England |
Main contact forename | Tanya |
Main contact surname | Houston |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.gov.uk/government/organisations/environment-agency |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Primary objectives - Reprofile reach, improve instream diversity, naturalise the flow regime, introduce a pool-riffle sequence and reduce the backwater effect. Secondary objectives include to narrow the river channel, manage flood risk, improve water quality, introduce gravels and woody debris, improve fish stocks and passage for fish and eel. Complete removal of a weir on Plough Lane, and enhancement works.
Monitoring surveys and results
Photographs pre-works
Fisheries survey
Photographs post-works
Lessons learnt
Outlined hydromorph and ecological objectives set. Seen to have a beneficial impact on reach profile, water level, flood risk, instream diversity, flow regime, spawning habitats and macrophytes/phytobenthos. Extremely positive impact on reducing the backwater effect, and in improving fish stocks and passage.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Beddington Park, Beddington Park Enhancements, Boulder Pool and Plough Lane, Durand Close, EDF Weir removal, Eel Pass over tilting weir at Ravensbury Park, Garratt Park, Hackbridge Restoration, Hackbridge weir notch, King Georges Park... further results
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|