Case study:Short Heath Brook Project: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(21 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 7: | Line 7: | ||
{{Project overview | {{Project overview | ||
|Status=In progress | |Status=In progress | ||
|Themes=Social benefits, Water quality | |Themes=Social benefits, Water quality, Urban | ||
|Country=England | |Country=England | ||
|Main contact forename=Will | |Main contact forename=Will | ||
|Main contact surname=Groves | |Main contact surname=Groves | ||
|Contact organisation=Environment Agency | |Contact organisation=Environment Agency | ||
|Contact organisation url=www.environment-agency | |Contact organisation url=https://www.gov.uk/government/organisations/environment-agency | ||
|Partner organisations=Birmingham City Council | |Partner organisations=Birmingham City Council; Witton Lodge Community Assoication; Friends of Witton Lakes | ||
|Multi-site=No | |Multi-site=No | ||
|Project picture=Full Spate 070612.jpg | |||
|Picture description=post works in wet weather | |||
|Project summary=Work included educating the community on environmental protection and promoting environmentally-friendly behaviour. | |||
}} | |||
{{Image gallery}} | |||
{{Case study image | |||
|File name=Short Heath brook Before 2.jpg | |||
|Caption=Before the project commenced | |||
}} | |||
{{Case study image | |||
|File name=Full Spate 070612.jpg | |||
|Caption=Post project during wet weather | |||
}} | |||
{{Case study image | |||
|File name=SHB- Dry Weather.jpg | |||
|Caption=Post project, during dry weather | |||
}} | |||
{{Image gallery end}} | |||
{{Toggle button}} | |||
{{Toggle content start}} | |||
{{Case study subcatchment | |||
|Subcatchment= River Tame from Conf of the two arms to R Blythe | |||
}} | |||
{{Site | |||
|Name=Bleak Hill Recreation Ground | |||
|WFD water body code=n/a | |||
|Pre-project morphology=Straightened, Artificial channel, | |||
|Heavily modified water body=Yes | |||
|Protected species present=No | |||
|Invasive species present=Yes | |||
|Dominant hydrology=Quick run-off, | |||
|Dominant substrate=Silt, | |||
|River corridor land use=Parklands garden, | |||
|Average bankfull channel width category=Less than 2 m | |||
|Average bankfull channel depth category=Less than 0.5 m | |||
}} | }} | ||
{{Project background | {{Project background | ||
|Reach length directly affected=500 | |Reach length directly affected=500 | ||
Line 50: | Line 83: | ||
}} | }} | ||
{{Motivations | {{Motivations | ||
|Specific mitigation=To help the brook self cleanse to mitigate against misconnections | |Specific mitigation=To help the brook self cleanse to mitigate against misconnections. | ||
|Hydromorphological quality elements=Width & depth variation, | |Hydromorphological quality elements=Width & depth variation, | ||
|Biological quality elements=Invertebrates, | |Biological quality elements=Invertebrates, | ||
|Physico-chemical quality elements=Oxygen balance, | |Physico-chemical quality elements=Oxygen balance, | ||
|Other motivation= | |Other motivation=Improving the local open space and engaging people with the brook so that they look after it in future. | ||
}} | |||
{{Measures | |||
|Bank and bed modifications measure=Bank reprofiling, | |||
|Floodplain / River corridor=Floodplain reconnection, | |||
|Planform / Channel pattern=Creation of braided channel, Channel widening, | |||
|Social measures=Community Education, | |||
|Wider stakeholder / citizen engagement=Participation in decision process, | |||
}} | }} | ||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} | ||
Line 67: | Line 106: | ||
{{Monitoring documents}} | {{Monitoring documents}} | ||
{{Monitoring documents end}} | {{Monitoring documents end}} | ||
{{Additional Documents}} | {{Additional Documents}} | ||
{{Additional Documents end}} | {{Additional Documents end}} | ||
Line 74: | Line 111: | ||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information}} | ||
{{Toggle content end}} |
Latest revision as of 16:03, 2 January 2019
Location: 52° 31' 44.13" N, 1° 51' 9.35" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | In progress |
---|---|
Project web site | |
Themes | Social benefits, Water quality, Urban |
Country | England |
Main contact forename | Will |
Main contact surname | Groves |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://https://www.gov.uk/government/organisations/environment-agency |
Partner organisations | Birmingham City Council; Witton Lodge Community Assoication; Friends of Witton Lakes |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Edit project overview to modify the project summary.
Work included educating the community on environmental protection and promoting environmentally-friendly behaviour.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: River Tame at Salford Park ("SMURF"), River Tame in Perry Hall playing fields ("SMURF"), SMURF Tame
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|