Case study:Burton Weir (Upper) Fish Pass Project: Difference between revisions
No edit summary |
No edit summary |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 31: | Line 31: | ||
{{Site | {{Site | ||
|Name=Tame River | |Name=Tame River | ||
|WFD water body code=GB104028047180 | |||
|WFD water body name=River Trent from Anker/Mease Conf to River Dove | |||
|Heavily modified water body=Yes | |Heavily modified water body=Yes | ||
|Protected species present=No | |Protected species present=No | ||
Line 36: | Line 38: | ||
}} | }} | ||
{{Project background | {{Project background | ||
|Project started=2015/07/01 | |||
|Project completed=2015/03/01 | |||
|Total cost category=100 - 500 k€ | |Total cost category=100 - 500 k€ | ||
|Total1 cost=165 | |Total1 cost=165 | ||
|Funding sources=Catchment Restoration Funds, | |Funding sources=Catchment Restoration Funds, | ||
}} | }} | ||
{{Motivations | {{Motivations | ||
|Specific mitigation=Weirs | |Specific mitigation=Weirs, Impoundments (not hydropower), | ||
|Biological quality elements=Fish, Invertebrates | |Biological quality elements=Fish, Invertebrates | ||
}} | }} | ||
{{Measures}} | {{Measures | ||
|Bank and bed modifications measure=Weir removal/modification for easement of fish passage, | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} | ||
Line 54: | Line 60: | ||
{{End table}} | {{End table}} | ||
{{Monitoring documents}} | {{Monitoring documents}} | ||
{{Case study monitoring documents | |||
|Monitoring document=MID005 monitoring framework table.docx | |||
|Description=RRC Monitoring table - Burton | |||
}} | |||
{{Monitoring documents end}} | {{Monitoring documents end}} | ||
{{Additional Documents}} | {{Additional Documents}} | ||
{{Case study documents | |||
|File name=CRF016 Project Briefing Note - Burton Mill.pdf | |||
|Description=CRF Project briefing note - Burton | |||
}} | |||
{{Additional Documents end}} | {{Additional Documents end}} | ||
{{Additional links and references header}} | {{Additional links and references header}} |
Latest revision as of 08:25, 2 June 2017
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Habitat and biodiversity |
Country | England |
Main contact forename | Julie |
Main contact surname | Wozniczka |
Main contact user ID | |
Contact organisation | Trent Rivers Trust |
Contact organisation web site | http://www.ontrent.org.uk/ |
Partner organisations | Environment Agency, East Staffordshire Borough Council |
This is a parent project encompassing the following projects |
Burton Weir (Upper) Fish Pass Project |
Project summary
Many fish species such as the salmon, sea trout and eel have to migrate hundreds of miles from the sea to the headwaters of rivers such as the Trent to spawn. Other coarse fish such as the barbel, chub, roach and perch do not migrate from the sea but they do need to be able to swim up and downstream to reach different parts of the river that will provide suitable habitat so that they can complete their lifecycle.
Weirs, such as this one, can prevent them from migrating to upstream and into the many tributaries of the Trent system. They create barriers that divide up a river into isolated sections. As a result, wildlife, water, silts and gravels are no longer able to move freely through the river corridor which in turn means that it no longer functions effectively as a healthy river ecosystem. Burton Bridge weir falls within the ‘River Trent from Anker/Mease confluence to River Dove’ water body. It is classified as having poor ecological potential. This poor potential is due to diatoms being assessed as being at poor quality, with fish and invertebrates at moderate quality. By improving fish passage along the River Trent, we will help the river to move towards good ecological potential.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|