Case study:River Cray Catchment Improvement Project: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Hazel Wilson (talk | contribs) No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 16: | Line 16: | ||
|Multi-site=Yes | |Multi-site=Yes | ||
}} | }} | ||
{{Case study subcatchment}} | {{Image gallery}} | ||
{{Site}} | {{Image gallery end}} | ||
{{Toggle button}} | |||
{{Toggle content start}} | |||
{{Case study subcatchment | |||
|Subcatchment=Upper Cray | |||
}} | |||
{{Site | |||
|WFD water body code=GB106040023990 | |||
|WFD water body name=Upper Cray | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|Invasive species present=No | |||
}} | |||
{{Project background}} | {{Project background}} | ||
{{Motivations}} | {{Motivations}} | ||
Line 31: | Line 44: | ||
{{Monitoring documents}} | {{Monitoring documents}} | ||
{{Monitoring documents end}} | {{Monitoring documents end}} | ||
{{Additional Documents}} | {{Additional Documents}} | ||
{{Additional Documents end}} | {{Additional Documents end}} | ||
Line 38: | Line 50: | ||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information}} | ||
{{Toggle content end}} |
Latest revision as of 09:09, 27 October 2015
Location: 51° 25' 35.35" N, 0° 6' 3.38" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | In progress |
---|---|
Project web site | |
Themes | Economic aspects, Fisheries, Flood risk management, Habitat and biodiversity, Hydromorphology, Monitoring, Social benefits, Water quality |
Country | England |
Main contact forename | Kathy |
Main contact surname | Hughes |
Main contact user ID | |
Contact organisation | WWF-UK |
Contact organisation web site | http://http://www.wwf.org.uk/ |
Partner organisations | |
This is a parent project encompassing the following projects |
This case study hasn’t got a picture, you can add one by editing the project overview.
Project summary
This case study hasn’t got any project summary, you can add some by editing the project overview.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|