Case study:Philips Park: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Hazel Wilson (talk | contribs) No edit summary |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 7: | Line 7: | ||
{{Project overview | {{Project overview | ||
|Status=Planned | |Status=Planned | ||
|Themes=Flood risk management, Hydromorphology | |Themes=Flood risk management, Habitat and biodiversity, Hydromorphology, Social benefits, Urban | ||
|Country=England | |Country=England | ||
|Main contact forename=Oliver | |Main contact forename=Oliver | ||
Line 13: | Line 13: | ||
|Name of parent multi-site project=Case_study:River Irwell Restoration Project | |Name of parent multi-site project=Case_study:River Irwell Restoration Project | ||
|Multi-site=No | |Multi-site=No | ||
|Project picture=How it looks now.jpg | |||
|Picture description=Brick lined channel through the park | |||
|Project summary=One of the most heavily modified and constrained sections of river corridor in the UK. Failing for WFD (Fish, Hydromorphology and Invertebrates) | |Project summary=One of the most heavily modified and constrained sections of river corridor in the UK. Failing for WFD (Fish, Hydromorphology and Invertebrates) | ||
Line 20: | Line 22: | ||
* No recreational activities undertaken | * No recreational activities undertaken | ||
''' | '''Feasibility''' | ||
*Completed flood risk assessment | *Completed flood risk assessment | ||
Line 30: | Line 32: | ||
*Full designs complete | *Full designs complete | ||
*Monitoring programme established | *Monitoring programme established | ||
}} | }} | ||
{{Image gallery}} | |||
{{Image gallery end}} | |||
{{Toggle button}} | |||
{{Toggle content start}} | |||
{{Case study subcatchment | {{Case study subcatchment | ||
|Subcatchment=River Medlock | |Subcatchment=River Medlock (Lumb Brook to Irwell) | ||
}} | |||
{{Site | |||
|WFD water body code=GB112069061152 | |||
|WFD water body name=River Medlock (Lumb Brook to Irwell) | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|Invasive species present=No | |||
}} | }} | ||
{{Project background}} | {{Project background}} | ||
{{Motivations}} | {{Motivations | ||
|Hydromorphological quality elements=Continuity of sediment transport, | |||
}} | |||
{{Measures}} | {{Measures}} | ||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
Line 49: | Line 62: | ||
{{Monitoring documents}} | {{Monitoring documents}} | ||
{{Monitoring documents end}} | {{Monitoring documents end}} | ||
{{Additional Documents}} | {{Additional Documents}} | ||
{{Additional Documents end}} | {{Additional Documents end}} | ||
Line 56: | Line 67: | ||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information}} | ||
{{Toggle content end}} |
Latest revision as of 15:05, 23 October 2015
Location: 53° 29' 22.57" N, 2° 11' 39.50" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Planned |
---|---|
Project web site | |
Themes | Flood risk management, Habitat and biodiversity, Hydromorphology, Social benefits, Urban |
Country | England |
Main contact forename | Oliver |
Main contact surname | Southgate |
Main contact user ID | |
Contact organisation | |
Contact organisation web site | |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Edit project overview to modify the project summary.
One of the most heavily modified and constrained sections of river corridor in the UK. Failing for WFD (Fish, Hydromorphology and Invertebrates)
- In it’s current condition presents a flood risk downstream
- Has no natural connectivity with Clayton Vale and Philips Parks
- No formal access for public
- No recreational activities undertaken
Feasibility
- Completed flood risk assessment
- Completed a full contaminated land assessment
- Engaged with the community via the River Restoration in Schools project
- Surrounding Ecology and Biodiversity surveys complete
- Community and partner engagement
- Partnerships secured
- Full designs complete
- Monitoring programme established
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Clayton Vale, River Irwell Restoration Project
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|