User:InfoMan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 33: | Line 33: | ||
|offset=0 | |offset=0 | ||
|limit=500 | |limit=500 | ||
|mainlabel= | |||
|class=sortable wikitable smwtable | |||
}} | |||
=== check for coverage on start/end dates, themes and measures=== | |||
{{#ask:[[Category:Case study]] | |||
|?# | |||
|?Project started | |||
|?Project completed | |||
|?Bank and bed modifications measure | |||
|?River corridor measure | |||
|?Channel pattern measure | |||
|?Other technical measure | |||
|?Management interventions | |||
|?Social measure | |||
|?Theme | |||
|?Biological quality element monitored | |||
|?Hydromorphological quality element monitored | |||
|?Physico-chemical quality element monitored | |||
|?Other response monitored | |||
|format=broadtable | |||
|offset=0 | |||
|limit=20 | |||
|mainlabel= | |mainlabel= | ||
|class=sortable wikitable smwtable | |class=sortable wikitable smwtable |
Revision as of 16:08, 18 December 2012
This is the user page for Rogier Vogelij.
Actions:
Approved case studies
Data quality check
Check for empty fields
Theme | Location | Contact organisation | Contact organisation url | River name | |
---|---|---|---|---|---|
Conservation of alluvial | Habitat and biodiversity | 46° 1' 23.16" N, 18° 41' 22.16" E | WWF Hungary, Danube Drava National Park Directorate Municipality of Mohacs Town Transdanubian Regional Waterworks Corporation Lower-Danube-valley Water Directorate Coca-Cola HBC Hungary Cargill | http://www.ddnp.hu/index.php?lang=en | Sava River |
ERCIP - European River Corridor Improvement Plans | Economic aspects Flood risk management Habitat and biodiversity Hydropower Land use management - forestry Social benefits Spatial planning Water quality | 51° 27' 16.35" N, 0° 1' 8.60" W | ERCIP / London Borough of Lewisham Erftverband Rhein-Erft-Kreis Municipality of Teramo Province of Teramo Romanian Institute of Geology Town of Harsova Region of Western Macedonia Town of Servia-Velvento | http://www.lewisham.gov.uk/mayorandcouncil/aboutthecouncil/eu-funding/Pages/default.aspx | Ravensbourne |
Ecological Restoration of Mata-Radeanu Complex | Habitat and biodiversity | 46° 5' 26.55" N, 28° 5' 51.89" E | Prut - Barlad River Basin Authority University of Bucharest – Centre for Environmental Research and Impact Studies Romania; Romanian Ornithological Society Romania; Galaţi Forestry District Romania | http://www.rowater.ro/daprut/default.aspx | Prut |
Ecological Restoration of Natural Lake Pochina | Habitat and biodiversity | 45° 59' 29.63" N, 28° 5' 46.38" E | Prut - Barlad River Basin Authority University of Bucharest – Centre for Environmental Research and Impact Studies Romania; Romanian Ornithological Society Romania; Galaţi Forestry District Romania | http://www.rowater.ro/daprut/default.aspx | Prut |
Ecological Restoration of Vlascuta Lake | Habitat and biodiversity | 45° 46' 39.38" N, 28° 8' 50.41" E | Prut - Barlad River Basin Authority University of Bucharest – Centre for Environmental Research and Impact Studies University of Bucharest – Centre for Environmental Research and Impact Studies; Romania Romanian Ornithological Society; Galaţi Forestry District | http://www.rowater.ro/daprut/default.aspx | Prut |
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 1 | Habitat and biodiversity | 44° 52' 0.00" N, 29° 15' 0.00" E | Danube Delta National Institute for Research and Development, Tulcea | http://www.ddni.ro | Sf. Gheorghe Branch |
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 2 | Habitat and biodiversity | 44° 52' 0.00" N, 29° 15' 0.00" E | Danube Delta National Institute for Research and Development, Tulcea | http://www.ddni.ro | Sf. Gheorghe Branch |
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 3 | Habitat and biodiversity | 44° 57' 38.41" N, 29° 27' 53.34" E | Danube Delta National Institute for Research and Development, Tulcea | http://www.ddni.ro | Sf. Gheorghe Branch |
Habitat and water flow restoration on River Rábca | Flood risk management Habitat and biodiversity Hydromorphology | 47° 26' 2.25" N, 17° 0' 55.40" E | North-Transdanubian Water Management Directorate | http://www.edukovizig.hu/ | River Rábca (Rabnitz) |
Improving the structure of the Lahn-patak in Hungary | Habitat and biodiversity | 46° 58' 22.21" N, 16° 20' 39.24" E | West-Transdanubian Water Management Directorate vezetes@nyuduvizig.hu, Weideverein Ramsargebiet Lafnitztal info.zentrum.lafnitztal@gmx.at | http://www.nyuduvizig.hu/ | Láhn brook |
Marsh protection in Egyek–Pusztakócs | Environmental flows and water resources Habitat and biodiversity Land use management - agriculture | 47° 37' 20.50" N, 20° 56' 56.52" E | GWP Eastern Europe | http://https://www.gwp.org/en/GWP-CEE/ | Sava River |
Matasaru Area - A new life on the river Arges | Habitat and biodiversity | 44° 38' 13.50" N, 25° 26' 56.76" E | WWF Danube Carpathian Programme Romania Lafarge | http://www.wwf.ro | Arges |
Rehabilitation of Benta stream | Flood risk management Habitat and biodiversity | 47° 19' 14.63" N, 18° 55' 28.63" E | Middle-Danube-Valley Water Management Directorate | Benta stream | |
Remediation and revitalization of Séd-Nádor stream | Habitat and biodiversity Water quality | 47° 6' 27.73" N, 18° 3' 28.29" E | Séd-Nádor 2009 Consortium | Séd-Nádor stream (Sárvíz) | |
Restoration and conservation of riparian forests - habitats of European conservation importance on the territory of Dimitrovgrad municipality | Habitat and biodiversity | 42° 3' 52.36" N, 25° 38' 18.58" E | Dimitrovgrad municipality | http://www.dimitrovgrad.bg/ | Maritsa |
Restoration and conservation of the protected site "Lozenski pat" - wetland | Habitat and biodiversity | 41° 45' 41.17" N, 26° 10' 16.56" E | Svilengrad municipality | http://www.svilengrad.bg/ | Maritsa |
Restoration of Rusenski Lom River near Ivanovo | Hydromorphology | 43° 41' 54.13" N, 25° 58' 47.08" E | WWF Danube Carpathian programme Bulgaria | http://www.wwf.bg | Rusenski Lom |
Restoration of Szárazerdei river branch | Habitat and biodiversity | 47° 58' 30.59" N, 17° 17' 56.18" E | North-Transdanubian Water Management Directorate titkarsag@edukovizig.hu | Sziget-köz | |
Restoration of Vesselina River | Hydromorphology | 43° 1' 48.51" N, 25° 49' 33.96" E | WWF Danube Carpathian programme Bulgaria | http://www.wwf.bg | Vesselina |
Restoration, protection and sustainable development of protected area "Zlato pole" | Habitat and biodiversity | 42° 1' 53.03" N, 25° 43' 17.61" E | Dimitrovgrad municipality | http://www.dimitrovgrad.bg/ | Maritsa |
Restore riparian floodplain habitats maintained in reserve "Dolna topchia" and run off on his sleeve "Malka Tundzha" | Habitat and biodiversity | 42° 13' 48.29" N, 26° 33' 58.88" E | Regional Inspectorate of Environment and Water – Stara Zagora | http://www.stz.riew.e-gov.bg/ | Tundzha river |
Revitalisation of Nagy-Pándzsa watersystem | Flood risk management Habitat and biodiversity | 47° 39' 2.57" N, 17° 36' 54.24" E | North-Transdanubian Water Management Directorate titkarsag@edukovizig.hu | Nagy-Pándzsa | |
Revitalisation of branch ’Felsőszentmártoni’ at River Dráva | Habitat and biodiversity | 45° 50' 10.49" N, 17° 42' 30.06" E | South-Transdanubian Water Management Directorate - titkarsag@ddvizig.hu | http://www.ddkovizig.hu/ | Drava |
Revitalisation of branches ’Boros Dráva and Drávakeresztúri’ | Habitat and biodiversity | 45° 50' 16.16" N, 17° 45' 2.98" E | South-Transdanubian Environment Protection and Water Management Directorate (DDKÖVÍZIG) | Drava | |
Rinya water-system reconstruction | Flood risk management Habitat and biodiversity | 46° 2' 19.62" N, 17° 21' 12.01" E | South-Transdanubian Environmental Protection and Water Management Directorate | Rinya | |
SEE River Project | Flood risk management Hydropower Land use management - agriculture Land use management - forestry Social benefits Spatial planning Urban | 46° 28' 52.58" N, 15° 44' 42.63" E | Institute for water of the Republic of Slovenia IZVRS IRSNC PRC AKL-SchWW BMLFUW WWF WBV DDVIZIG NEKI NARW SHI DZZP HR. VODE KCKZZ HEIS AGS IJC | http://izvrs.si | |
The Babina Restoration Project | Habitat and biodiversity | 45° 25' 29.15" N, 29° 24' 42.35" E | The Danube Delta National Institute for Research and Development, Tulcea The Danube Delta Biosphere Reserve Authority | http://www.ddni.ro | Chilia Branch |
The Bulgarian Wetlands Restoration and Pollution Reduction Project | Hydromorphology | 44° 1' 27.49" N, 26° 29' 50.43" E | Ministry of Environment and Water, Bulgaria | http://www.moew.government.bg/ | Sava River |
The Cernovca Restoration Project | Habitat and biodiversity | 45° 24' 9.60" N, 29° 29' 42.07" E | The Danube Delta National Institute for Research and Development, Tulcea The Danube Delta Biosphere Reserve Authority | http://www.ddni.ro | Chilia Branch |
The Ciobarciu Wetland Project | Habitat and biodiversity | 47° 2' 56.12" N, 27° 51' 34.74" E | Prut - Barlad River Basin Authority Institute for Inland Water Management RIZA Regional Water Board Hunze&Aa's Het Drentse Landschap (NGO for nature management) | http://www.apeprut.ro | Prut |
The Fortuna Restoration Project | 45° 11' 28.43" N, 29° 8' 53.17" E | The Danube Delta National Institute for Research and Development, Tulcea The Danube Delta Biosphere Reserve Authority | http://www.ddni.ro | Sulina Branch | |
The Holbina-Dunavat Restoration Project | 44° 53' 36.01" N, 29° 7' 21.71" E | The Danube Delta Biosphere Reserve Authority | http://www.ddbra.ro | Sf. Gheorghe Branch | |
Transboundary Management Programme for the planned 5-country Biosphere Reserve “Mura-Drava-Danube” - COOP MDD | Habitat and biodiversity Hydromorphology Land use management - agriculture Land use management - forestry Monitoring Spatial planning | 46° 28' 16.13" N, 16° 35' 36.84" E | World Wide Fund for Nature Austria - WWF Austria World Wide Fund for Nature Austria - WWF Austria; Office of the State Government of Styria Department 13 – Environment and Spatial Planning Section Nature Conservation; Institute of the Republic of Slovenia for Nature Conservation; Municipality Velika Polana; Public institution for nature protection of Virovitica-Podravina County; Balaton-felvidéki National Park Directorate; Public institution for nature protection of Osijek-Baranja County; Public Institution for Management of Protected Natural Areas in the Koprivnica Križevci County; WWF Adria - Association for the protection of nature and conservation of biological diversity; Vojvodina Šume Public Institution; Institute for Nature Conservation of Vojvodina Province | http://www.wwf.at/ | |
Vén-Duna (Old-Danube) sidearm’s revitalization | Habitat and biodiversity Monitoring Water quality | 46° 12' 44.92" N, 18° 54' 0.63" E | „VITUKI” Environmental and Water Management Research. Institute Non-Profit Public LLC | Old-Danube side arm | |
Water and Life for Drava and Vuka | Habitat and biodiversity | 45° 55' 58.82" N, 17° 25' 25.07" E | Duna-Dráva National Park Directorate Croatian Anglers Association Osijek | http://http://www.ddnp.hu/index.php?lang=en | Drava |
Water is Environmental Pearl (WEP) - SLO-HU ETE 2007-2013 | Flood risk management Habitat and biodiversity | 46° 44' 24.42" N, 16° 21' 56.69" E | Eko-park LLC., Lendava, Slovenia |
check for coverage on start/end dates, themes and measures
Project started | Project completed | Bank and bed modifications measure | River corridor measure | Channel pattern measure | Other technical measure | Management interventions | Social measure | Theme | Biological quality element monitored | Hydromorphological quality element monitored | Physico-chemical quality element monitored | Other response monitored | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Rio Verde II". Restoration of riparian forest and the rivers Llobregat and Cardener | 1 January 2006 | Revetmens with local species Bank stabilisation New bioengineering elements in order to stabilize slope banks | Riparian planting | Environmental flows and water resources Habitat and biodiversity Hydromorphology | |||||||||
't Merkske | Environmental flows and water resources Habitat and biodiversity Hydromorphology Monitoring Water quality | ||||||||||||
2e Lower Woodsford River and Floodplain Enhancement | 1 January 2012 | 1 January 2014 | Removal of revetments | Tree planting Lowering of embankments | Re-profiled ditch | Community involvement Engagement with schools | Fisheries Flood risk management Habitat and biodiversity Hydromorphology Land use management - agriculture Land use management - forestry Monitoring | ||||||
3Rivers - Lumburn:Walkham:Tavy | floodplain woodland planting | Land management | Volunteer engagement | Water quality | |||||||||
Aaijen- Removal of bank fixation | 1 January 2005 | Removal of bank reinforcements | Flood risk management Monitoring Water quality | Macrophytes Invertebrates: Taxonomic composition Invertebrates: Abundance | Continuity for organisms | ||||||||
Abaissement et démantèlement de trois clapets sur l’Orge aval | 1 March 2010 | 30 September 2012 | Lowering of checking valves Removal of checking valves Water supply channel lowering | Environmental flows and water resources Habitat and biodiversity Hydromorphology Water quality Urban | |||||||||
Abbey Brook Weir | 1 August 2011 | 1 November 2011 | Rock ramp construction Creation of fish passes | Fisheries Habitat and biodiversity Hydropower | |||||||||
Abbots Worthy Restoration Project | 1 April 2018 | Flood risk management Habitat and biodiversity | |||||||||||
Abbotts Hall Managed Realignment Scheme | Flood risk management Habitat and biodiversity | Invertebrates Macrophytes Fish | Flow velocities | Salinity | |||||||||
Actions for environmental regeneration and flow control in Odra's Basin, Burgos | 1 January 2009 | Revetmens with local species Removal of sediment Bank reprofiling | Removal of rubbish | Environmental flows and water resources Habitat and biodiversity Hydromorphology | |||||||||
Adams Mill enhancements | 1 September 2014 | Bank stabilisation | Increase in-channel hydromorphological diversity | Fisheries Hydromorphology | Fish | Substrate conditions Quantity & dynamics of flow | Habitat mapping | ||||||
Adaptive management of hydraulic structures in the Sèvre nantaise and Thouet basins | 1 January 2004 | Weir partial removal or permanent opening of gates allowing self restoration of previously impunded stretches | More natural reservoir releases | Social representation of the river | |||||||||
Adare Fish Counter | Creation of fish passes | Fisheries Social benefits | |||||||||||
Aesthetic vs. functional restoration of urban and peri-urban rivers: the Manzanares River in Madrid | 1 January 2017 | Creation of ramp | Reforestation and restoration of watercourses Develop riparian forest Riparian planting | Awareness raising by a sign | Environmental flows and water resources Habitat and biodiversity Hydromorphology Land use management - forestry Social benefits Urban | ||||||||
Afon Clywdd | Runoff pathway management | Flood risk management Habitat and biodiversity Land use management - agriculture Land use management - forestry Water quality | |||||||||||
Afon Merin Natural Process Restoration | 1 February 2018 | 15 leaky dams and scrapes. | Environmental flows and water resources Fisheries Flood risk management Habitat and biodiversity Hydromorphology Land use management - forestry Monitoring Water quality | ||||||||||
Agreed definition of mobility area for the Adour | 1 January 2005 | Removal of bank reinforcements | Develop riparian forest | Definition of erodble corridor | Channel pattern/planform | ||||||||
Albany Park | 4 January 2016 | Creation of berms Creation of backwaters | River naturalisation Reedbed creation Scrapes Fish habitat restoration | Recreation | Environmental flows and water resources Fisheries Flood risk management Habitat and biodiversity Hydromorphology Social benefits Spatial planning Urban | ||||||||
Albbruck-Dogern (bypass and nature-like pool pass) | 1 January 2008 | 1 July 2012 | Creation of fish ladders | Creation of side channel | Economic aspects Fisheries Hydropower | ||||||||
Alkborough tidal defence scheme | 2005 | Salt marsh and mudflat restoration | Flood risk management Social benefits | Invertebrates | |||||||||
... further results |
Data quality report
Case study overview:
# of case studies per country and catchment
(replace East by your region in the 2nd row: "Country.RESTORE region:: East")
# of case studies per theme and reason for restoration
# of case studies per measure
Bank and bed modifications measure | River corridor measure | Channel pattern measure | Other technical measure | Management interventions | Social measure | Wider engagement measure | |
---|---|---|---|---|---|---|---|
Conservation of alluvial | Dredging Removal of rock-fill weir Relocation of the drinking water pipes | Control of invasive species | Protection of the island Ensuring biodiversity | Recreation Improvement of drinking water quality Land purchase | Information provision Consultation Participation in works | ||
ERCIP - European River Corridor Improvement Plans | |||||||
Ecological Restoration of Mata-Radeanu Complex | Improvement of natural flows | Information provision | |||||
Ecological Restoration of Natural Lake Pochina | Morphological diversification Channel reprofiling | Information provision | |||||
Ecological Restoration of Vlascuta Lake | Removal of sediment | Information provision | |||||
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 1 | Canals to improve the hydrologic regime | Improved public access | Participation in design | ||||
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 2 | Canals to improve the hydrologic regime | Improved public access | Participation in monitoring | ||||
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 3 | Canals to improve the hydrologic regime | Improved public access | Information provision | ||||
Habitat and water flow restoration on River Rábca | Removal of reed Removal of small bars Weir removal | Riparian planting | Removal of fallen trees | Ensuring biodiversity | |||
Improving the structure of the Lahn-patak in Hungary | Reduction of bank slope Deflectors Planting Creation of fish ladders Depth variation | Creation of a lake | Re-instatement of old course Adding sinuosity Creation of meanders | Ensuring biodiversity | Landscape Improved public access | Information provision Consultation | |
Marsh protection in Egyek–Pusztakócs | Restoration of riparian marshes Restored species-rich wet grasslands | ||||||
Matasaru Area - A new life on the river Arges | |||||||
Rehabilitation of Benta stream | Renewal of reventments Removal of sediment Planting Creation of fish spawn nursing places Creation of pipelines | Reparation of sluice gates | channel maintenance | Floodprotection landenhancement | Information provision | ||
Remediation and revitalization of Séd-Nádor stream | Creation of gravel banks Removal of sediment Planting Creation of fish spawn nursing places | Adding sinuosity | Reduced pollution | Information provision Consultation | |||
Restoration and conservation of riparian forests - habitats of European conservation importance on the territory of Dimitrovgrad municipality | Aforestation | ||||||
Restoration and conservation of the protected site "Lozenski pat" - wetland | |||||||
Restoration of Rusenski Lom River near Ivanovo | |||||||
Restoration of Szárazerdei river branch | Ensuring biodiversity | ||||||
Restoration of Vesselina River | |||||||
Restoration, protection and sustainable development of protected area "Zlato pole" | Aforestation Weir construction | Creation of wetland | |||||
... further results |
# of case studies per monitored quality element
(adjust limit to 500)