Case study:Rye Harbour Farm Regulated Tidal Exchange: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | |||
|Approval status=Approved | |||
}} | |||
{{Location | |||
|Location=50.9318306, 0.7695951000000605 | |||
}} | |||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
Line 12: | Line 18: | ||
|Project picture=53 Rye Harbour.png | |Project picture=53 Rye Harbour.png | ||
|Project summary=Regulated Tidal Exchange is the regulated exchange of seawater to an area behind fixed sea defences, through engineered structures (e.g. sluices, tide‐gates or pipes) to create saline or brackish habitats. This regulated tidal exchange project involved a combination of Working with Natural Processes (WWNP) and traditional measures to manage flood risk and create/restore habitat on the Sussex coast at Rye Harbour (Map 1). | |Project summary=Regulated Tidal Exchange is the regulated exchange of seawater to an area behind fixed sea defences, through engineered structures (e.g. sluices, tide‐gates or pipes) to create saline or brackish habitats. This regulated tidal exchange project involved a combination of Working with Natural Processes (WWNP) and traditional measures to manage flood risk and create/restore habitat on the Sussex coast at Rye Harbour (Map 1). | ||
* A secondary defence bund to protect low-lying communities | |||
* Non-intervention shingle primary defence within a Special Area of Conservation (SAC) | |||
* Creation of a tidal exchange to provide an intertidal habitat area landward of the primary defence | |||
* Creation of a large tidal creek into the site to provide an important area of saltmarsh, creeks and intertidal mud (Photo 1) | |||
* Saline lagoons and vegetated shingle created | |||
* Coastal grazing marsh and ponds created on landward of the secondary defence | |||
In November 2013, a tidal surge entered the habitat creation area, providing a large area of tidal storage, which was then gradually released via the new creek. The habitats are robust enough to respond positively to tidal changes and also provide a large area where water can be harmlessly stored. | In November 2013, a tidal surge entered the habitat creation area, providing a large area of tidal storage, which was then gradually released via the new creek. The habitats are robust enough to respond positively to tidal changes and also provide a large area where water can be harmlessly stored. | ||
The shingle beach is part of the Dungeness SAC and is Europe's largest area of coastal vegetated shingle. The huge diversity of plants and invertebrates makes this one of the country's most important sites for wildlife. | The shingle beach is part of the Dungeness SAC and is Europe's largest area of coastal vegetated shingle. The huge diversity of plants and invertebrates makes this one of the country's most important sites for wildlife. | ||
|Project title=Rye Harbour Farm Regulated Tidal Exchange | |Project title=Rye Harbour Farm Regulated Tidal Exchange | ||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} |
Latest revision as of 10:45, 10 December 2024
Project overview
Status | Complete |
---|---|
Project web site | http://www.therrc.co.uk/sites/default/files/projects/53_ryeharbour.pdf |
Themes | Estuary, Flood risk management, Habitat and biodiversity, Land use management - agriculture, Marine, Social benefits, Water quality |
Country | England |
Main contact forename | Tom |
Main contact surname | Cook |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.gov.uk/government/organisations/environment-agency |
Partner organisations | East Sussex County Council, Rother District Council, Sussex Wildlife Trust |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Regulated Tidal Exchange is the regulated exchange of seawater to an area behind fixed sea defences, through engineered structures (e.g. sluices, tide‐gates or pipes) to create saline or brackish habitats. This regulated tidal exchange project involved a combination of Working with Natural Processes (WWNP) and traditional measures to manage flood risk and create/restore habitat on the Sussex coast at Rye Harbour (Map 1).
- A secondary defence bund to protect low-lying communities
- Non-intervention shingle primary defence within a Special Area of Conservation (SAC)
- Creation of a tidal exchange to provide an intertidal habitat area landward of the primary defence
- Creation of a large tidal creek into the site to provide an important area of saltmarsh, creeks and intertidal mud (Photo 1)
- Saline lagoons and vegetated shingle created
- Coastal grazing marsh and ponds created on landward of the secondary defence
In November 2013, a tidal surge entered the habitat creation area, providing a large area of tidal storage, which was then gradually released via the new creek. The habitats are robust enough to respond positively to tidal changes and also provide a large area where water can be harmlessly stored. The shingle beach is part of the Dungeness SAC and is Europe's largest area of coastal vegetated shingle. The huge diversity of plants and invertebrates makes this one of the country's most important sites for wildlife.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|