Case study:Sunrise, River Trent, Staffordshire University: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Project web site url=https://www.erdf-sunrise.co.uk/ | |||
|Themes=Fisheries, Habitat and biodiversity, Social benefits, Urban | |Themes=Fisheries, Habitat and biodiversity, Social benefits, Urban | ||
|Country=England | |Country=England | ||
| Line 16: | Line 17: | ||
|Multi-site=No | |Multi-site=No | ||
|Project picture=University DJI 0212.JPG | |Project picture=University DJI 0212.JPG | ||
|Picture description=Riparian zone restoration, Sept 2020 | |||
|Project summary=Part of the ERDF-funded Sunrise Project. 500 metres of heavily-engineered, trapezoidal channel was restored to a multiple channel connected to a wider area of floodplain with backwaters, exposed riverine sediments, ponds and reedswamp. | |||
|Monitoring surveys and results=Baseline geomorphology (drone DTM and depths), fish and invertebrate sampling carried out in 2020. | |||
Repeat surveys ongoing. Results include first breeding records for Brown Trout in the urban River Trent in December 2020, 2021 and 2022. | |||
|Lessons learn=The University and the project partners are planning a second phase of work along an upstream reach to connect the University-owned area to Trent Mill. | |||
|Project title=Sunrise, River Trent, Staffordshire University | |Project title=Sunrise, River Trent, Staffordshire University | ||
}} | }} | ||
Revision as of 20:51, 2 April 2023
This case study is pending approval by a RiverWiki administrator.
Project overview
| Status | Complete |
|---|---|
| Project web site | http://https://www.erdf-sunrise.co.uk/ |
| Themes | Fisheries, Habitat and biodiversity, Social benefits, Urban |
| Country | England |
| Main contact forename | Nick |
| Main contact surname | Mott |
| Main contact user ID | User:Nick Mott |
| Contact organisation | Staffordshire Wildlife Trust |
| Contact organisation web site | http://https://www.staffs-wildlife.org.uk/ |
| Partner organisations | Staffordshire Wildlife Trust, Environment Agency, Staffordshire University, Wild Trout Trust, ERDF, Stoke-on-Trent City Council, Dynamic Rivers, University of Salford |
| Parent multi-site project | |
| This is a parent project encompassing the following projects |
No |
Project summary
Part of the ERDF-funded Sunrise Project. 500 metres of heavily-engineered, trapezoidal channel was restored to a multiple channel connected to a wider area of floodplain with backwaters, exposed riverine sediments, ponds and reedswamp.
Monitoring surveys and results
Baseline geomorphology (drone DTM and depths), fish and invertebrate sampling carried out in 2020.
Repeat surveys ongoing. Results include first breeding records for Brown Trout in the urban River Trent in December 2020, 2021 and 2022.
Lessons learnt
The University and the project partners are planning a second phase of work along an upstream reach to connect the University-owned area to Trent Mill.
Image gallery
|
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
