Case study:Kelham Island Weir Fish Easement: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
|Project picture=20161019 131437.jpg | |Project picture=20161019 131437.jpg | ||
|Picture description=Kelham Island Weir | |Picture description=Kelham Island Weir | ||
|Project summary=The HLF funded 'Living Heritage of the River Don' project saw fish pass solutions created on five unadopted weirs in Sheffield, aiming to return Salmon to the River Don for the first time in over 200 years. | |Project summary=The HLF funded 'Living Heritage of the River Don' project saw fish pass solutions created on five unadopted weirs in Sheffield, aiming to return Salmon to the River Don for the first time in over 200 years. <br> | ||
Visit the website - https://dcrt.org.uk/the-living-heritage-of-the-river-don/fish-pass-works | |||
|Project title=Kelham Island Weir Fish Easement | |Project title=Kelham Island Weir Fish Easement | ||
}} | }} | ||
Line 30: | Line 32: | ||
|Specific mitigation=Barriers to fish migration, | |Specific mitigation=Barriers to fish migration, | ||
}} | }} | ||
{{Measures}} | {{Measures | ||
|Planform / Channel pattern=Improving fish migration, Creation of fish passes, | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} |
Latest revision as of 10:15, 3 January 2019
This case study is pending approval by a RiverWiki administrator.
Location: 53° 23' 25.16" N, 1° 28' 31.61" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Fisheries, Habitat and biodiversity, Urban |
Country | England |
Main contact forename | Rachel |
Main contact surname | Walker |
Main contact user ID | User:DCRT |
Contact organisation | Don Catchment Rivers Trust |
Contact organisation web site | http://www.dcrt.org.uk |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Edit project overview to modify the project summary.
The HLF funded 'Living Heritage of the River Don' project saw fish pass solutions created on five unadopted weirs in Sheffield, aiming to return Salmon to the River Don for the first time in over 200 years.
Visit the website - https://dcrt.org.uk/the-living-heritage-of-the-river-don/fish-pass-works
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|