Case study:River Bulbourne at Boxmoor Weir Removal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
|Location=51. | |Location=51.742271731127, -0.4791428446606 | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
Line 15: | Line 15: | ||
|Name of parent multi-site project=Weir Today Gone Tomorrow | |Name of parent multi-site project=Weir Today Gone Tomorrow | ||
|Multi-site=No | |Multi-site=No | ||
|Project picture=View downstream to weir after removal 22-3-16.JPG | |||
|Project summary=This project involved removal of a weir over the River Bulbourne which was impounding flow and preventing the movement of fish. | |Project summary=This project involved removal of a weir over the River Bulbourne which was impounding flow and preventing the movement of fish. | ||
|Monitoring surveys and results=The work is being monitored by volunteers of the Box Moor Trust and the Environment Agency. | |Monitoring surveys and results=The work is being monitored by volunteers of the Box Moor Trust and the Environment Agency. | ||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
{{Case study image | |||
|File name=Weir before removal.jpg | |||
}} | |||
{{Case study image | |||
|File name=Weir removal in progress 21-3-16.jpg | |||
}} | |||
{{Case study image | |||
|File name=View downstream to weir during removal 21-3-16.jpg | |||
}} | |||
{{Case study image | |||
|File name=After work 22-3-16.JPG | |||
}} | |||
{{Image gallery end}} | {{Image gallery end}} | ||
{{Toggle button}} | {{Toggle button}} | ||
Line 32: | Line 45: | ||
|Biological quality elements=To enable fish migration and movement; Improve wildlife corridors | |Biological quality elements=To enable fish migration and movement; Improve wildlife corridors | ||
}} | }} | ||
{{Measures}} | {{Measures | ||
|Bank and bed modifications measure=Weir removal, | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} |
Latest revision as of 15:00, 2 January 2019
Location: 51° 44' 32.18" N, 0° 28' 44.91" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Fisheries, Habitat and biodiversity, Water quality |
Country | England |
Main contact forename | Sandy |
Main contact surname | Belloni |
Main contact user ID | User:Sandy |
Contact organisation | |
Contact organisation web site | http://www.colnecan.org.uk |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Edit project overview to modify the project summary.
This project involved removal of a weir over the River Bulbourne which was impounding flow and preventing the movement of fish.
Monitoring surveys and results
Edit project overview to modify the Monitoring survey and results.
The work is being monitored by volunteers of the Box Moor Trust and the Environment Agency.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|