Case study:Tutta Beck: Difference between revisions
(Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=54.5154909, -1.8715588999999682 }} {{Project overview |Project title=Tutta Beck |Status=In progress |Themes=...") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=In progress | |Status=In progress | ||
|Project web site url=www.therrc.co.uk/sites/default/files/projects/18_tuttabeck.pdf | |||
|Themes=Flood risk management, Habitat and biodiversity, Hydromorphology | |Themes=Flood risk management, Habitat and biodiversity, Hydromorphology | ||
|Country=England | |Country=England | ||
Line 14: | Line 14: | ||
|Contact organisation=Tees Rivers Trust | |Contact organisation=Tees Rivers Trust | ||
|Contact organisation url=teesriverstrust.org/ | |Contact organisation url=teesriverstrust.org/ | ||
|Partner organisations=Rokeby Estate, Landowners and farmers, Durham University, Durham County Council, | |||
|Multi-site=No | |Multi-site=No | ||
|Project picture=18 Tutta Beck.png | |||
|Project summary=Three properties in the village of Greta Bridge, south of Barnard Castle on Teesside (Map 1), are subject to flooding from Tutta Beck (Photo 1), a tributary of the River Greta which is itself a tributary of the River Tees. The last flood in 2012 resulted in allocation of Local Levy funding and design for a 'hard measure' to be installed. However, the village is in a building conservation area and has significant archaeological heritage, and the proposed flood fence was not supported by local residents. | |||
The Tees Rivers Trust identified a Heritage Lottery funding opportunity to support a MSc research project at Durham University to model Natural Flood Management (NFM) measures in the catchment. This has now been completed and a business case to put NFM measures in place is being made by Durham County Council. Work to install measures is expected to begin in spring 2017. | |||
|Project title=Tutta Beck | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
Line 21: | Line 26: | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment}} | ||
{{Site}} | {{Site | ||
{{Project background}} | |Name=Tutta Beck | ||
{{Motivations}} | |Heavily modified water body=No | ||
{{Measures}} | |Protected species present=No | ||
|Invasive species present=No | |||
}} | |||
{{Project background | |||
|Project started=2016 | |||
|Total1 cost=£75,000 | |||
|Funding sources=Heritage Lottery Fund (HLF), Teeside Landscape Partnership, Local levy funding, | |||
}} | |||
{{Motivations | |||
|Specific mitigation=Flood risk management, | |||
}} | |||
{{Measures | |||
|Planform / Channel pattern=leaky woody dams, | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} |
Latest revision as of 12:38, 5 November 2018
Project overview
Status | In progress |
---|---|
Project web site | http://www.therrc.co.uk/sites/default/files/projects/18_tuttabeck.pdf |
Themes | Flood risk management, Habitat and biodiversity, Hydromorphology |
Country | England |
Main contact forename | Ben |
Main contact surname | Lamb |
Main contact user ID | |
Contact organisation | Tees Rivers Trust |
Contact organisation web site | http://teesriverstrust.org/ |
Partner organisations | Rokeby Estate, Landowners and farmers, Durham University, Durham County Council |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Three properties in the village of Greta Bridge, south of Barnard Castle on Teesside (Map 1), are subject to flooding from Tutta Beck (Photo 1), a tributary of the River Greta which is itself a tributary of the River Tees. The last flood in 2012 resulted in allocation of Local Levy funding and design for a 'hard measure' to be installed. However, the village is in a building conservation area and has significant archaeological heritage, and the proposed flood fence was not supported by local residents.
The Tees Rivers Trust identified a Heritage Lottery funding opportunity to support a MSc research project at Durham University to model Natural Flood Management (NFM) measures in the catchment. This has now been completed and a business case to put NFM measures in place is being made by Durham County Council. Work to install measures is expected to begin in spring 2017.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|