Case study:Poulter Park: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 28: | Line 28: | ||
{{Toggle_button}} | {{Toggle_button}} | ||
{{Toggle_content_start}} | {{Toggle_content_start}} | ||
{{ | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Wandle (Croydon to Wandsworth) and the R. Gravney | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106039023460 | |||
|WFD water body name=Wandle (Croydon to Wandsworth) and the R. Gravney | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{Project background | {{Project background | ||
Line 93: | Line 43: | ||
|Works completed=2009/01/01 | |Works completed=2009/01/01 | ||
|Total cost category=100 - 500 k€ | |Total cost category=100 - 500 k€ | ||
|Funding sources=Viridor, Thames Water rehabilitation fund, | |Funding sources=Viridor, Thames Water rehabilitation fund, EU LIFE Programme, | ||
}} | }} | ||
{{Motivations | {{Motivations | ||
| | |Specific mitigation=Riparian development | ||
|Biological quality elements=Fish, Vertebrates | |||
|Other motivation=Recreation | |||
|Biological quality elements= | |||
|Other motivation= | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Bank reprofiling | ||
|Social measures=Improved public access | |||
|Social measures= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 13:23, 1 November 2018
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Fisheries, Habitat and biodiversity, Social benefits |
Country | England |
Main contact forename | Joanna |
Main contact surname | Heisse |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.gov.uk/government/organisations/environment-agency |
Partner organisations | Environment Agency, London Wildlife Trust, London Borough of Sutton |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Bank naturalisation and re-profiling, replacing and re-surfacing adjacent footpath. The banks of the river in this location are reinforced with concrete slabs. Some sections have eroded and are in poor condition. There is a need to improve marginal habitats to enable the spread of future water voles released in Watermeads. Targeted species include River water crowfoot, brown trout and European eel.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Beddington Park, Beddington Park Enhancements, Boulder Pool and Plough Lane, Durand Close, EDF Weir removal, Eel Pass over tilting weir at Ravensbury Park, Garratt Park, Hackbridge Restoration, Hackbridge weir notch, King Georges Park... further results
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|