Case study:River Tame at Salford Park ("SMURF"): Difference between revisions
No edit summary |
No edit summary |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Habitat and biodiversity, Social benefits, Urban | |Themes=Habitat and biodiversity, Social benefits, Urban | ||
Line 12: | Line 11: | ||
|Main contact forename=Mark | |Main contact forename=Mark | ||
|Main contact surname=Scott | |Main contact surname=Scott | ||
|Contact organisation= | |Contact organisation=Environment Agency | ||
|Contact organisation url=www.environment-agency.gov.uk/ | |Contact organisation url=www.environment-agency.gov.uk/ | ||
|Partner organisations=Birmingham City Council, United Kingdom, H R Wallingford, United Kingdom, Severn Trent Water, United Kingdom, Staatliches Umweltamt Herten, Germany | |||
|Name of parent multi-site project=Case_study:SMURF Tame | |||
|Multi-site=No | |Multi-site=No | ||
|Project picture=River Tame in Salford.jpg | |||
|Picture description=The River Tame at Salford Park | |||
|Project summary=This small site is part of Sustainable Management of Urban Rivers and Floodplains (SMURF) project. Detailed consultation between the project partners about the site at Salford Park revealed some significant constraints that prevented any work to modify the river channel and surrounding land. As a result, the final scheme for this site involved the planting of marginal and riverside vegetation to improve riverside habitat for wildlife. | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
Line 20: | Line 24: | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment | ||
{{Site}} | |Subcatchment=River Tame from Conf of the two arms to R Blythe | ||
{{Project background}} | }} | ||
{{Motivations}} | {{Site | ||
{{Measures}} | |Name=River Tame at Salford Park | ||
|WFD water body code=GB104028046840, | |||
|WFD water body name=River Tame from Conf of the two arms to R Blythe | |||
|Heavily modified water body=Yes | |||
|Protected species present=No | |||
|Invasive species present=No | |||
}} | |||
{{Project background | |||
|Project started=2002/08/01 | |||
|Project completed=2005/07/31 | |||
|Funding sources=EU LIFE Programme, | |||
}} | |||
{{Motivations | |||
|Other motivation=Landscape enhancement, Improving a local park | |||
}} | |||
{{Measures | |||
|Bank and bed modifications measure=Tree planting | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} | ||
Line 38: | Line 59: | ||
{{Additional Documents end}} | {{Additional Documents end}} | ||
{{Additional links and references header}} | {{Additional links and references header}} | ||
{{Additional links and references | |||
|Link=ec.europa.eu/environment/life/project/Projects/index.cfm?fuseaction=home.createPage&s_ref=LIFE02%20ENV/UK/000144&area=2&yr=2002&n_proj_id=2082&cfid=423407&cftoken=1adf75e7742a0a31-858CC2AB-CCBA-042D-07FCA090D1A64E01&mode=print&menu=false | |||
|Description=Smurf on Environment Life Programme | |||
}} | |||
{{Additional links and references | |||
|Link=ec.europa.eu/environment/life/project/Projects/index.cfm?fuseaction=home.showFile&rep=file&fil=LIFE02_ENV_UK_000144_LAYMAN.pdf | |||
|Description=Smurf report | |||
}} | |||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information}} | ||
{{Toggle content end}} | {{Toggle content end}} |
Latest revision as of 13:16, 1 November 2018
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Habitat and biodiversity, Social benefits, Urban |
Country | England |
Main contact forename | Mark |
Main contact surname | Scott |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | http://www.environment-agency.gov.uk/ |
Partner organisations | Birmingham City Council, United Kingdom, H R Wallingford, United Kingdom, Severn Trent Water, United Kingdom, Staatliches Umweltamt Herten, Germany |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
This small site is part of Sustainable Management of Urban Rivers and Floodplains (SMURF) project. Detailed consultation between the project partners about the site at Salford Park revealed some significant constraints that prevented any work to modify the river channel and surrounding land. As a result, the final scheme for this site involved the planting of marginal and riverside vegetation to improve riverside habitat for wildlife.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: River Tame at Salford Park ("SMURF"), River Tame in Perry Hall playing fields ("SMURF"), SMURF Tame, Short Heath Brook Project
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and referencesSupplementary InformationEdit Supplementary Information
|