Case study:Parks between A10 and Melville Gardens: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 18: | Line 18: | ||
|Main contact forename=Joanna | |Main contact forename=Joanna | ||
|Main contact surname=Heisse | |Main contact surname=Heisse | ||
|Partner organisations=Community | |Contact organisation=Environment Agency | ||
|Partner organisations=Community Groups | |||
|Multi-site=No | |Multi-site=No | ||
|Project summary=Community groups to undertake removal of overshading trees. EA to sensitively dredge the over silted channel and remove impounding Penstock weir to return to a natural geomorphological features. The area has significant community interest with a number of open spaces and footpaths by the river. The river is broadly natural but is in relatively poor state. River is overshaded in places and a weir with penstock sluice impounds the bottom section of the river as it goes under the A10. | |Project summary=Community groups to undertake removal of overshading trees. EA to sensitively dredge the over silted channel and remove impounding Penstock weir to return to a natural geomorphological features. The area has significant community interest with a number of open spaces and footpaths by the river. The river is broadly natural but is in relatively poor state. River is overshaded in places and a weir with penstock sluice impounds the bottom section of the river as it goes under the A10. | ||
Line 30: | Line 31: | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB106038027940 | |||
|WFD water body name=Pymmes Brook (upper channel with Muswell St & Bounds Grn Brk) | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{Project background | {{Project background | ||
|Reach length directly affected=3001000 m | |Reach length directly affected=3001000 m | ||
|Project started=2008/01/01 | |Project started=2008/01/01 | ||
|Funding sources= | |Funding sources=Environment Agency, London Borough of Enfield, Community groups | ||
}} | }} | ||
{{Motivations | {{Motivations | ||
| | |Specific mitigation=Impoundments (not hydropower) | ||
|Hydromorphological quality elements=Continuity for sediments, Substrate conditions | |||
|Other motivation=Community demand | |||
| | |||
|Other motivation= | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Floodplain / River corridor=Tree management | |||
|Floodplain / River corridor= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} |
Latest revision as of 12:22, 1 November 2018
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Planned |
---|---|
Project web site | |
Themes | Economic aspects, Fisheries, Habitat and biodiversity, Social benefits |
Country | England |
Main contact forename | Joanna |
Main contact surname | Heisse |
Main contact user ID | |
Contact organisation | Environment Agency |
Contact organisation web site | |
Partner organisations | Community Groups |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Community groups to undertake removal of overshading trees. EA to sensitively dredge the over silted channel and remove impounding Penstock weir to return to a natural geomorphological features. The area has significant community interest with a number of open spaces and footpaths by the river. The river is broadly natural but is in relatively poor state. River is overshaded in places and a weir with penstock sluice impounds the bottom section of the river as it goes under the A10.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Arnos Park - Pymmes Brook, Friary Park, Friern Barnet Former Sewage Works, Merdian Water development site, Pymmes Brook and new river crossing point, Weir removal at Tile Kiln Park, Wilmer Way School Playing Field
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|