Case study:Creation of a Constructed Farm Wetland: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Habitat and biodiversity, Land use management - agriculture, Water quality | |Themes=Habitat and biodiversity, Land use management - agriculture, Water quality | ||
Line 16: | Line 15: | ||
|Contact organisation url=www.stwater.co.uk/about-us/environment/catchment-management/steps1/ | |Contact organisation url=www.stwater.co.uk/about-us/environment/catchment-management/steps1/ | ||
|Multi-site=No | |Multi-site=No | ||
|Project summary=Creation of a Constructed Farm Wetland to improve farm runoff protection of the CoundBrook tributary of the River Severn | |||
A large mixed arable and sheep farm in the Shrewsbury area recognised they could reduce the risk of runoff occurring from their farm and associated yard area which also included septic tanks and soak aways | |||
With the help of STEPS (Severn Trent Environmental Protection Scheme) funding and advice they constructed a large wetland (reed bed feeding into a pool) designed to capture and slow down any runoff, potential spillage or overflow from the farm areas and to provide tertiary treatment prior to entering any downstream watercourses | |||
The wetland and reedbed cost £15,000 in total of which the STEPS grant covered 33% of the cost with the farmer contributing the rest | |||
Pleased with the results of this work and the financial and advisory help provided through the STEPS scheme, this farmer has gone on to successfully apply for further STEPS funded improvements. | |||
|Project title=Creation of a Constructed Farm Wetland | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} |
Revision as of 09:11, 16 February 2018
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Habitat and biodiversity, Land use management - agriculture, Water quality |
Country | England |
Main contact forename | Zara |
Main contact surname | Turtle |
Main contact user ID | User:Zara |
Contact organisation | Severn Trent |
Contact organisation web site | http://www.stwater.co.uk/about-us/environment/catchment-management/steps1/ |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Creation of a Constructed Farm Wetland to improve farm runoff protection of the CoundBrook tributary of the River Severn
A large mixed arable and sheep farm in the Shrewsbury area recognised they could reduce the risk of runoff occurring from their farm and associated yard area which also included septic tanks and soak aways
With the help of STEPS (Severn Trent Environmental Protection Scheme) funding and advice they constructed a large wetland (reed bed feeding into a pool) designed to capture and slow down any runoff, potential spillage or overflow from the farm areas and to provide tertiary treatment prior to entering any downstream watercourses
The wetland and reedbed cost £15,000 in total of which the STEPS grant covered 33% of the cost with the farmer contributing the rest
Pleased with the results of this work and the financial and advisory help provided through the STEPS scheme, this farmer has gone on to successfully apply for further STEPS funded improvements.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|