Case study:Western Rother Fishery Habitat Enhancement: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 13: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status= | |Status=Complete | ||
|Themes=Fisheries, Habitat and biodiversity, Hydromorphology, Land use management - agriculture, Social benefits | |||
|Country=England | |Country=England | ||
|Main contact forename=Ses | |Main contact forename=Ses | ||
|Main contact surname=Wright | |Main contact surname=Wright | ||
|Contact organisation=Ouse | |Contact organisation=Ouse and Adur Rivers Trust | ||
|Contact organisation url=www.oart.org.uk/ | |||
|Partner organisations=Wild Trout Trust, Petworth & Bognor Angling Club | |||
|Multi-site=No | |Multi-site=No | ||
|Project picture=Photos Rother 1.jpg | |||
|Picture description=Image of the Rother pre-restoration | |||
|Project summary=The Western Rother Fishery Habitat Enhancement Project is a partnership project that will use CRF funds to provide multiple habitat improvements on a section of the lower Rother at Shopham Bridge, just south of Petworth in West Sussex. | |Project summary=The Western Rother Fishery Habitat Enhancement Project is a partnership project that will use CRF funds to provide multiple habitat improvements on a section of the lower Rother at Shopham Bridge, just south of Petworth in West Sussex. | ||
}} | }} | ||
Line 25: | Line 23: | ||
{{Toggle_button}} | {{Toggle_button}} | ||
{{Toggle_content_start}} | {{Toggle_content_start}} | ||
{{ | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Western Rother | ||
}} | }} | ||
{{Site | {{Site | ||
|WFD water body code=GB107041012810 | |||
|WFD water body name=Western Rother | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|WFD water body code= | |Invasive species present=No | ||
|WFD water body name= | |||
|Heavily modified water body= | |||
|Protected species present= | |||
|Invasive species present= | |||
}} | }} | ||
{{ | {{Project background | ||
|Project started=2012/07/01 | |||
|Project completed=2015/03/01 | |||
|Total cost category=100 - 500 k€ | |||
|Total1 cost=130 | |||
|Project started= | |Funding sources=Defra Catchment Restoration Fund | ||
|Project completed= | |||
|Total cost category= | |||
|Total1 cost= | |||
|Funding sources= | |||
}} | }} | ||
{{Motivations | {{Motivations | ||
Line 172: | Line 55: | ||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Bank reprofiling, | ||
|Planform / Channel pattern=Diversification of in-channel features, | |||
|Other technical measure=Non BAP habitat creation/restoration, | |||
|Management interventions=Fencing, | |||
|Social measures=Community involvement | |||
|Planform / Channel pattern= | |||
|Other technical measure= | |||
|Management interventions= | |||
|Social measures= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} | ||
Line 197: | Line 69: | ||
{{Other_responses_header}} | {{Other_responses_header}} | ||
{{End_table}} | {{End_table}} | ||
{{ | {{Monitoring documents}} | ||
{{Case study monitoring documents | |||
|Monitoring document=SE002 monitoring framework table.docx | |||
|Description=RRC Monitoring table - Western Rother | |||
}} | |||
{{Monitoring_documents_end}} | {{Monitoring_documents_end}} | ||
{{ | {{Additional Documents}} | ||
{{Case study documents | |||
|File name=CRF002 Project Briefing Note - Western Rother DRAFT.pdf | |||
|Description=CRF Project briefing note - Western Rother | |||
}} | |||
{{Additional_Documents_end}} | {{Additional_Documents_end}} | ||
{{Additional_links_and_references_header}} | {{Additional_links_and_references_header}} |
Latest revision as of 12:25, 6 June 2017
Location: 50° 57' 23.58" N, 0° 35' 53.63" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Fisheries, Habitat and biodiversity, Hydromorphology, Land use management - agriculture, Social benefits |
Country | England |
Main contact forename | Ses |
Main contact surname | Wright |
Main contact user ID | |
Contact organisation | Ouse and Adur Rivers Trust |
Contact organisation web site | http://www.oart.org.uk/ |
Partner organisations | Wild Trout Trust, Petworth & Bognor Angling Club |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Edit project overview to modify the project summary.
The Western Rother Fishery Habitat Enhancement Project is a partnership project that will use CRF funds to provide multiple habitat improvements on a section of the lower Rother at Shopham Bridge, just south of Petworth in West Sussex.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Rother meander reconnection
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|