Case study:Eden Crayfish Restoration Project: Difference between revisions
No edit summary |
No edit summary |
||
(43 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
|Location=54. | |Location=54.60689020667782, -2.6045914135556813 | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=In progress | |Status=In progress | ||
|Themes=Economic aspects, Habitat and biodiversity, Social benefits, Water quality | |Project web site url=trust.edenriverstrust.org.uk/white-clawed-crayfish-page-3.html | ||
|Themes=Economic aspects, Fisheries, Habitat and biodiversity, Land use management - agriculture, Monitoring, Social benefits, Water quality | |||
|Country=England | |Country=England | ||
|Main contact forename=Joanne | |Main contact forename=Joanne | ||
|Main contact surname=Backshall | |Main contact surname=Backshall | ||
|Contact organisation=Eden | |Main contact id=Joannebackshall | ||
|Contact organisation=Eden Rivers Trust | |||
|Contact organisation url=www.edenriverstrust.org.uk/ | |Contact organisation url=www.edenriverstrust.org.uk/ | ||
|Partner organisations=Defra, Environment Agency | |Partner organisations=Defra, Environment Agency | ||
|Multi-site=No | |Multi-site=No | ||
|Project summary=This project will improve the habitat and water quality of rivers within the Eden catchment in Cumbria. The River Eden is of international importance for its wildlife and is designated as a Special Area of Conservation (SAC). It | |Project picture=Birdby pasture pump Mar2013 4.JPG | ||
|Picture description=Fencing and tree planting along the River Lyvennet, a tributary of the River Eden in Cumbria | |||
|Project summary=This project will improve the habitat and water quality of rivers within the Eden catchment in Cumbria. The River Eden is of international importance for its wildlife and is designated as a Special Area of Conservation (SAC). It supports many significant species including white-clawed crayfish, salmon, trout, eel, bullhead, lamprey, otter, water vole, invertebrates of river shingle and water crowfoot. The Eden is the best remaining stronghold of the endangered white-clawed crayfish, which is threatened and declining across the UK and Western Europe. | |||
The Eden catchment comprises 98 water bodies. Under the Water Framework Directive (WFD) classification 59% of these fail to achieve Good Ecological Status and none of them are in “high” condition. | The Eden catchment comprises 98 water bodies. Under the Water Framework Directive (WFD) classification 59% of these fail to achieve Good Ecological Status and none of them are in “high” condition. | ||
Problems within the Eden are due to agriculture, sewage, septic tanks, urbanisation, invasive species and poor quality habitats along and within rivers. | Problems within the Eden are due to agriculture, sewage, septic tanks, urbanisation, invasive species and poor quality habitats along and within rivers. | ||
The project will restore more natural features in and around rivers and reduce the impact of diffuse pollution arising from agriculture. It aims to protect and expand populations of white-clawed crayfish as well as those of other valued river species. | The project will restore more natural features in and around rivers and reduce the impact of diffuse pollution arising from agriculture. It aims to protect and expand populations of white-clawed crayfish as well as those of other valued river species. This will be achieved by installing riverside fencing (20 km), planting riverside trees (6,000), producing 20 farm assessments in areas of crayfish populations, carrying out improvement work on 20 farms to reduce diffuse pollution and carrying out in-stream habitat improvements at 5 locations. | ||
Community Involvement - There will be a greater understanding and stewardship of the river environment amongst farmers and other land owners, volunteers and the general public. | |||
|Monitoring surveys and results=Annual juvenile salmonid electro-fishing surveys - see Eden Rivers Trust website for published reports. | |||
Annual white-clawed crayfish manual hand search surveys - see Eden Rivers Trust website for published reports. | |||
Fixed point photography monitoring of river habitat improvement projects (on-going - see examples under Monitoring below). | |||
Repeated individual farm assessments with advice on reducing diffuse pollution, including farm infra-structure improvements where applicable (confidential to the land owner/tenant). A proportion will be reassessed at the end of the project. | |||
}} | |||
{{Image gallery}} | |||
{{Case study image | |||
|File name=Eden Cathcment.JPG | |||
|Caption=Eden Catchment - ecological status | |||
}} | |||
{{Case study image | |||
|File name=Crayfish.JPG | |||
|Caption=River Eden white-clawed crayfish Copyright LindaPitkin/2020Vision | |||
}} | |||
{{Case study image | |||
|File name=Birdby pasture pump Mar2013 4.JPG | |||
|Caption=River Lyvennet fencing and tree plantinig | |||
}} | |||
{{Case study image | |||
|File name=Lucy and Alison crayfishing R Lyvennet Aug 2011.JPG | |||
|Caption=Crayfish surveying River Eden catchment | |||
}} | |||
{{Case study image | |||
|File name=Joanne Backshall crayfish surveying.jpg | |||
|Caption=Crayfish surveying River Eden catchment | |||
}} | |||
{{Case study image | |||
|File name=Croglin Site 20 Laura Mallinson, Becky Thompson, Dave Greaves pic2.JPG | |||
|Caption=Volunteers crayfish surveying River Eden catchment | |||
}} | |||
{{Case study image | |||
|File name=DSCF0458.JPG | |||
|Caption=Crayfish survey training day 2013 River Eden catchment | |||
}} | |||
{{Case study image | |||
|File name=Croglin Water fencing 5.JPG | |||
|Caption=Riverside fencing and tree planting on Croglin Water, River Eden catchment | |||
}} | |||
{{Case study image | |||
|File name=Main weir before timelapse pic.JPG | |||
|Caption=Morland Beck weir before removal | |||
}} | |||
{{Case study image | |||
|File name=Main weir after timelapse pic.JPG | |||
|Caption=Morland Beck weir after removal | |||
}} | |||
{{Case study image | |||
|File name=LPI 110912 0005small.jpg | |||
|Caption=River Eden white-clawed crayfish Copyright LindaPitking/2020Vision | |||
}} | |||
{{Case study image | |||
|File name=Bolton Willows 15 Sept 019 SJohnson.jpg | |||
|Caption=River Eden at Bolton Willows near Penrith in Cumbria | |||
}} | |||
{{Case study image | |||
|File name=Dipper on River Eden at Kirkby Stephen - John Stock 2009.JPG | |||
|Caption=Dipper on River Eden at Kirkby Stephen | |||
}} | |||
{{Case study image | |||
|File name=Morland Beck main weir removal 12Aug2013 36.JPG | |||
|Caption=Morland Beck weir removal | |||
}} | |||
{{Case study image | |||
|File name=Croglin Water fencing 1.jpg | |||
|Caption=Riverside fencing on Croglin Water, River Eden catchment | |||
}} | |||
{{Case study image | |||
|File name=Crake Trees general shot1 21Mar13.JPG | |||
|Caption=Fencing and tree planting project on Howe Beck in the River Eden catchment | |||
}} | |||
{{Case study image | |||
|File name=Crake Trees monitoring1 21Mar13.JPG | |||
|Caption=Newly created sediment pond on Howe Beck in the River Eden catchment | |||
}} | |||
{{Image gallery end}} | |||
{{Toggle button}} | |||
{{Toggle content start}} | |||
{{Case study subcatchment | |||
|Subcatchment=River Eden (lower) | |||
}} | }} | ||
{{Site | {{Site | ||
|Name= | |Name=Rivers Leith, Lyvennet, Lowther, Hoff and Helm Becks, Croglin Water and Hayber Beck | ||
|WFD water body code=GB102076070900, GB102076070870, GB102076070830, GB102076070820, GB102076070710, GB102076070690, GB102076071010, GB102076070720, GB102076073830, GB102076073860, GB102076073850, GB102076070750 | |||
|WFD water body name=Rivers Leith, Lyvennet, Lowther, Hoff and Helm Becks, Croglin Water and Hayber Beck | |||
|Heavily modified water body=No | |Heavily modified water body=No | ||
|Site designation=EU - Special Area of Conservation | |Site designation=EU - Special Area of Conservation | ||
|Protected species present= | |Protected species present=Yes | ||
|Invasive species present=Yes | |Invasive species present=Yes | ||
|River corridor land use=Intensive agriculture (arable) | |Species=Atlantic salmon, brown trout, white-clawed crayfish, brook lamprey, sea lamprey, river lamprey, otter, eel, water crowfoot | ||
|River corridor land use=Intensive agriculture (arable, dairy cattle, beef cattle and sheep) | |||
}} | }} | ||
{{Project background | {{Project background | ||
|Project started=2012/07/20 | |||
|Total cost category=500 - 1000 k€ | |Total cost category=500 - 1000 k€ | ||
|Total1 cost=550 | |Total1 cost=550 | ||
Line 39: | Line 127: | ||
{{Measures | {{Measures | ||
|Floodplain / River corridor=Planting, Installing riverside fencing | |Floodplain / River corridor=Planting, Installing riverside fencing | ||
|Other technical measure= | |Other technical measure=Agricultural/Farming improvements, Best practice for river habitat restoration, | ||
|Wider stakeholder / citizen engagement=Public consultation, Work with farmers and land managers, | |||
}} | }} | ||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
Line 50: | Line 139: | ||
{{End table}} | {{End table}} | ||
{{Monitoring documents}} | {{Monitoring documents}} | ||
{{Case study monitoring documents | |||
|Monitoring document=ST002 monitoring framework table.docx | |||
|Description=RRC Monitoring table - Eden Crayfish | |||
}} | |||
{{Case study monitoring documents | |||
|Monitoring document=Birdby Fixed point photo Monitoring.pdf | |||
|Description=Birdby fencing project - Fixed point photograhpy monitoring | |||
}} | |||
{{Case study monitoring documents | |||
|Monitoring document=CrakeTrees Fixed point photo Monitoring.pdf | |||
|Description=Crake Trees - Fixed point photography monitoring | |||
}} | |||
{{Case study monitoring documents | |||
|Monitoring document=Morland Beck weirs-Before&after pics doc.pdf | |||
|Description=Removing Morland Beck weirs - before and after pictures | |||
}} | |||
{{Monitoring documents end}} | {{Monitoring documents end}} | ||
{{Additional Documents}} | {{Additional Documents}} | ||
{{Case study documents | |||
|File name=CRF039 Project Briefing Note - EdenCrayfish.pdf | |||
|Description=CRF Project briefing note - Eden Crayfish | |||
}} | |||
{{Case study documents | |||
|File name=EdenCrayfishCRF Progress Report Jan2014.pdf | |||
|Description=EdenCrayfishCRF_Progress Report Jan2014 | |||
}} | |||
{{Case study documents | |||
|File name=Eden Crayfish Project Newsletter article Summer2014.pdf | |||
|Description=Eden Crayfish Project Newsletter article | |||
}} | |||
{{Case study documents | |||
|File name=Press Release-Weir and ford removed from rivers-Nov13.pdf | |||
|Description=Press Release - Weir and ford removed from rivers | |||
}} | |||
{{Case study documents | |||
|File name=Press Release-Volunteering opportunities with ERT-June13.pdf | |||
|Description=Press Release - Volunteering opportunities with Eden Rivers Trust | |||
}} | |||
{{Case study documents | |||
|File name=Press Release-Volunteers battle invaders! Nov13.pdf | |||
|Description=Press Release - Volunteers battle invaders! | |||
}} | |||
{{Case study documents | |||
|File name=Press Release-Thank you do with a difference!-Dec13.pdf | |||
|Description=Press Release - Thank you do with a difference! | |||
}} | |||
{{Case study documents | |||
|File name=Press Release-Signal Crayfish found in R Eden-Jan2013.pdf | |||
|Description=Press Release - Signal Crayfish found in River Eden system | |||
}} | |||
{{Case study documents | |||
|File name=Eden Rivers Trust Volunteer postcard.pdf | |||
|Description=Eden Rivers Trust Volunteer postcard | |||
}} | |||
{{Case study documents | |||
|File name=Eden Rivers Trust Newsletter Summer 2014.pdf | |||
|Description=Eden Rivers Trust Newsletter Summer 2014 | |||
}} | |||
{{Case study documents | |||
|File name=Eden Rivers Trust Newsletter Winter 2013.pdf | |||
|Description=Eden Rivers Trust Newsletter Winter 2013 | |||
}} | |||
{{Case study documents | |||
|File name=EdenCrayfishCRF FinalReport May2015.pdf | |||
|Description=Eden Crayfish Project July 2012–March 2015 Final Report | |||
}} | |||
{{Additional Documents end}} | {{Additional Documents end}} | ||
{{Additional links and references header}} | {{Additional links and references header}} | ||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information}} | ||
{{Toggle content end}} |
Latest revision as of 12:21, 6 June 2017
Project overview
Status | In progress |
---|---|
Project web site | http://trust.edenriverstrust.org.uk/white-clawed-crayfish-page-3.html |
Themes | Economic aspects, Fisheries, Habitat and biodiversity, Land use management - agriculture, Monitoring, Social benefits, Water quality |
Country | England |
Main contact forename | Joanne |
Main contact surname | Backshall |
Main contact user ID | User:Joannebackshall |
Contact organisation | Eden Rivers Trust |
Contact organisation web site | http://www.edenriverstrust.org.uk/ |
Partner organisations | Defra, Environment Agency |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
This project will improve the habitat and water quality of rivers within the Eden catchment in Cumbria. The River Eden is of international importance for its wildlife and is designated as a Special Area of Conservation (SAC). It supports many significant species including white-clawed crayfish, salmon, trout, eel, bullhead, lamprey, otter, water vole, invertebrates of river shingle and water crowfoot. The Eden is the best remaining stronghold of the endangered white-clawed crayfish, which is threatened and declining across the UK and Western Europe.
The Eden catchment comprises 98 water bodies. Under the Water Framework Directive (WFD) classification 59% of these fail to achieve Good Ecological Status and none of them are in “high” condition.
Problems within the Eden are due to agriculture, sewage, septic tanks, urbanisation, invasive species and poor quality habitats along and within rivers.
The project will restore more natural features in and around rivers and reduce the impact of diffuse pollution arising from agriculture. It aims to protect and expand populations of white-clawed crayfish as well as those of other valued river species. This will be achieved by installing riverside fencing (20 km), planting riverside trees (6,000), producing 20 farm assessments in areas of crayfish populations, carrying out improvement work on 20 farms to reduce diffuse pollution and carrying out in-stream habitat improvements at 5 locations.
Community Involvement - There will be a greater understanding and stewardship of the river environment amongst farmers and other land owners, volunteers and the general public.
Monitoring surveys and results
Annual juvenile salmonid electro-fishing surveys - see Eden Rivers Trust website for published reports.
Annual white-clawed crayfish manual hand search surveys - see Eden Rivers Trust website for published reports.
Fixed point photography monitoring of river habitat improvement projects (on-going - see examples under Monitoring below).
Repeated individual farm assessments with advice on reducing diffuse pollution, including farm infra-structure improvements where applicable (confidential to the land owner/tenant). A proportion will be reassessed at the end of the project.
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|