Case study:River Dart (Totnes) hydropower: Difference between revisions
No edit summary |
No edit summary |
||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Planned | |Status=Planned | ||
|Themes=Hydropower | |Themes=Hydropower | ||
|Country=England | |Country=England | ||
|Main contact forename=Nick | |Main contact forename=Nick | ||
|Main contact surname=Elbourne | |Main contact surname=Elbourne | ||
|Contact organisation=River Restoration Centre | |Contact organisation=River Restoration Centre | ||
|Multi-site=No | |Multi-site=No | ||
|Project summary=Totnes broad and long weir historically directed flow into a mill leat. At the northern end of the weir a pool-and-transverse type fish pass is currently in a state of disrepair and is supplied with an excessive flow rate to facilitate fish movement. | |||
A proposal is currently being considered to install a hydropower scheme on part of the existing weir structure comprising a pair of Archimedean screw turbines. The scheme would also encompass an additional Larinier type fish pass, alongside the repair of the existing pool-and-traverse fish pass. Underwater cameras and a fish counter would estimate Salmon and Trout migration to spawning grounds in the Upper Dart. The weir itself currently has an uneven crest which would be repaired by installing a plate to the crest to improve the direct flow of water over the weir. | |||
The electrical generation will be used by the King Edward VI Community College, which is one of the largest schools in Devon. A small classroom complex is proposed for the site next to the weir to be used by a KEVICC educational trust. | |||
The project cost is estimated to be in the region of £1 million. | |||
Community Involvement: <br> | |||
- Local college (King Edward VI) will be powered by hydropower scheme <br> | |||
- Building classroom next to project site as part of KEVICC educational project | |||
}} | }} | ||
{{Image gallery}} | |||
{{Case study image | |||
|File name=Doc1.pdf | |||
|Caption=Design plans | |||
}} | |||
{{Image gallery end}} | |||
{{Toggle button}} | |||
{{Toggle content start}} | |||
{{Case study subcatchment | {{Case study subcatchment | ||
|Subcatchment=Dart | |Subcatchment=Dart | ||
Line 20: | Line 35: | ||
{{Site | {{Site | ||
|Name=Totnes weir | |Name=Totnes weir | ||
|Pre-project morphology=Low gradient passively meandering, Broad and long weir | |WFD water body code=GB108046008350 | ||
|WFD water body name=DART | |||
|Pre-project morphology=Low gradient passively meandering, Broad and long weir | |||
|Heavily modified water body=No | |Heavily modified water body=No | ||
|Protected species present=No | |Protected species present=No | ||
|Invasive species present=No | |Invasive species present=No | ||
|River corridor land use=Broadleaf/mixed woodland (semi natural), Intensive agriculture (arable), Urban, | |River corridor land use=Broadleaf/mixed woodland (semi natural), Intensive agriculture (arable), Urban, | ||
}} | |||
{{Project background | |||
|Total cost category=more than 10000 k€ | |||
}} | |||
{{Motivations | |||
|Specific mitigation=weir/hydropower | |||
|Hydromorphological quality elements=Continuity for organisms, | |||
|Biological quality elements=Fish, Invertebrates, | |||
|Other motivation=hydropower generation | |||
}} | |||
{{Measures | |||
|Bank and bed modifications measure=Larinier fish pass, Creation of fish passes, Creation of fish passes, | |||
|Social measures=Student Education, Engagement with schools, | |||
}} | }} | ||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} | ||
Line 39: | Line 66: | ||
{{Monitoring documents}} | {{Monitoring documents}} | ||
{{Monitoring documents end}} | {{Monitoring documents end}} | ||
{{Additional Documents}} | {{Additional Documents}} | ||
{{Additional Documents end}} | {{Additional Documents end}} | ||
{{Additional links and references header}} | {{Additional links and references header}} | ||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information | ||
|Information=references: | |||
MannPower Consulting Ltd (2011. Hydropower installation at Totnes project proposal. MannPower Consulting:York. | |||
}} | |||
{{Toggle content end}} |
Latest revision as of 08:10, 6 June 2017
Project overview
Status | Planned |
---|---|
Project web site | |
Themes | Hydropower |
Country | England |
Main contact forename | Nick |
Main contact surname | Elbourne |
Main contact user ID | |
Contact organisation | River Restoration Centre |
Contact organisation web site | |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Totnes broad and long weir historically directed flow into a mill leat. At the northern end of the weir a pool-and-transverse type fish pass is currently in a state of disrepair and is supplied with an excessive flow rate to facilitate fish movement.
A proposal is currently being considered to install a hydropower scheme on part of the existing weir structure comprising a pair of Archimedean screw turbines. The scheme would also encompass an additional Larinier type fish pass, alongside the repair of the existing pool-and-traverse fish pass. Underwater cameras and a fish counter would estimate Salmon and Trout migration to spawning grounds in the Upper Dart. The weir itself currently has an uneven crest which would be repaired by installing a plate to the crest to improve the direct flow of water over the weir.
The electrical generation will be used by the King Edward VI Community College, which is one of the largest schools in Devon. A small classroom complex is proposed for the site next to the weir to be used by a KEVICC educational trust.
The project cost is estimated to be in the region of £1 million.
Community Involvement:
- Local college (King Edward VI) will be powered by hydropower scheme
- Building classroom next to project site as part of KEVICC educational project
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information references: MannPower Consulting Ltd (2011. Hydropower installation at Totnes project proposal. MannPower Consulting:York.
|