Case study:River Burn, North Creake: Difference between revisions
(Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=52.871624, 0.762371 }} {{Project overview |Project title=River Burn, North Creake |Status=Complete |Themes=S...") |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Project web site url=www.norfolkriverstrust.org/trust_project/river-burn/ | |||
|Themes=Social benefits | |Themes=Social benefits | ||
|Country=England | |Country=England | ||
Line 15: | Line 15: | ||
|Contact organisation=Norfolk Rivers Trust | |Contact organisation=Norfolk Rivers Trust | ||
|Multi-site=No | |Multi-site=No | ||
|Project picture=Norfolk logo.jpg | |||
|Project summary=It is part of the Norfolk Rivers Trust’s mission to gain the active participation of the community. Stakeholders help us to set objectives, keep us informed about issues on the ground such as pollution and actively volunteer to make many more worthwhile projects possible. | |||
Norfolk Rivers Trust have recently started to work in the Burn catchment, and we were very pleased to receive over 80 people at our latest event at North Creake Village Hall. | |||
An opportunity to restore a section of the River Burn by fencing off livestock and tree planting has already been identified with the aid of the landowner, and this project will be greatly helped by the help of volunteers. Norfolk Rivers Trust are grateful for the help which The Creake Abbey Trust has given to make this project happen, and hope that more projects will be initiated in the near future. | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
Line 21: | Line 27: | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment}} | ||
{{Site}} | {{Site | ||
{{Project background}} | |WFD water body code=GB105034055750 | ||
{{Motivations}} | |Heavily modified water body=No | ||
{{Measures}} | |Protected species present=No | ||
|Invasive species present=No | |||
}} | |||
{{Project background | |||
|Project started=2014/01/01 | |||
|Project completed=2015/03/31 | |||
}} | |||
{{Motivations | |||
|Other motivation=Stakeholder engagement | |||
}} | |||
{{Measures | |||
|Floodplain / River corridor=Livestock fencing, Tree planting, | |||
|Social measures=Community involvement | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} |
Latest revision as of 14:08, 5 June 2017
Project overview
Status | Complete |
---|---|
Project web site | http://www.norfolkriverstrust.org/trust_project/river-burn/ |
Themes | Social benefits |
Country | England |
Main contact forename | the |
Main contact surname | RRC |
Main contact user ID | User:JoshRRC |
Contact organisation | Norfolk Rivers Trust |
Contact organisation web site | |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
It is part of the Norfolk Rivers Trust’s mission to gain the active participation of the community. Stakeholders help us to set objectives, keep us informed about issues on the ground such as pollution and actively volunteer to make many more worthwhile projects possible.
Norfolk Rivers Trust have recently started to work in the Burn catchment, and we were very pleased to receive over 80 people at our latest event at North Creake Village Hall.
An opportunity to restore a section of the River Burn by fencing off livestock and tree planting has already been identified with the aid of the landowner, and this project will be greatly helped by the help of volunteers. Norfolk Rivers Trust are grateful for the help which The Creake Abbey Trust has given to make this project happen, and hope that more projects will be initiated in the near future.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|